Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
||
2026 |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
|
2027 |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
2028 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2029 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2030 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year |
---|
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
Prospect Name | Pos | FU | NC | YR | OV |
---|
Prospect Name | Pos | FU | NC | YR | OV |
---|---|---|---|---|---|
Andreas Johnsson | 0.0 | 0.0 | 0 | 0 | |
Arseni Gritsyuk | W | 7.5 | 8.5 | 2019 | 198 |
Arvid Drott | W | 6.5 | 6.0 | 2025 | 134 |
Brodie Ziemer | W | 6.8 | 7.5 | 2024 | 69 |
Connor Kurth | W | 3.5 | 3.5 | 2022 | 172 |
Cullen Potter | C | 9.0 | 4.0 | 2025 | 15 |
Dmitri Buchelnikov | W | 8.0 | 7.0 | 2022 | 68 |
Erik Pahlsson | W | 3.5 | 4.0 | 2024 | 153 |
Hagen Burrows | C | 6.5 | 2.5 | 2024 | 148 |
Heikki Ruohonen | C | 0.1 | 0.1 | 2024 | 84 |
Igor Chernyshov | W | 8.0 | 8.0 | 2024 | 22 |
Kale Dach | C | 4.5 | 4.0 | 2025 | 179 |
Kirill Dolzhenkov | W | 3.5 | 3.0 | 2022 | 107 |
Kirill Kirsanov | D | 4.5 | 5.5 | 2023 | 159 |
Lynden Lakovic | W | 9.0 | 5.0 | 2025 | 14 |
Petteri Rimpinen | G | 6.0 | 6.0 | 2025 | 135 |
Quinn Beauchesne | D | 6.0 | 6.0 | 2025 | 96 |
Sam Rinzel | D | 7.5 | 7.5 | 2022 | 29 |
Shamar Moses | W | 7.0 | 4.5 | 2025 | 102 |
Tinus-Luc Koblar | C | 5.5 | 5.5 | 2025 | 87 |
Topias Hynninen | C | 5.5 | 5.0 | 2024 | 185 |
Trey Augustine | G | 8.0 | 8.0 | 2023 | 27 |
Vashek Blanar | D | 3.5 | 3.5 | 2025 | 151 |
Zeev Buium | D | 8.0 | 8.0 | 2024 | 7 |
Prospect Name |
---|