BUF
(13-4-2)
ANA
(6-11-1)
Honda Center
SEA
(6-11-3)
ANA
(6-11-1)
Honda Center
ANA
(6-11-1)
SEA
(6-11-3)
Climate Pledge Arena

Anaheim Ducks Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2016-17 PreSeason 7 13 15 -2 6.37% 93.18% 141 99.55% 22.73% 80.00% 0 40.28% 49.15% 35
2016-17 RegularSeason 82 214 221 -7 7.93% 92.11% 1752 100.04% 24.06% 79.21% 2 47.14% 49.39% 449
2016-17 Playoffs 11 30 33 -3 7.23% 91.69% 205 98.92% 30.00% 69.23% 0 47.64% 49.52% 87
2017-18 PreSeason 7 22 18 4 10.95% 90.53% 175 101.47% 23.53% 86.36% 0 53.89% 50.83% 47
2017-18 RegularSeason 82 223 231 -8 9.26% 90.50% 1787 99.76% 22.32% 80.24% 2 53.32% 50.19% 793
2017-18 Playoffs 4 9 17 -8 8.04% 86.18% 90 94.21% 25.00% 78.57% 0 55.72% 47.82% 33
2018-19 PreSeason 6 15 11 4 8.67% 92.57% 149 101.24% 19.23% 86.67% 0 57.84% 51.48% 35
2018-19 RegularSeason 82 198 251 -53 8.78% 89.49% 1776 98.27% 14.13% 81.59% 2 52.98% 49.97% 854
2019-20 PreSeason 6 13 20 -7 8.61% 89.07% 122 97.68% 25.00% 88.46% 0 50.10% 51.26% 52
2019-20 RegularSeason 82 200 253 -53 9.40% 89.20% 1841 98.60% 15.84% 80.06% 4 45.72% 48.93% 748
2020-21 PreSeason 7 11 22 -11 6.21% 88.42% 156 94.64% 12.50% 88.00% 0 48.02% 48.73% 56
2020-21 RegularSeason 82 186 259 -73 8.90% 89.70% 1887 98.61% 10.83% 82.70% 3 47.64% 48.27% 661
2021-22 PreSeason 8 12 26 -14 5.38% 88.50% 204 93.88% 7.41% 72.41% 0 44.44% 47.33% 71
2021-22 RegularSeason 82 199 227 -28 9.66% 90.82% 1850 100.48% 13.50% 83.87% 2 45.56% 48.15% 711
2022-23 PreSeason 6 17 16 1 10.69% 91.88% 136 102.57% 0.00% 75.00% 0 42.80% 49.61% 47
2022-23 RegularSeason 82 224 264 -40 8.73% 89.04% 1877 97.77% 14.18% 78.91% 2 47.78% 49.26% 687
2023-24 PreSeason 8 17 22 -5 8.06% 91.47% 155 99.53% 9.52% 84.62% 0 46.35% 48.41% 52
2023-24 RegularSeason 82 186 263 -77 9.22% 89.61% 1781 98.83% 15.67% 79.40% 5 43.49% 48.51% 622
2024-25 PreSeason 8 17 30 -13 8.42% 89.25% 181 97.66% 17.39% 81.48% 0 44.79% 46.19% 54
2024-25 RegularSeason 18 43 68 -25 9.15% 87.24% 394 96.39% 19.67% 71.23% 2 48.79% 47.09% 160
RegularSeason Totals 674 1673 2037 -364 8.95% 90.03% 14945 98.98% 15.95% 80.55% 24 47.48% 49.03% 5685
Playoff Totals 15 39 50 -11 7.40% 90.38% 295 97.78% 29.17% 72.50% 0 49.40% 49.07% 120
Season GP PPG PP PKGA PK SHG ENG
2016-17 PreSeason 7 5 22 3 15 0 0
2016-17 RegularSeason 82 45 187 37 178 2 2
2016-17 Playoffs 11 6 20 8 26 0 0
2017-18 PreSeason 7 4 17 3 22 0 0
2017-18 RegularSeason 82 50 224 49 248 3 0
2017-18 Playoffs 4 1 4 3 14 1 0
2018-19 PreSeason 6 5 26 2 15 0 0
2018-19 RegularSeason 82 38 269 51 277 8 0
2019-20 PreSeason 6 6 24 3 26 0 0
2019-20 RegularSeason 82 48 303 64 321 2 0
2020-21 PreSeason 7 3 24 3 25 0 1
2020-21 RegularSeason 82 30 277 50 289 0 4
2021-22 PreSeason 8 2 27 8 29 0 0
2021-22 RegularSeason 82 37 274 50 310 0 2
2022-23 PreSeason 6 0 12 5 20 0 1
2022-23 RegularSeason 82 38 268 62 294 4 0
2023-24 PreSeason 8 2 21 4 26 0 0
2023-24 RegularSeason 82 42 268 55 267 2 1
2024-25 PreSeason 8 4 23 5 27 0 1
2024-25 RegularSeason 18 12 61 21 73 0 0
RegularSeason Totals 674 340 2131 439 2257 21 9
Playoff Totals 15 7 24 11 40 1 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2016-17 PreSeason 7 204 220 -16 8 12 5.13% 4 6.15% 4 6.78% 4 50.00% 1 6 4 2 7 11 -4
2016-17 RegularSeason 82 2697 2801 -104 159 181 6.04% 51 9.55% 89 7.13% 64 26.23% 16 94 98 -4 120 123 -3
2016-17 Playoffs 11 415 397 18 24 25 0.85% 1 7.27% 12 12.40% 16 25.00% 1 12 10 2 18 23 -5
2017-18 PreSeason 7 201 190 11 18 15 7.69% 5 14.75% 9 9.46% 7 100.00% 1 14 6 8 8 12 -4
2017-18 RegularSeason 82 2408 2432 -24 166 179 9.02% 70 10.44% 83 7.59% 61 20.97% 13 133 102 31 90 129 -39
2017-18 Playoffs 4 112 123 -11 7 14 12.82% 5 9.76% 4 0.00% 0 0.00% 0 4 8 -4 5 9 -4
2018-19 PreSeason 6 173 148 25 10 9 9.23% 6 8.93% 5 6.12% 3 33.33% 1 8 6 2 7 5 2
2018-19 RegularSeason 82 2255 2389 -134 148 196 9.48% 66 7.78% 57 8.17% 65 25.37% 17 109 102 7 89 149 -60
2019-20 PreSeason 6 151 183 -32 7 16 9.09% 4 6.82% 3 9.84% 6 0.00% 0 6 7 -1 7 13 -6
2019-20 RegularSeason 82 2128 2342 -214 146 185 10.00% 70 8.16% 61 9.15% 59 19.70% 13 98 126 -28 102 127 -25
2020-21 PreSeason 7 177 190 -13 7 19 6.56% 4 5.88% 3 4.76% 3 20.00% 1 8 13 -5 3 9 -6
2020-21 RegularSeason 82 2089 2515 -426 154 205 10.77% 73 7.23% 49 7.99% 56 24.07% 13 93 130 -37 93 129 -36
2021-22 PreSeason 8 223 226 -3 10 18 6.94% 5 7.79% 6 1.41% 1 0.00% 0 9 11 -2 3 15 -12
2021-22 RegularSeason 82 2060 2472 -412 160 176 9.05% 60 10.06% 70 9.12% 62 25.00% 8 98 114 -16 101 113 -12
2022-23 PreSeason 6 159 197 -38 17 11 14.29% 8 7.32% 3 7.27% 4 28.57% 2 11 5 6 6 11 -5
2022-23 RegularSeason 82 2566 2408 158 178 200 8.91% 77 9.88% 83 6.85% 57 18.00% 9 116 132 -16 108 132 -24
2023-24 PreSeason 8 211 258 -47 15 17 8.96% 6 7.81% 5 7.89% 6 14.29% 1 9 12 -3 8 10 -2
2023-24 RegularSeason 82 2018 2532 -514 139 202 9.74% 64 9.98% 63 7.65% 54 15.52% 9 102 142 -40 84 121 -37
2024-25 PreSeason 8 202 279 -77 13 25 3.03% 2 8.82% 6 12.50% 8 25.00% 1 7 14 -7 10 16 -6
2024-25 RegularSeason 18 470 533 -63 31 47 9.04% 15 8.05% 12 9.74% 15 100.00% 1 22 40 -18 21 28 -7
RegularSeason Totals 674 18691 20424 -1733 1281 1571 9.03% 546 9.14% 567 7.93% 493 21.95% 99 865 986 -121 808 1051 -243
Playoff Totals 15 527 520 7 31 39 3.85% 6 7.77% 16 9.94% 16 25.00% 1 16 18 -2 23 32 -9
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2016-17 PreSeason 7 31.88% 40.36% 53.49% 51.52% 41.48% 56.63%
2016-17 RegularSeason 82 45.79% 39.95% 47.19% 50.10% 48.50% 58.46%
2016-17 Playoffs 11 49.14% 38.27% 54.76% 49.80% 41.38% 60.74%
2017-18 PreSeason 7 53.54% 39.76% 64.47% 49.64% 48.09% 62.12%
2017-18 RegularSeason 82 52.87% 36.82% 54.79% 49.64% 52.84% 63.58%
2017-18 Playoffs 4 62.67% 35.59% 47.27% 47.68% 54.93% 61.83%
2018-19 PreSeason 6 57.02% 39.63% 58.73% 51.05% 58.20% 62.65%
2018-19 RegularSeason 82 54.01% 37.05% 52.79% 50.11% 52.05% 62.78%
2019-20 PreSeason 6 50.72% 31.13% 46.46% 49.65% 51.24% 70.77%
2019-20 RegularSeason 82 44.69% 30.42% 47.63% 49.56% 45.90% 68.23%
2020-21 PreSeason 7 45.76% 30.13% 55.81% 49.21% 47.44% 67.78%
2020-21 RegularSeason 82 47.33% 30.65% 47.08% 48.87% 48.27% 67.20%
2021-22 PreSeason 8 46.93% 28.29% 40.50% 48.51% 43.68% 67.69%
2021-22 RegularSeason 82 44.96% 29.54% 45.21% 48.81% 46.43% 68.48%
2022-23 PreSeason 6 46.38% 30.94% 41.18% 49.57% 39.18% 68.89%
2022-23 RegularSeason 82 47.87% 30.07% 48.08% 49.16% 47.55% 69.48%
2023-24 PreSeason 8 45.08% 30.40% 45.37% 49.12% 48.33% 67.83%
2023-24 RegularSeason 82 43.07% 29.07% 43.02% 49.66% 44.19% 68.78%
2024-25 PreSeason 8 42.81% 27.62% 49.14% 49.00% 45.15% 68.17%
2024-25 RegularSeason 18 49.67% 29.03% 48.48% 47.01% 48.04% 67.84%
RegularSeason Totals 674 46.99% 32.63% 47.98% 49.48% 47.74% 66.01%
Playoff Totals 15 51.91% 37.53% 52.91% 49.26% 44.28% 61.02%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2016-17 RegularSeason 82 86.07% 80.74% 77.05% 86.75% 66.70% 610,141
2016-17 Playoffs 11 84.23% 84.70% 76.75% 84.20% 78.50% 74,894
2017-18 RegularSeason 82 68.72% 64.40% 55.70% 65.90% 60.50% 479,697
2017-18 Playoffs 4 81.25% 78.06% 66.70% 78.50% 77.40% 28,054
2018-19 RegularSeason 82 64.83% 60.94% 53.25% 61.53% 58.60% 453,089
2019-20 RegularSeason 82 65.87% 61.22% 54.80% 62.58% 60.90% 460,140
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2024-25 RegularSeason 18 100.00% 100.00% 100.00% 100.00% 100.00% 162,000
RegularSeason Total 674 86.07% 83.86% 80.60% 85.00% 81.30% 5,117,067
Playoff Total 15 83.38% 82.80% 73.85% 82.58% 78.20% 102,948