BUF
(1-1-0)
CAR
(1-1-0)
PNC Arena
BUF
(1-1-0)
CAR
(1-1-0)
PNC Arena
CAR
(1-1-0)
BUF
(1-1-0)
KeyBank Center

Buffalo Sabres Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alex Galchenyuk C/W 82 29 43 72 -4 270 10.74% 35 10 93 0 0 3 48.88% 33.33% 13.59% 1.11 1.65 2.76 10.35 0.93 1.21 2.14 11.18 34.62% 3.81 6.77 10.58 11.01 0.00% 0.35 0.52 0.88
Blake Wheeler C/W 247 83 142 225 30 683 12.15% 116 227 392 0 0 20 45.21% 30.43% 17.08% 1.07 1.83 2.91 8.82 0.95 1.68 2.63 8.52 15.13% 1.84 3.13 4.97 12.18 22.22% 0.34 0.57 0.91
Boyd Gordon C 82 4 8 12 -6 53 7.55% 26 2 21 0 0 1 58.32% 100.00% 5.30% 0.29 0.57 0.86 3.80 0.30 0.52 0.81 3.91 0.00% 0.00 12.46 12.46 0.00 0.00% 0.05 0.10 0.15
Brad Marchand C/W 81 18 16 34 -2 128 14.06% 56 22 148 0 0 2 28.87% 42.86% 9.45% 0.66 0.59 1.25 4.71 0.35 0.55 0.89 4.37 26.47% 2.51 1.39 3.90 9.48 33.33% 0.22 0.20 0.42
Brad Richardson C/W 159 12 33 45 -5 216 5.56% 61 102 179 0 0 1 57.27% 0.00% 9.89% 0.37 1.02 1.39 6.66 0.40 1.10 1.50 7.06 0.00% 0.00 0.00 0.00 4.44 0.00% 0.08 0.21 0.28
Brendan Gallagher C/W 163 32 36 68 17 330 9.70% 15 78 255 0 2 11 42.48% 50.00% 7.94% 0.74 0.83 1.57 7.62 0.67 0.81 1.48 7.70 14.29% 1.16 1.16 2.32 8.12 100.00% 0.20 0.22 0.42
Brian Gionta RW 82 10 18 28 -21 127 7.87% 40 4 121 0 0 2 50.28% 0.00% 8.73% 0.51 0.92 1.43 6.51 0.43 0.79 1.22 7.12 22.22% 1.18 2.96 4.14 5.33 100.00% 0.12 0.22 0.34
Brooks Orpik D 82 1 9 10 -8 49 2.04% 74 35 98 0 0 0 100.00% 50.00% 5.62% 0.05 0.42 0.46 2.27 0.05 0.46 0.52 2.48 0.00% 0.00 0.00 0.00 3.01 0.00% 0.01 0.11 0.12
Carl Hagelin C/W 28 2 6 8 -8 51 3.92% 4 2 5 0 0 0 30.00% 0.00% 12.70% 0.31 0.92 1.22 7.79 0.36 1.07 1.43 8.92 0.00% 0.00 0.00 0.00 7.74 0.00% 0.07 0.21 0.29
Cody Franson D 81 3 15 18 32 42 7.14% 71 26 129 0 0 1 0.00% 0.00% 4.10% 0.11 0.54 0.65 1.52 0.15 0.59 0.74 1.48 0.00% 0.00 0.80 0.80 3.58 0.00% 0.04 0.19 0.22
Curtis Lazar C/W 28 3 6 9 2 32 9.38% 4 10 33 0 0 0 45.15% 0.00% 7.83% 0.65 1.30 1.96 6.96 0.67 1.12 1.79 6.95 0.00% 0.00 72.00 72.00 0.00 0.00% 0.11 0.21 0.32
Dan Girardi D 79 4 18 22 -19 76 5.26% 99 68 201 0 0 1 0.00% 0.00% 10.49% 0.14 0.65 0.79 2.73 0.09 0.63 0.72 2.07 6.67% 0.94 1.41 2.36 14.14 0.00% 0.05 0.23 0.28
David Perron C/W 164 41 49 90 40 374 10.96% 13 46 147 0 0 11 40.96% 50.00% 10.17% 0.94 1.12 2.06 8.57 0.86 0.99 1.85 8.19 13.56% 1.70 2.33 4.03 12.51 0.00% 0.25 0.30 0.55
Drew Doughty D 82 11 20 31 -31 206 5.34% 138 50 166 0 0 2 0.00% 0.00% 10.71% 0.30 0.55 0.86 5.69 0.10 0.39 0.48 5.79 32.00% 3.20 2.40 5.60 10.01 0.00% 0.13 0.24 0.38
Dustin Brown C/W 82 13 12 25 3 98 13.27% 4 62 154 0 0 2 39.68% 0.00% 8.69% 0.80 0.74 1.55 6.06 0.81 0.68 1.49 6.23 16.67% 0.72 1.43 2.15 4.29 0.00% 0.16 0.15 0.30
Dustin Byfuglien D 83 19 71 90 3 228 8.33% 112 147 307 0 0 2 50.00% 50.00% 12.67% 0.57 2.11 2.68 6.78 0.43 1.66 2.09 5.80 10.39% 1.70 6.16 7.86 16.36 0.00% 0.23 0.86 1.08
Eric Staal C/W 298 80 153 233 32 730 10.96% 86 72 237 0 0 17 54.85% 31.82% 10.63% 0.88 1.68 2.55 7.99 0.86 1.34 2.20 7.82 11.11% 1.05 3.41 4.46 9.44 0.00% 0.27 0.51 0.78
Erik Haula C/W 82 9 9 18 -20 120 7.50% 31 7 59 0 0 1 46.58% 0.00% 9.55% 0.51 0.51 1.02 6.82 0.49 0.55 1.05 7.15 0.00% 0.00 0.00 0.00 0.00 25.00% 0.11 0.11 0.22
Erik Karlsson D 325 48 195 243 10 721 6.66% 398 140 372 0 0 10 0.00% 16.67% 12.37% 0.35 1.41 1.76 5.21 0.25 1.28 1.53 4.73 11.05% 1.22 2.81 4.03 11.04 0.00% 0.15 0.60 0.75
Evgeni Malkin C/W 160 33 62 95 32 424 7.78% 14 52 139 0 0 7 52.10% 0.00% 8.91% 0.68 1.28 1.97 8.78 0.68 1.14 1.82 8.29 5.88% 0.75 2.44 3.19 12.77 0.00% 0.21 0.39 0.59
Jason Pominville C/W 81 13 21 34 13 180 7.22% 46 5 60 0 0 2 40.16% 0.00% 9.33% 0.52 0.85 1.37 7.26 0.48 0.88 1.36 7.48 22.22% 1.30 0.65 1.95 5.85 0.00% 0.16 0.26 0.42
Jason Zucker C/W 84 29 35 64 30 250 11.60% 7 34 78 0 0 5 41.24% 66.67% 11.56% 1.17 1.41 2.57 10.05 1.16 1.30 2.47 9.92 10.81% 1.18 2.07 3.25 10.95 0.00% 0.35 0.42 0.76
Jeff Carter C/W 112 23 41 64 -3 202 11.39% 14 67 167 0 0 4 53.17% 0.00% 5.91% 0.65 1.16 1.82 5.73 0.59 0.94 1.52 5.82 19.35% 1.11 2.58 3.69 5.72 0.00% 0.21 0.37 0.57
Jeff Petry D 224 29 94 123 17 333 8.71% 228 259 586 5 1 8 0.00% 0.00% 11.72% 0.35 1.13 1.47 3.99 0.19 1.06 1.24 2.35 9.55% 1.65 2.42 4.07 17.24 0.00% 0.13 0.42 0.55
Joel Ward RW 82 3 7 10 -12 136 2.21% 16 65 40 0 0 0 41.18% 0.00% 13.82% 0.24 0.55 0.79 10.77 0.24 0.55 0.79 10.77 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.12
John Klingberg D 164 8 58 66 16 235 3.40% 132 44 65 0 0 1 0.00% 0.00% 7.08% 0.13 0.92 1.05 3.72 0.12 0.88 1.00 3.37 3.39% 0.26 1.42 1.68 7.61 0.00% 0.05 0.35 0.40
Jon Merrill D 82 1 8 9 -7 37 2.70% 60 21 64 0 0 0 0.00% 0.00% 4.55% 0.05 0.40 0.45 1.86 0.05 0.42 0.47 1.89 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.10 0.11
Justin Williams C/W 82 5 14 19 0 118 4.24% 38 26 96 0 0 1 44.00% 20.00% 6.79% 0.21 0.59 0.79 4.93 0.14 0.61 0.76 5.15 25.00% 1.16 0.58 1.74 4.63 0.00% 0.06 0.17 0.23
Kevin Shattenkirk D 82 15 53 68 9 199 7.54% 71 42 96 0 0 2 0.00% 0.00% 10.86% 0.48 1.71 2.19 6.41 0.19 1.48 1.67 5.23 16.36% 2.44 3.52 5.96 14.91 16.67% 0.18 0.65 0.83
Kyle Palmieri C/W 405 133 166 299 71 1028 12.94% 105 172 867 0 1 29 34.78% 23.53% 11.97% 1.18 1.48 2.66 9.14 1.12 1.27 2.39 9.07 16.29% 1.82 2.96 4.78 11.20 0.00% 0.33 0.41 0.74
Kyle Quincey D 75 0 9 9 2 22 0.00% 46 33 53 0 0 0 0.00% 0.00% 6.37% 0.00 0.80 0.80 1.96 0.00 0.90 0.90 2.37 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.12 0.12
Lars Eller C/W 246 47 70 117 0 459 10.24% 49 66 240 1 0 3 54.55% 0.00% 10.78% 0.75 1.12 1.87 7.33 0.78 1.15 1.92 7.64 13.51% 1.55 2.48 4.03 11.46 0.00% 0.19 0.28 0.48
Luke Glendening C/W 19 2 3 5 4 16 12.50% 8 2 11 0 0 0 56.02% 0.00% 6.84% 0.66 0.99 1.65 5.26 1.03 1.03 2.06 7.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.16 0.26
Marc Staal D 82 2 23 25 20 30 6.67% 58 41 63 0 0 0 0.00% 0.00% 9.48% 0.11 1.21 1.31 1.58 0.11 1.17 1.27 1.59 0.00% 0.00 31.58 31.58 0.00 0.00% 0.02 0.28 0.30
Marian Hossa RW 82 49 60 109 44 305 16.07% 38 10 47 0 0 4 52.50% 50.00% 17.47% 2.08 2.55 4.63 12.95 1.71 2.26 3.97 12.67 29.41% 4.48 4.48 8.95 15.22 0.00% 0.60 0.73 1.33
Mark Borowiecki D 159 7 28 35 35 71 9.86% 142 272 527 1 0 0 0.00% 0.00% 7.87% 0.17 0.66 0.83 1.68 0.19 0.75 0.94 1.86 0.00% 0.00 1.22 1.22 4.89 0.00% 0.04 0.18 0.22
Matt Calvert C/W 82 9 10 19 9 90 10.00% 26 20 81 0 0 1 38.87% 0.00% 8.65% 0.55 0.61 1.16 5.48 0.65 0.81 1.45 6.86 0.00% 0.00 0.00 0.00 0.00 20.00% 0.11 0.12 0.23
Mattias Ekholm D 566 52 219 271 45 774 6.72% 750 283 633 1 2 7 0.00% 100.00% 10.95% 0.26 1.08 1.33 3.81 0.16 1.03 1.19 2.74 8.23% 1.19 2.20 3.39 14.43 0.00% 0.09 0.39 0.48
Mikael Backlund C/W 468 121 198 319 86 1059 11.43% 166 142 536 2 1 23 54.10% 0.00% 10.14% 0.84 1.37 2.20 7.31 0.85 1.40 2.25 7.81 14.61% 1.44 2.38 3.83 9.87 9.09% 0.26 0.42 0.68
Nate Prosser D 15 0 3 3 4 6 0.00% 18 0 6 0 0 0 0.00% 0.00% 6.34% 0.00 0.82 0.82 1.63 0.00 0.84 0.84 1.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.20 0.20
Nate Schmidt D 277 45 130 175 15 390 11.54% 330 100 241 3 0 8 0.00% 0.00% 12.42% 0.44 1.28 1.72 3.83 0.26 1.20 1.46 1.96 10.64% 1.69 2.36 4.05 15.85 0.00% 0.16 0.47 0.63
Nate Thompson C/W 181 6 19 25 -5 99 6.06% 16 62 86 1 0 2 53.00% 0.00% 6.39% 0.32 1.02 1.35 5.34 0.32 1.03 1.35 5.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.10 0.14
Nick Foligno C/W 147 33 53 86 20 345 9.57% 51 111 339 0 0 8 41.96% 0.00% 11.76% 0.80 1.29 2.09 8.40 0.77 1.22 1.99 8.57 19.05% 1.43 2.49 3.92 7.48 0.00% 0.22 0.36 0.59
Nick Leddy D 22 0 6 6 -4 14 0.00% 16 6 19 0 0 0 0.00% 0.00% 9.44% 0.00 0.81 0.81 1.90 0.00 0.95 0.95 0.63 0.00% 0.00 0.00 0.00 9.78 0.00% 0.00 0.27 0.27
Nicklas Backstrom C/W 18 5 5 10 1 40 12.50% 1 0 17 0 0 1 52.82% 0.00% 8.03% 1.07 1.07 2.14 8.57 1.07 1.07 2.14 8.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.28 0.28 0.56
Patrick Kane C/W 270 108 125 233 14 916 11.79% 29 48 156 0 0 16 43.27% 36.36% 15.10% 1.23 1.42 2.66 10.44 1.16 1.11 2.27 10.13 13.41% 2.01 3.93 5.94 14.99 0.00% 0.40 0.46 0.86
Rasmus Ristolainen D 82 5 24 29 18 120 4.17% 97 22 114 0 0 1 0.00% 0.00% 9.55% 0.18 0.88 1.06 4.39 0.13 0.97 1.09 4.63 40.00% 1.22 0.00 1.22 3.04 0.00% 0.06 0.29 0.35
Richard Panik C/W 123 20 14 34 -12 147 13.61% 32 43 223 0 0 4 38.86% 0.00% 8.61% 0.86 0.60 1.46 6.32 0.84 0.53 1.38 6.30 25.00% 1.48 2.96 4.44 5.92 0.00% 0.16 0.11 0.28
Ryan Nugent-Hopkins C/W 61 25 26 51 13 213 11.74% 33 14 67 0 0 6 47.54% 66.67% 13.02% 1.34 1.40 2.74 11.44 1.13 1.01 2.13 11.92 50.00% 3.43 5.15 8.58 6.86 0.00% 0.41 0.43 0.84
Ryan Reaves C/W 61 0 2 2 -5 25 0.00% 0 38 81 0 0 0 41.38% 0.00% 2.40% 0.00 0.28 0.28 3.46 0.00 0.28 0.28 3.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.03 0.03
Ryan Suter D 33 0 14 14 7 32 0.00% 34 6 42 0 0 0 0.00% 0.00% 8.59% 0.00 1.18 1.18 2.70 0.00 1.20 1.20 1.42 0.00% 0.00 1.40 1.40 13.28 0.00% 0.00 0.42 0.42
Troy Brouwer C/W 16 0 1 1 -4 11 0.00% 1 0 10 0 0 0 42.86% 0.00% 5.34% 0.00 0.66 0.66 7.24 0.00 0.66 0.66 7.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Tyler Toffoli C/W 246 66 75 141 21 600 11.00% 88 32 228 0 0 5 35.32% 28.57% 14.33% 1.08 1.23 2.31 9.82 1.10 1.19 2.30 9.95 7.69% 0.68 2.39 3.07 8.87 16.67% 0.27 0.30 0.57
Viktor Arvidsson C/W 432 142 164 306 51 1141 12.45% 122 101 266 0 3 20 32.43% 16.67% 13.12% 1.22 1.41 2.63 9.79 1.18 1.19 2.36 9.87 14.06% 1.80 3.41 5.21 12.83 23.53% 0.33 0.38 0.71
William Carrier C/W 82 7 3 10 9 49 14.29% 3 40 114 0 0 0 42.65% 0.00% 4.84% 0.44 0.19 0.63 3.09 0.44 0.19 0.63 3.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.04 0.12
Yannick Weber D 79 1 2 3 20 22 4.55% 34 12 63 0 0 0 0.00% 0.00% 2.49% 0.06 0.11 0.17 1.26 0.06 0.11 0.17 1.26 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.03 0.04
Zdeno Chara D 47 4 13 17 9 31 12.90% 51 51 106 0 0 1 0.00% 0.00% 8.03% 0.27 0.88 1.15 2.09 0.30 0.90 1.19 2.17 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.28 0.36
Ben Harpur D 23 0 6 6 6 5 0.00% 13 24 52 0 0 0 0.00% 0.00% 3.76% 0.00 1.13 1.13 0.94 0.00 1.14 1.14 0.95 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.26 0.26
Ivan Barbashev C/W 80 20 28 48 1 180 11.11% 10 36 178 0 0 6 45.14% 66.67% 10.28% 0.87 1.22 2.10 7.86 0.58 1.10 1.67 7.48 24.32% 2.37 1.84 4.21 9.74 0.00% 0.25 0.35 0.60
Matthew Peca C/W 55 1 2 3 -7 51 1.96% 15 0 31 0 0 0 47.52% 0.00% 7.62% 0.11 0.22 0.34 5.71 0.12 0.23 0.35 5.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.04 0.05
Mattias Janmark C/LW 82 11 7 18 -20 119 9.24% 18 34 61 0 0 0 45.41% 0.00% 8.27% 0.70 0.44 1.14 7.54 0.70 0.44 1.14 7.54 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.09 0.22
Zach Hyman C/W 554 135 162 297 47 1408 9.59% 163 238 824 2 0 25 45.59% 33.33% 12.19% 0.91 1.09 2.00 9.46 0.83 0.98 1.81 10.12 17.98% 2.60 3.58 6.18 14.47 16.00% 0.24 0.29 0.54
Anthony Beauvillier C/W 85 15 20 35 -9 134 11.19% 9 31 88 0 0 0 46.60% 0.00% 7.30% 0.75 1.00 1.75 6.68 0.88 0.82 1.70 7.23 0.00% 0.00 2.60 2.60 4.34 0.00% 0.18 0.24 0.41
Gustav Forsling D 76 9 26 35 8 43 20.93% 82 36 66 0 0 1 0.00% 0.00% 12.48% 0.43 1.25 1.68 2.07 0.31 1.26 1.57 2.04 75.00% 16.05 5.35 21.40 21.40 0.00% 0.12 0.34 0.46
Sean Kuraly C/W 85 10 11 21 3 73 13.70% 19 40 119 0 0 5 52.71% 0.00% 7.53% 0.60 0.66 1.26 4.40 0.77 0.94 1.70 5.88 0.00% 0.00 0.00 0.00 0.00 25.00% 0.12 0.13 0.25
Timo Meier C/W 209 56 77 133 30 532 10.53% 24 124 549 0 0 14 41.48% 31.25% 10.06% 0.83 1.14 1.97 7.88 0.84 0.89 1.73 8.05 10.71% 0.98 2.93 3.90 9.11 16.67% 0.27 0.37 0.64
Tyler Motte C/W 304 47 42 89 33 425 11.06% 67 98 410 0 0 8 46.24% 0.00% 9.62% 0.75 0.67 1.42 6.80 0.91 0.86 1.76 9.03 15.87% 1.48 1.33 2.81 9.31 14.29% 0.15 0.14 0.29
Vinnie Hinostroza C/W 127 11 13 24 -1 102 10.78% 4 15 44 0 0 2 49.34% 0.00% 6.28% 0.57 0.67 1.24 5.28 0.57 0.67 1.25 5.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.10 0.19
Andreas Borgman D 53 2 5 7 9 29 6.90% 27 51 95 0 0 0 0.00% 0.00% 4.44% 0.17 0.42 0.59 2.44 0.09 0.44 0.53 2.49 100.00% 3.68 0.00 3.68 3.68 0.00% 0.04 0.09 0.13
Andreas Johnsson C/W 122 8 11 19 2 125 6.40% 14 13 38 0 2 0 38.24% 50.00% 9.31% 0.51 0.70 1.22 8.00 0.58 0.73 1.31 8.44 0.00% 0.00 2.12 2.12 19.12 0.00% 0.07 0.09 0.16
Erik Gustafsson D 138 13 32 45 19 103 12.62% 92 130 252 3 0 4 0.00% 0.00% 7.43% 0.32 0.78 1.09 2.50 0.17 0.69 0.86 1.43 13.21% 1.64 1.87 3.51 12.39 0.00% 0.09 0.23 0.33
Evgenii Dadonov C/W 236 76 82 158 55 545 13.94% 44 12 103 0 1 12 32.80% 44.44% 11.75% 1.20 1.29 2.49 8.59 1.21 1.10 2.32 8.57 12.79% 1.16 2.42 3.57 9.04 0.00% 0.32 0.35 0.67
Nicolas Roy C/W 62 9 18 27 -1 118 7.63% 11 16 90 0 0 2 48.73% 0.00% 8.95% 0.58 1.17 1.75 7.67 0.38 0.99 1.37 7.21 17.39% 2.30 2.88 5.18 13.24 0.00% 0.15 0.29 0.44
Troy Terry C/W 239 47 45 92 7 444 10.59% 16 33 83 0 0 6 38.72% 26.67% 8.67% 0.81 0.78 1.59 7.66 0.82 0.61 1.43 7.74 10.87% 0.98 2.74 3.71 8.99 0.00% 0.20 0.19 0.38
Devon Toews D 250 39 159 198 28 446 8.74% 350 99 293 0 0 7 0.00% 0.00% 15.13% 0.40 1.64 2.05 4.61 0.12 1.47 1.59 2.60 12.20% 2.46 3.78 6.24 20.20 0.00% 0.16 0.64 0.79
Dylan Coghlan D 38 1 3 4 10 7 14.29% 16 20 17 0 0 0 0.00% 0.00% 4.85% 0.12 0.36 0.48 0.84 0.13 0.38 0.51 0.88 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.08 0.11
Michael Pezzetta C/W 64 3 2 5 -10 17 17.65% 2 28 83 0 0 2 55.56% 0.00% 3.50% 0.42 0.28 0.71 2.40 0.42 0.28 0.71 2.40 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.03 0.08
Pierre Engvall C/W 103 7 7 14 -8 78 8.97% 10 2 10 0 0 0 47.69% 0.00% 7.91% 0.47 0.47 0.93 5.20 0.51 0.44 0.95 5.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Dominik Kubalik C/W 164 33 48 81 -1 401 8.23% 18 73 288 0 1 5 39.07% 0.00% 7.81% 0.73 1.06 1.78 8.83 0.67 0.89 1.57 8.45 9.09% 0.95 1.79 2.75 10.50 0.00% 0.20 0.29 0.49
Gerald Mayhew C/W 29 0 3 3 2 10 0.00% 1 0 1 0 0 0 48.00% 0.00% 4.34% 0.00 1.05 1.05 3.49 0.00 1.05 1.05 3.49 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.10 0.10
Jani Hakanpaa D 113 4 20 24 11 55 7.27% 114 142 309 0 0 0 0.00% 0.00% 8.62% 0.12 0.61 0.73 1.68 0.14 0.70 0.84 1.89 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.18 0.21
Mathieu Olivier C/W 51 3 2 5 0 16 18.75% 3 19 48 0 0 0 37.50% 0.00% 4.64% 0.61 0.41 1.02 3.26 0.61 0.41 1.02 3.26 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.04 0.10
Ryan Poehling C/W 82 8 5 13 -8 64 12.50% 7 2 8 0 0 0 46.43% 0.00% 9.51% 0.96 0.60 1.56 7.68 1.06 0.66 1.72 8.35 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.06 0.16
Vladislav Gavrikov D 328 24 124 148 26 270 8.89% 374 174 475 0 0 3 0.00% 0.00% 10.47% 0.23 1.18 1.40 2.56 0.18 1.18 1.36 1.86 7.55% 0.98 2.44 3.42 12.94 0.00% 0.07 0.38 0.45
Artem Zub D 82 2 24 26 23 39 5.13% 53 89 178 0 0 1 0.00% 0.00% 9.23% 0.09 1.10 1.19 1.78 0.10 0.98 1.08 1.55 0.00% 0.00 3.16 3.16 7.10 0.00% 0.02 0.29 0.32
Pius Suter C/W 37 8 10 18 7 62 12.90% 2 2 9 0 0 1 47.65% 0.00% 8.82% 1.01 1.26 2.27 7.82 1.01 1.26 2.27 7.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.22 0.27 0.49
Alex Nylander C/W 79 6 4 10 -7 66 9.09% 0 6 17 0 0 1 50.91% 0.00% 5.24% 0.50 0.33 0.83 5.48 0.47 0.38 0.85 5.95 50.00% 3.35 0.00 3.35 6.70 0.00% 0.08 0.05 0.13
Gerry Mayhew C/W 74 5 2 7 -8 47 10.64% 4 8 13 0 0 0 46.06% 0.00% 5.39% 0.62 0.25 0.87 5.85 0.62 0.25 0.87 5.85 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.03 0.09
Sasha Chmelevski C 21 3 1 4 2 9 33.33% 1 2 1 0 0 1 51.91% 0.00% 7.56% 1.51 0.50 2.01 4.53 1.51 0.50 2.01 4.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.14 0.05 0.19
Ben Meyers C/W 2 0 0 0 -1 0 0.00% 0 0 0 0 0 0 55.56% 0.00% 4.55% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Antti Raanta G 89 85 41 34 12 1 230 2709 2.66 91.51% 6 4 68.18% 6
Henrik Lundqvist G 60 60 31 25 4 2 171 1692 2.84 89.89% 2 2 56.25% 2
Keith Kinkaid G 3 0 1 0 0 0 2 45 1.32 95.56% 0 0 0.00% 0
Pekka Rinne G 213 213 128 63 22 8 535 6069 2.50 91.18% 18 4 65.12% 3
Steve Mason G 48 48 23 17 7 2 118 1641 2.47 92.81% 0 1 83.87% 1
Charlie Lindgren G 24 24 14 8 2 0 66 631 2.71 89.54% 2 1 71.43% 0
Eric Comrie G 17 17 10 4 3 0 44 432 2.54 89.81% 6 1 80.00% 0
David Rittich G 56 55 36 16 3 7 137 1431 2.46 90.43% 10 3 77.78% 1
Igor Shesterkin G 173 173 103 57 13 13 425 4838 2.44 91.22% 12 10 69.39% 4
Matthew Murray G 1 1 0 1 0 0 2 28 2.00 92.86% 0 0 0.00% 0