Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Drake Batherson C/W 88 75 40 88 82 85 88 90 78 61 80 79 67 76 71 72 49
Zach Hyman (A) C/W 87 69 36 86 81 79 90 85 77 56 72 83 67 76 81 79 31
Blake Coleman C/W 86 79 60 82 74 72 88 89 70 58 71 72 86 69 82 81 34
Timo Meier C/W 86 76 42 84 79 81 89 90 78 58 73 77 66 79 76 75 69
Dylan Strome C/W 86 57 37 84 76 86 88 90 80 86 82 75 66 78 73 74 72
Ivan Barbashev C/W 85 76 57 95 77 75 87 89 74 55 78 76 66 73 78 74 60
Devon Toews (C) D 85 62 35 87 74 76 94 87 70 30 79 65 85 55 76 75 37
Ryan Poehling C/W 84 63 36 95 74 82 84 87 68 79 73 66 90 67 69 71 69
Vladislav Gavrikov D 84 64 37 85 67 85 94 90 65 30 76 69 87 54 75 72 38
Artem Zub D 82 69 40 79 66 84 91 86 63 30 75 59 90 51 73 72 34
Braden Schneider D 81 77 37 92 69 85 89 90 66 30 72 59 84 52 67 66 80
Nicolas Roy C/W 80 72 43 86 70 86 85 87 68 80 69 66 71 67 72 70 52
Mathieu Olivier C/W 80 91 89 60 68 84 82 87 69 56 65 71 74 63 71 73 36
Mattias Janmark C/W 79 62 36 89 72 81 79 83 65 74 66 60 77 64 80 74 33
William Carrier C/W 77 85 37 91 70 83 78 81 66 58 64 60 65 62 76 74 43

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mattias Ekholm (A) D 85 67 39 88 72 94 92 88 70 30 80 67 79 56 87 78 30
Max Pacioretty C/W 80 79 40 85 72 84 82 75 69 57 73 62 64 68 87 78 37
Brett Kulak D 79 59 35 89 69 76 88 90 64 30 72 58 76 51 79 72 38
Tyler Motte C/W 79 73 34 92 69 67 79 83 63 76 61 62 84 58 73 71 47
Erik Johnson D 79 78 47 88 64 91 85 79 61 30 60 62 83 49 89 78 41
Justin Hryckowian C/W 78 71 42 86 69 72 82 89 66 82 68 65 71 64 66 67 42

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Igor Shesterkin G 90 94 93 88 77 93 92 94 93 92 94 93 78 85 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Charlie Lindgren G 85 88 82 77 78 87 86 88 87 86 88 87 76 87 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Oskar Back C/W 78 61 38 95 68 88 80 87 63 79 61 60 82 62 66 67 58
Arttu Hyry C/W 77 75 39 93 66 86 85 82 64 83 61 63 71 66 65 67 42
Ben Meyers C/W 76 70 40 89 66 71 83 84 65 80 63 67 68 64 69 70 36
Tyson Jost C/W 75 69 39 80 67 70 81 83 63 72 61 62 68 64 72 70 71
Alex Nylander C/W 75 69 38 93 64 78 91 85 63 66 62 65 61 63 68 70 72
Georgii Merkulov C/W 73 58 36 87 65 67 83 86 64 67 66 59 61 62 66 68 42
Mike Benning D 73 57 37 81 65 68 85 84 64 30 66 62 60 52 64 66 61
Nikita Nesterenko C/W 73 72 40 84 66 81 79 85 62 57 63 59 61 64 65 67 47
Ryan McAllister C/W 71 58 37 88 62 68 77 65 61 66 63 62 60 61 65 67 42
James Malatesta C/W 67 72 40 65 59 68 80 78 58 66 53 56 57 54 63 65 57
Bryce McConnell-Barker C/W 67 67 39 87 58 76 72 86 56 60 54 57 55 59 62 64 63
Djibril Toure D 66 90 56 53 55 99 64 73 54 30 53 53 61 45 63 65 44
Christoffer Sedoff D 65 69 39 87 56 78 66 81 55 30 54 52 53 46 64 66 43

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexander Nikishin D 82 75 40 87 74 87 89 90 73 30 75 71 70 58 64 66 63
Luke Haymes C/W 72 66 37 91 63 76 81 86 58 64 62 59 61 57 63 65 44
Oscar Eklind C/W 70 81 41 86 59 90 72 81 58 55 57 56 60 59 68 70 36
Andrei Loshko C/W 69 68 38 91 58 77 80 79 59 56 54 62 57 59 62 64 61
Calen Addison D 68 58 39 76 63 67 72 84 58 30 64 54 56 48 66 68 67
Viliam Kmec D 68 74 39 88 57 83 66 84 58 30 62 52 59 46 62 64 44
Koehn Ziemmer C/W 67 66 38 86 57 75 74 81 56 53 55 54 58 56 62 64 65

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt D. Murray G 79 80 88 83 77 79 78 80 79 78 80 79 68 81 36
Jaxson Stauber G 75 75 83 79 78 74 73 75 74 73 75 74 67 77 53
Thomas Milic G 74 75 83 79 70 74 73 75 74 73 75 74 63 69 59