CGY
(9-10-1)
BUF
(11-5-3)
KeyBank Center
CHI
(12-3-3)
BUF
(11-5-3)
KeyBank Center
CAR
(11-5-3)
BUF
(11-5-3)
KeyBank Center

Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Hyman (A) C/W 88 69 36 83 80 79 90 89 77 58 72 88 67 75 82 80 35
Dylan Strome C/W 87 57 37 89 79 83 88 90 80 83 82 78 66 77 72 74 76
Devon Toews (C) D 87 67 35 91 74 76 94 90 70 30 81 71 87 56 74 76 47
Drake Batherson C/W 87 74 37 86 81 83 89 90 80 58 79 77 65 78 69 72 50
Mattias Ekholm (A) D 86 72 42 83 73 94 92 87 70 30 80 71 80 56 85 77 32
Blake Coleman C/W 86 77 60 78 75 74 88 90 72 59 73 75 84 71 79 80 35
Timo Meier C/W 86 75 45 78 82 81 85 88 78 58 74 79 65 81 75 73 70
Ivan Barbashev C/W 84 77 57 89 76 75 87 89 73 70 75 74 65 72 77 73 62
Nicolas Roy C/W 82 70 43 84 72 87 86 87 71 77 73 69 74 68 72 71 52
Ryan Poehling C/W 82 65 36 95 69 81 84 87 68 80 70 66 85 65 69 67 77
Vladislav Gavrikov D 82 66 37 89 67 87 92 90 64 30 75 62 88 52 73 71 39
Artem Zub D 82 75 37 83 67 83 91 83 63 30 75 60 89 53 72 71 35
Braden Schneider D 80 77 38 94 67 89 87 90 66 30 72 62 76 52 65 67 81
Max Pacioretty C/W 80 79 40 85 72 84 82 75 69 57 73 62 64 68 87 78 37
Tyler Motte C/W 79 73 34 92 69 67 79 83 63 76 61 62 84 58 73 71 47
Mattias Janmark C/W 79 66 42 86 71 81 79 89 65 74 64 62 76 66 79 73 38
Erik Johnson D 79 78 47 88 64 91 85 79 61 30 60 62 83 49 89 78 41
Alex Nylander C/W 78 67 38 93 69 78 91 86 68 59 62 70 63 71 67 69 74

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Justin Hryckowian C/W 73 67 39 83 64 71 76 75 63 72 65 62 61 63 64 67 46

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Igor Shesterkin G 91 95 94 89 76 94 93 95 94 93 95 94 75 84 55
Charlie Lindgren G 89 93 88 83 78 92 91 93 92 91 93 92 74 86 53
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mathieu Olivier C/W 78 90 89 62 68 83 82 86 65 56 63 66 73 62 69 71 36
William Carrier C/W 76 86 37 88 68 84 78 75 66 58 61 62 64 60 74 72 54
Oskar Back C/W 76 73 39 95 66 87 78 85 63 72 65 61 69 62 65 67 63
Ben Meyers C/W 74 67 36 91 63 71 85 82 64 71 62 63 61 60 67 69 37
Georgii Merkulov C/W 74 59 36 91 66 68 83 85 64 74 65 62 61 63 65 67 42
Arttu Hyry C/W 74 74 39 94 65 86 85 73 63 66 62 61 64 63 65 64 43
Tyson Jost C/W 73 69 39 81 66 70 79 83 64 72 62 61 63 67 69 68 73
Nikita Nesterenko C/W 73 72 39 83 63 79 78 87 62 66 60 64 61 63 65 66 48
James Malatesta C/W 72 75 40 68 65 68 81 80 63 58 61 62 60 65 63 64 58
Ryan McAllister C/W 72 58 36 89 61 68 82 69 62 72 63 62 61 60 64 66 43
Calen Addison D 69 58 40 71 65 67 73 85 63 30 66 54 56 48 65 67 68
Oscar Eklind C/W 69 81 41 86 56 90 73 71 55 62 58 54 59 55 67 69 37
Mike Benning D 68 57 38 79 60 66 75 83 59 30 62 57 55 48 63 65 62
Christoffer Sedoff D 66 69 39 85 57 78 67 80 55 30 56 53 58 46 63 65 42
Bryce McConnell-Barker C/W 66 67 39 84 57 76 67 72 56 59 54 55 58 54 61 63 65
Djibril Toure D 66 90 58 62 56 99 63 66 55 30 54 53 59 45 62 64 43

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brett Kulak D 78 65 36 91 66 79 88 90 64 30 72 60 72 53 76 71 48

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt D. Murray G 78 79 85 81 77 78 77 79 78 77 79 78 67 77 53
Jaxson Stauber G 74 75 82 78 78 74 73 75 74 73 75 74 66 75 55
Thomas Milic G 70 71 81 77 72 70 69 71 70 69 71 70 62 67 49