SEA
(11-20-3)
VGK
(19-9-4)
T-Mobile Arena
SEA
(11-20-3)
COL
(21-13-1)
Ball Arena
SEA
(11-20-3)
VAN
(19-12-1)
Rogers Arena

Seattle Kraken Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alec Martinez 37 D 82 2 $5,400,000 64 39 92 67 79 90 85 65 30 72 59 87 53 85 78 28
Brian Dumoulin 33 D 81 2 $7,000,000 71 38 93 66 88 89 90 62 30 73 58 86 50 79 74 42
Connor Murphy 32 D 81 2 $3,915,450 80 69 73 66 89 90 84 63 30 67 62 87 53 78 71 64
Curtis Lazar 30 C/W 78 6 $1,512,000 83 50 83 65 75 80 82 63 80 64 59 79 61 73 70 67
David Perron 37 C/W 83 1 $8,000,000 72 35 78 71 73 87 89 74 57 76 73 65 74 89 80 39
Nate Schmidt 33 D 79 1 $6,100,000 68 35 95 69 73 88 85 67 30 72 62 70 54 80 74 26
Travis Dermott 28 D 78 4 $2,265,000 70 35 86 67 75 84 71 65 30 64 59 83 51 70 68 64
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Calvin Pickard 33 G 80 4 $1,580,000 81 82 77 79 80 79 81 80 79 81 80 74 86 51
Jonathan Quick 39 G 88 2 $4,200,000 90 83 77 80 89 88 90 89 88 90 89 93 92 47
Matt Murray 31 G 77 2 $3,555,000 77 75 70 90 76 75 77 76 75 77 76 74 84 51