DET
(5-3-0)
SEA
(2-6-1)
Climate Pledge Arena
UTA
(5-3-1)
SEA
(2-6-1)
Climate Pledge Arena
MIN
(4-3-1)
SEA
(2-6-1)
Climate Pledge Arena

Seattle Kraken Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 8 14 24 -10 7.73% 89.83% 169 97.57% 18.52% 86.49% 0 50.08% 46.91% 82
2021-22 RegularSeason 82 163 312 -149 8.79% 88.84% 1920 97.62% 16.47% 78.09% 1 45.91% 45.72% 927
2022-23 PreSeason 6 14 18 -4 11.86% 91.59% 136 103.45% 27.78% 82.14% 0 47.06% 44.31% 58
2022-23 RegularSeason 82 153 270 -117 8.90% 90.42% 1798 99.32% 16.39% 82.85% 2 45.78% 46.14% 786
2023-24 PreSeason 8 19 31 -12 9.69% 89.53% 184 99.22% 16.67% 75.68% 0 46.92% 45.64% 80
2023-24 RegularSeason 82 191 272 -81 9.97% 89.84% 1926 99.82% 18.22% 80.31% 3 44.87% 46.40% 744
2024-25 PreSeason 8 21 23 -2 8.64% 89.64% 186 98.28% 15.15% 83.33% 0 47.57% 50.32% 55
2024-25 RegularSeason 82 191 264 -73 9.42% 88.98% 1870 98.40% 15.24% 79.93% 3 45.52% 47.92% 735
2025-26 PreSeason 10 21 31 -10 7.89% 89.27% 224 97.17% 15.38% 83.33% 0 47.67% 48.39% 153
2025-26 RegularSeason 82 246 238 8 10.98% 89.91% 1800 100.89% 19.33% 84.35% 4 48.59% 50.09% 705
2025-26 Playoffs 6 12 14 -2 7.95% 90.14% 138 98.09% 14.29% 70.00% 1 47.40% 50.36% 32
2026-27 PreSeason 10 33 42 -9 11.54% 86.09% 228 97.63% 15.15% 77.14% 0 52.98% 48.46% 77
2026-27 RegularSeason 9 21 29 -8 9.50% 89.64% 196 99.15% 20.69% 90.24% 0 52.38% 45.63% 87
RegularSeason Totals 419 965 1385 -420 9.67% 89.61% 9510 99.28% 17.22% 81.18% 13 46.27% 47.22% 3984
Playoff Totals 6 12 14 -2 7.95% 90.14% 138 98.09% 14.29% 70.00% 1 47.40% 50.36% 32
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 8 5 27 5 37 0 0
2021-22 RegularSeason 82 41 249 87 397 2 1
2022-23 PreSeason 6 5 18 5 28 0 0
2022-23 RegularSeason 82 39 238 59 344 1 1
2023-24 PreSeason 8 5 30 9 37 0 0
2023-24 RegularSeason 82 45 247 64 325 3 2
2024-25 PreSeason 8 5 33 4 24 1 0
2024-25 RegularSeason 82 41 269 58 289 1 4
2025-26 PreSeason 10 4 26 7 42 0 1
2025-26 RegularSeason 82 52 269 46 294 0 3
2025-26 Playoffs 6 2 14 3 10 0 0
2026-27 PreSeason 10 5 33 8 35 1 0
2026-27 RegularSeason 9 6 29 4 41 0 0
RegularSeason Totals 419 224 1301 318 1690 7 11
Playoff Totals 6 2 14 3 10 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 8 181 236 -55 9 19 7.95% 7 6.67% 3 6.38% 3 100.00% 1 11 11 0 3 13 -10
2021-22 RegularSeason 82 1855 2795 -940 119 222 10.26% 63 7.53% 49 8.36% 48 11.11% 3 83 141 -58 80 171 -91
2022-23 PreSeason 6 118 214 -96 9 13 16.67% 5 13.73% 7 5.41% 2 0.00% 0 6 7 -1 8 11 -3
2022-23 RegularSeason 82 1719 2818 -1099 111 208 8.18% 50 10.12% 51 7.65% 44 25.00% 13 78 135 -57 75 135 -60
2023-24 PreSeason 8 196 296 -100 13 21 10.00% 7 10.00% 6 7.69% 5 50.00% 3 9 14 -5 10 17 -7
2023-24 RegularSeason 82 1915 2678 -763 142 203 11.50% 75 7.78% 49 10.54% 64 14.89% 7 107 133 -26 84 139 -55
2024-25 PreSeason 8 243 222 21 15 18 8.14% 7 5.63% 4 8.64% 7 42.86% 3 14 11 3 7 12 -5
2024-25 RegularSeason 82 2028 2396 -368 147 200 10.89% 70 8.35% 56 8.82% 60 8.70% 6 98 132 -34 93 132 -39
2025-26 PreSeason 10 266 289 -23 16 23 7.53% 7 5.75% 5 8.64% 7 25.00% 3 10 15 -5 11 16 -5
2025-26 RegularSeason 82 2240 2359 -119 191 192 12.32% 93 9.58% 69 10.43% 78 22.58% 7 126 111 15 120 127 -7
2025-26 Playoffs 6 151 142 9 10 11 5.77% 3 8.33% 4 8.16% 4 50.00% 1 5 5 0 7 9 -2
2026-27 PreSeason 10 286 302 -16 26 33 11.00% 11 7.95% 7 15.22% 14 18.18% 2 14 21 -7 19 21 -2
2026-27 RegularSeason 9 221 280 -59 15 24 8.86% 7 9.68% 6 10.39% 8 14.29% 1 5 8 -3 16 21 -5
RegularSeason Totals 419 9978 13326 -3348 725 1049 10.67% 358 8.65% 280 9.26% 302 15.88% 37 497 660 -163 468 725 -257
Playoff Totals 6 151 142 9 10 11 5.77% 3 8.33% 4 8.16% 4 50.00% 1 5 5 0 7 9 -2
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 8 56.48% 29.97% 41.59% 47.92% 45.99% 66.13%
2021-22 RegularSeason 82 46.41% 28.64% 43.88% 47.07% 46.37% 66.31%
2022-23 PreSeason 6 47.41% 27.66% 36.84% 46.29% 53.06% 65.87%
2022-23 RegularSeason 82 44.83% 28.62% 45.17% 47.59% 47.44% 66.84%
2023-24 PreSeason 8 46.15% 28.13% 46.97% 47.91% 47.86% 66.75%
2023-24 RegularSeason 82 45.08% 28.25% 44.44% 48.17% 44.84% 67.16%
2024-25 PreSeason 8 49.18% 30.50% 48.44% 50.22% 45.80% 69.41%
2024-25 RegularSeason 82 44.97% 29.62% 45.39% 48.46% 46.20% 68.03%
2025-26 PreSeason 10 48.73% 29.76% 50.00% 48.33% 45.34% 68.18%
2025-26 RegularSeason 82 47.23% 30.19% 48.48% 50.08% 50.10% 69.94%
2025-26 Playoffs 6 48.68% 31.61% 50.57% 49.50% 44.62% 69.07%
2026-27 PreSeason 10 55.91% 29.87% 52.27% 48.01% 50.30% 68.55%
2026-27 RegularSeason 9 51.26% 29.24% 53.79% 45.66% 52.98% 66.03%
RegularSeason Totals 419 45.80% 29.04% 45.63% 48.21% 47.14% 67.68%
Playoff Totals 6 48.68% 31.61% 50.57% 49.50% 44.62% 69.07%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2024-25 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2025-26 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2025-26 Playoffs 6 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2026-27 RegularSeason 9 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
RegularSeason Total 419 100.00% 100.00% 100.00% 100.00% 100.00% 3,726,000
Playoff Total 6 100.00% 100.00% 100.00% 100.00% 100.00% 54,000