SEA
(1-4-1)
PHI
(5-2-0)
Wells Fargo Center
SEA
(1-4-1)
TBL
(3-2-0)
Amalie Arena
SEA
(1-4-1)
FLA
(4-0-1)
FLA Live Arena

Seattle Kraken Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sean Couturier C/W 84 70 41 86 72 88 87 90 73 85 74 67 75 68 86 91 46
Jonathan Drouin C/W 82 60 37 93 77 70 88 80 76 79 78 64 63 75 78 72 69
Andrei Kuzmenko C/W 81 60 34 92 72 74 86 82 76 68 73 69 65 75 71 74 35
Sean Walker D 81 74 37 79 72 71 88 90 68 30 73 65 77 54 75 73 27
Nick Paul C/W 81 71 51 85 73 93 86 84 70 82 69 71 68 72 75 73 48
Vladislav Namestnikov C/W 80 72 34 85 74 71 85 86 72 75 70 64 67 69 83 75 43
Filip Chytil C/W 80 60 36 89 78 82 85 72 74 77 66 72 65 73 70 68 71
Brett Kulak D 79 59 35 89 69 76 88 90 64 30 72 58 76 51 79 72 38
Lars Eller C/W 78 67 36 90 69 82 80 88 64 83 63 61 70 62 90 78 38
Carson Soucy D 78 74 72 82 65 89 88 89 63 30 67 60 75 52 75 73 35
David Kampf C/W 78 71 37 93 66 80 82 79 63 77 62 60 76 64 75 73 34
Jeff Petry D 77 70 37 89 68 85 87 81 65 30 70 52 66 49 90 80 29
Keegan Kolesar C/W 77 87 82 79 71 84 80 90 66 57 65 61 65 64 72 71 54
Ben Kindel C 77 59 34 93 74 69 86 89 68 75 65 67 64 70 58 61 87
Trent Frederic C/W 75 83 81 75 68 87 80 85 64 79 60 61 65 63 71 69 66
David Reinbacher D 74 76 43 72 68 85 79 72 65 30 64 56 67 48 62 64 88
Josh Samanski C/W 72 69 40 79 63 79 76 86 60 67 63 57 62 59 64 66 43
Maksymilian Szuber D 69 72 42 73 61 81 70 84 58 30 60 56 59 48 64 66 48

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Carter Hart G 77 79 75 70 80 78 77 79 78 77 79 78 73 81 60
Alexandar Georgiev G 76 77 81 76 73 76 75 77 76 75 77 76 75 84 50
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Fedor Svechkov C/W 76 66 38 89 70 72 80 87 68 72 65 66 68 64 63 65 82
Dillon Dube C/W 76 63 36 93 67 70 87 69 66 61 62 68 63 67 68 70 58
Jonathan Lekkerimaki C/W 74 61 35 95 66 67 87 77 68 55 59 67 58 66 62 64 84
Nolan Foote C/W 73 73 40 81 62 83 82 84 63 58 61 60 64 59 66 68 76
Nikita Grebenkin C/W 71 72 42 74 64 82 77 81 62 65 61 58 59 60 63 65 56
Brayden Yager C/W 69 57 36 95 59 68 79 87 58 60 57 55 62 59 61 63 84

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
John Klingberg D 81 67 35 85 70 77 90 73 71 30 76 73 64 57 80 75 31
Ryan Suzuki C/W 72 67 38 87 63 76 78 86 62 70 64 56 61 63 65 67 77
Florian Xhekaj C/W 71 72 68 52 63 82 77 86 58 55 61 59 62 57 63 64 62
Hunter Skinner D 67 79 41 68 56 82 76 85 54 30 55 53 59 46 65 67 58

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Domenic DiVincentiis G 73 74 83 78 79 73 72 74 73 72 74 73 62 67 49