SEA
(11-20-3)
VGK
(19-9-4)
T-Mobile Arena
ANA
(12-17-2)
VGK
(19-9-4)
T-Mobile Arena
VGK
(19-9-4)
SJS
(25-9-1)
SAP Center

Vegas Golden Knights Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2017-18 PreSeason 7 9 26 -17 4.89% 86.73% 125 91.63% 0.00% 68.42% 0 43.36% 48.46% 61
2017-18 RegularSeason 82 128 296 -168 5.76% 87.60% 1797 93.36% 12.83% 74.53% 3 49.07% 49.60% 947
2018-19 PreSeason 9 22 24 -2 9.13% 90.32% 211 99.45% 30.56% 91.67% 1 50.22% 49.20% 115
2018-19 RegularSeason 82 200 255 -55 8.92% 89.45% 1729 98.36% 20.15% 84.72% 1 47.39% 48.67% 1306
2019-20 PreSeason 7 25 16 9 13.23% 91.44% 167 104.67% 27.27% 82.50% 1 52.01% 49.00% 85
2019-20 RegularSeason 82 213 224 -11 9.82% 90.68% 1902 100.49% 19.86% 82.08% 6 50.38% 49.73% 726
2019-20 Playoffs 13 28 30 -2 8.00% 93.70% 312 101.70% 13.73% 89.09% 0 49.21% 48.61% 128
2020-21 PreSeason 7 22 16 6 14.57% 92.42% 162 106.99% 28.00% 89.66% 0 47.40% 48.10% 82
2020-21 RegularSeason 82 211 215 -4 9.09% 90.79% 1802 99.88% 16.67% 83.11% 2 50.55% 49.65% 720
2021-22 PreSeason 8 20 17 3 8.81% 92.67% 152 101.48% 15.38% 86.49% 1 53.74% 48.65% 80
2021-22 RegularSeason 82 213 238 -25 9.04% 90.30% 1924 99.34% 16.30% 84.67% 4 50.75% 49.70% 735
2022-23 PreSeason 6 12 24 -12 7.23% 87.30% 134 94.53% 12.50% 76.19% 0 49.41% 47.82% 46
2022-23 RegularSeason 82 225 235 -10 9.92% 90.15% 1844 100.07% 20.94% 79.29% 5 50.28% 49.42% 759
2023-24 PreSeason 8 27 26 1 10.71% 90.11% 205 100.83% 19.35% 81.82% 1 50.51% 48.74% 66
2023-24 RegularSeason 82 248 200 48 10.76% 91.30% 1769 102.06% 19.03% 84.23% 8 50.29% 49.20% 710
2023-24 Playoffs 7 14 21 -7 8.75% 91.32% 176 100.07% 10.00% 80.00% 0 45.86% 47.00% 65
2024-25 PreSeason 8 20 21 -1 9.09% 89.71% 173 98.80% 13.64% 86.21% 0 47.55% 49.22% 82
2024-25 RegularSeason 32 97 89 8 9.86% 90.11% 661 99.97% 17.92% 83.18% 1 50.07% 50.17% 235
RegularSeason Totals 606 1535 1752 -217 9.10% 90.03% 13428 99.13% 18.07% 82.04% 30 50.01% 49.46% 6138
Playoff Totals 20 42 51 -9 8.24% 92.90% 488 101.13% 12.68% 85.88% 0 48.08% 48.08% 193
Season GP PPG PP PKGA PK SHG ENG
2017-18 PreSeason 7 0 15 6 19 1 0
2017-18 RegularSeason 82 29 226 68 267 3 0
2018-19 PreSeason 9 11 36 3 36 2 0
2018-19 RegularSeason 82 55 273 55 360 12 4
2019-20 PreSeason 7 6 22 7 40 1 0
2019-20 RegularSeason 82 56 282 57 318 3 2
2019-20 Playoffs 13 7 51 6 55 0 1
2020-21 PreSeason 7 7 25 3 29 0 0
2020-21 RegularSeason 82 49 294 50 296 1 1
2021-22 PreSeason 8 4 26 5 37 0 0
2021-22 RegularSeason 82 45 276 46 300 3 1
2022-23 PreSeason 6 3 24 5 21 0 0
2022-23 RegularSeason 82 58 277 64 309 3 1
2023-24 PreSeason 8 6 31 6 33 0 0
2023-24 RegularSeason 82 47 247 47 298 1 1
2023-24 Playoffs 7 2 20 6 30 0 0
2024-25 PreSeason 8 3 22 4 29 0 0
2024-25 RegularSeason 32 19 106 18 107 0 1
RegularSeason Totals 606 358 1981 405 2255 26 11
Playoff Totals 20 9 71 12 85 0 1
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2017-18 PreSeason 7 184 196 -12 8 20 9.30% 4 5.33% 4 1.52% 1 0.00% 0 3 10 -7 6 16 -10
2017-18 RegularSeason 82 2222 2387 -165 90 225 6.52% 48 5.83% 41 4.36% 33 17.31% 9 67 131 -64 61 165 -104
2018-19 PreSeason 9 241 248 -7 9 20 11.39% 9 8.45% 6 7.78% 7 0.00% 0 15 16 -1 7 8 -1
2018-19 RegularSeason 82 2243 2416 -173 132 195 8.82% 60 9.32% 68 8.45% 67 10.77% 7 115 121 -6 85 134 -49
2019-20 PreSeason 7 189 187 2 18 9 11.67% 7 11.67% 7 15.94% 11 0.00% 0 11 11 0 14 5 9
2019-20 RegularSeason 82 2170 2403 -233 152 162 12.05% 91 8.42% 56 8.30% 60 18.00% 9 107 109 -2 106 115 -9
2019-20 Playoffs 13 350 476 -126 21 24 11.11% 12 3.64% 4 8.74% 9 10.34% 3 14 12 2 14 18 -4
2020-21 PreSeason 7 151 211 -60 15 12 18.00% 9 7.69% 4 16.67% 8 25.00% 1 12 8 4 10 8 2
2020-21 RegularSeason 82 2322 2334 -12 157 159 10.22% 75 10.17% 77 6.53% 52 20.25% 16 102 105 -3 109 110 -1
2021-22 PreSeason 8 227 232 -5 16 11 6.67% 5 10.81% 8 9.21% 7 0.00% 0 8 6 2 12 11 1
2021-22 RegularSeason 82 2355 2453 -98 161 187 9.04% 69 9.00% 70 8.80% 68 16.00% 12 106 118 -12 107 120 -13
2022-23 PreSeason 6 166 189 -23 9 19 12.28% 7 7.27% 4 1.85% 1 0.00% 0 6 10 -4 6 14 -8
2022-23 RegularSeason 82 2268 2385 -117 162 169 9.84% 74 8.54% 64 11.10% 82 15.00% 6 121 105 16 104 130 -26
2023-24 PreSeason 8 252 263 -11 20 18 7.87% 7 9.68% 9 15.00% 9 25.00% 5 14 13 1 13 13 0
2023-24 RegularSeason 82 2305 2298 7 198 151 11.85% 87 9.55% 70 10.00% 81 27.50% 11 135 96 39 113 104 9
2023-24 Playoffs 7 160 242 -82 12 15 15.09% 8 6.12% 3 3.92% 2 14.29% 1 6 10 -4 8 11 -3
2024-25 PreSeason 8 220 204 16 17 17 12.90% 8 10.00% 8 5.13% 4 0.00% 0 14 10 4 6 11 -5
2024-25 RegularSeason 32 984 900 84 74 69 10.06% 31 9.43% 28 8.65% 30 22.64% 12 42 49 -7 55 40 15
RegularSeason Totals 606 16869 17576 -707 1126 1317 9.79% 535 8.76% 474 8.24% 473 18.06% 82 795 834 -39 740 918 -178
Playoff Totals 20 510 718 -208 33 39 12.42% 20 4.40% 7 7.14% 11 11.11% 4 20 22 -2 22 29 -7
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2017-18 PreSeason 7 39.06% 36.33% 42.31% 49.93% 48.12% 61.16%
2017-18 RegularSeason 82 47.05% 37.82% 47.10% 49.17% 52.44% 61.93%
2018-19 PreSeason 9 48.35% 38.37% 55.26% 48.38% 48.75% 61.18%
2018-19 RegularSeason 82 45.16% 36.10% 50.05% 49.60% 48.17% 61.49%
2019-20 PreSeason 7 54.85% 30.92% 45.10% 49.66% 52.17% 67.73%
2019-20 RegularSeason 82 50.39% 30.36% 48.37% 49.56% 51.25% 69.24%
2019-20 Playoffs 13 50.64% 29.36% 52.45% 49.43% 45.98% 68.98%
2020-21 PreSeason 7 42.91% 31.44% 54.46% 49.25% 49.76% 66.88%
2020-21 RegularSeason 82 49.45% 30.58% 50.76% 49.75% 51.60% 68.93%
2021-22 PreSeason 8 56.03% 29.84% 55.37% 48.87% 50.40% 69.26%
2021-22 RegularSeason 82 49.24% 30.02% 53.34% 49.35% 51.14% 69.89%
2022-23 PreSeason 6 55.56% 30.87% 52.69% 48.94% 41.75% 65.92%
2022-23 RegularSeason 82 50.99% 30.22% 48.06% 49.73% 50.55% 69.01%
2023-24 PreSeason 8 47.46% 29.66% 49.22% 49.20% 54.62% 69.04%
2023-24 RegularSeason 82 50.23% 30.03% 49.72% 49.18% 50.62% 69.14%
2023-24 Playoffs 7 44.77% 29.37% 49.02% 46.83% 45.78% 67.78%
2024-25 PreSeason 8 47.64% 29.95% 41.51% 49.58% 49.82% 68.69%
2024-25 RegularSeason 32 51.87% 30.34% 45.59% 49.42% 50.26% 70.14%
RegularSeason Totals 606 49.44% 31.99% 49.48% 49.47% 50.85% 67.38%
Playoff Totals 20 48.66% 29.36% 51.31% 48.57% 45.91% 68.60%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2017-18 RegularSeason 82 92.83% 89.00% 87.05% 85.53% 95.10% 661,582
2018-19 RegularSeason 82 80.95% 79.24% 77.35% 77.18% 94.50% 590,453
2019-20 RegularSeason 82 91.90% 78.22% 81.05% 76.10% 95.00% 616,744
2019-20 Playoffs 13 99.73% 94.22% 99.30% 93.25% 99.50% 121,857
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 Playoffs 7 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2024-25 RegularSeason 32 100.00% 100.00% 100.00% 100.00% 100.00% 270,000
RegularSeason Total 606 95.33% 92.72% 92.60% 91.68% 97.90% 5,090,779
Playoff Total 20 99.82% 95.94% 99.50% 95.28% 99.60% 175,857