VAN
(13-8-0)
CGY
(6-7-0)
Scotiabank Saddledome

Calgary Flames Leaders for 2024 Playoffs

Skater NamePosGPGAPTS+/-SS%SBPIMsHTKGVGWGFOWFOTFO%TOI/G
Skater Name
Pos
GP
G
A
PTS
+/-
S
S%
SB
PIMs
H
TK
GV
GWG
FOW
FOT
FO%
TOI/G
Totals
42
76
118
5
447
9.40%
141
82
306
0
0
6
655
1209
54.18%
17:19
Rasmus Andersson D 13 0 14 14 5 22 0.00% 17 2 8 0 0 0 0 0 0.00% 24:05
Bo Horvat C/W 13 5 8 13 -3 47 10.64% 2 2 16 0 0 2 155 286 54.20% 19:33
Joe Pavelski C/W 13 5 7 12 5 30 16.67% 0 6 12 0 0 0 146 252 57.94% 17:15
Connor McDavid C/W 13 2 8 10 -3 51 3.92% 1 10 31 0 0 0 185 338 54.73% 20:10
Dylan Cozens C/W 13 5 4 9 0 39 12.82% 4 2 16 0 0 2 19 45 42.22% 17:11
Tim Stutzle C/W 13 5 4 9 -4 47 10.64% 4 12 27 0 0 0 10 22 45.45% 19:57
Lucas Raymond C/W 13 4 5 9 2 31 12.90% 0 2 24 0 0 1 6 16 37.50% 19:12
Clayton Keller C/W 13 4 4 8 1 40 10.00% 1 0 8 0 0 0 13 23 56.52% 19:47
Eetu Luostarinen C/W 13 3 5 8 3 30 10.00% 3 8 13 0 0 0 11 20 55.00% 16:39
Jeff Petry D 13 2 4 6 2 12 16.67% 17 10 34 0 0 0 0 0 0.00% 23:19
Mark Stone C/W 13 4 2 6 -1 35 11.43% 3 2 8 0 0 0 10 16 62.50% 18:04
Martin Fehervary D 13 1 4 5 -6 3 33.33% 16 4 35 0 0 1 0 0 0.00% 17:30
MacKenzie Weegar D 13 0 2 2 3 22 0.00% 16 12 39 0 0 0 0 0 0.00% 23:51
TJ Brodie D 13 0 2 2 4 6 0.00% 28 4 5 0 0 0 0 0 0.00% 19:07
Alexis Lafreniere C/W 13 2 0 2 0 9 22.22% 2 2 6 0 0 0 1 3 33.33% 6:19
Nick Bonino C/W 13 0 1 1 1 13 0.00% 7 0 4 0 0 0 93 171 54.39% 8:19
David Kampf C/W 13 0 1 1 1 8 0.00% 1 2 4 0 0 0 6 17 35.29% 5:46
Alexandre Carrier D 13 0 1 1 -5 2 0.00% 19 2 16 0 0 0 0 0 0.00% 15:35
Totals427611854479.40%14182306006655120954.18%17:19
Skater NamePosGPESSESGESAESPTSESS%ESTOI/GPPSPPGPPAPPPTSPPS%PPTOI/GSHSSHGSHASHPTSSHS%SHTOI/GPSGPSAPS%
Skater Name
Pos
GP
ESS
ESG
ESA
ESPTS
ESS%
ESTOI/G
PPS
PPG
PPA
PPPTS
PPS%
PPTOI/G
SHS
SHG
SHA
SHPTS
SHS%
SHTOI/G
PSG
PSA
PS%
Totals
346
32
57
89
9.25%
14:29
100
10
19
29
10.00%
1:43
1
0
0
0
0.00%
1:06
0
0
0.00%
Bo Horvat C/W 13 39 5 3 8 12.82% 16:28 8 0 5 5 0.00% 3:00 0 0 0 0 0.00% 0:03 0 0 0.00%
Jeff Petry D 13 6 1 2 3 16.67% 18:35 6 1 2 3 16.67% 2:47 0 0 0 0 0.00% 1:55 0 0 0.00%
Joe Pavelski C/W 13 21 3 6 9 14.29% 14:19 9 2 1 3 22.22% 2:56 0 0 0 0 0.00% 0:00 0 0 0.00%
MacKenzie Weegar D 13 6 0 0 0 0.00% 20:37 16 0 2 2 0.00% 3:13 0 0 0 0 0.00% 0:00 0 0 0.00%
Mark Stone C/W 13 30 3 2 5 10.00% 16:26 5 1 0 1 20.00% 0:23 0 0 0 0 0.00% 1:15 0 0 0.00%
Nick Bonino C/W 13 12 0 1 1 0.00% 4:49 0 0 0 0 0.00% 0:00 1 0 0 0 0.00% 3:30 0 0 0.00%
TJ Brodie D 13 6 0 2 2 0.00% 16:25 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 2:41 0 0 0.00%
Connor McDavid C/W 13 41 2 6 8 4.88% 16:56 10 0 2 2 0.00% 3:13 0 0 0 0 0.00% 0:00 0 0 0.00%
Clayton Keller C/W 13 32 3 3 6 9.38% 16:26 8 1 1 2 12.50% 3:10 0 0 0 0 0.00% 0:11 0 0 0.00%
Rasmus Andersson D 13 7 0 11 11 0.00% 20:30 15 0 3 3 0.00% 2:50 0 0 0 0 0.00% 0:44 0 0 0.00%
David Kampf C/W 13 8 0 1 1 0.00% 4:28 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 1:17 0 0 0.00%
Alexandre Carrier D 13 1 0 1 1 0.00% 13:06 1 0 0 0 0.00% 0:10 0 0 0 0 0.00% 2:19 0 0 0.00%
Eetu Luostarinen C/W 13 30 3 5 8 10.00% 13:28 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 3:10 0 0 0.00%
Martin Fehervary D 13 3 1 4 5 33.33% 15:09 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 2:20 0 0 0.00%
Alexis Lafreniere C/W 13 8 2 0 2 25.00% 5:42 1 0 0 0 0.00% 0:05 0 0 0 0 0.00% 0:31 0 0 0.00%
Dylan Cozens C/W 13 32 5 3 8 15.63% 14:16 7 0 1 1 0.00% 2:54 0 0 0 0 0.00% 0:00 0 0 0.00%
Tim Stutzle C/W 13 37 2 3 5 5.41% 16:42 10 3 1 4 30.00% 3:15 0 0 0 0 0.00% 0:00 0 0 0.00%
Lucas Raymond C/W 13 27 2 4 6 7.41% 16:15 4 2 1 3 50.00% 2:56 0 0 0 0 0.00% 0:00 0 0 0.00%
Totals3463257899.25%14:2910010192910.00%1:4310000.00%1:06000.00%
Skater NamePosGPPOS%G/60AA/60APTS/60AS/60AG/60ESA/60ESPTS/60ESS/60ESG/60PPA/60PPPTS/60PPS/60PPGPGAPGPTSPG
Skater Name
Pos
GP
POS%
G/60A
A/60A
PTS/60A
S/60A
G/60ES
A/60ES
PTS/60ES
S/60ES
G/60PP
A/60PP
PTS/60PP
S/60PP
GPG
APG
PTSPG
Totals
10.31%
0.62
1.13
1.75
6.62
0.57
1.01
1.58
6.12
1.49
2.83
4.32
14.90
0.18
0.32
0.50
Bo Horvat C/W 13 11.80% 1.18 1.89 3.07 11.10 1.40 0.84 2.24 10.93 0.00 7.66 7.66 12.25 0.38 0.62 1.00
Jeff Petry D 13 9.12% 0.40 0.79 1.19 2.38 0.25 0.50 0.74 1.49 1.65 3.30 4.95 9.90 0.15 0.31 0.46
Joe Pavelski C/W 13 7.18% 1.34 1.87 3.21 8.02 0.97 1.93 2.90 6.77 3.14 1.57 4.71 14.14 0.38 0.54 0.92
MacKenzie Weegar D 13 10.76% 0.00 0.39 0.39 4.26 0.00 0.00 0.00 1.34 0.00 2.86 2.86 22.85 0.00 0.15 0.15
Mark Stone C/W 13 10.86% 1.02 0.51 1.53 8.93 0.84 0.56 1.40 8.42 11.80 0.00 11.80 59.02 0.31 0.15 0.46
Nick Bonino C/W 13 6.73% 0.00 0.55 0.55 7.21 0.00 0.96 0.96 11.47 0.00 0.00 0.00 0.00 0.00 0.08 0.08
TJ Brodie D 13 9.25% 0.00 0.48 0.48 1.45 0.00 0.56 0.56 1.69 0.00 0.00 0.00 0.00 0.00 0.15 0.15
Connor McDavid C/W 13 14.75% 0.46 1.83 2.29 11.67 0.54 1.63 2.18 11.17 0.00 2.86 2.86 14.31 0.15 0.62 0.77
Clayton Keller C/W 13 11.80% 0.93 0.93 1.87 9.33 0.84 0.84 1.68 8.99 1.46 1.46 2.91 11.66 0.31 0.31 0.62
Rasmus Andersson D 13 12.64% 0.00 2.68 2.68 4.22 0.00 2.48 2.48 1.58 0.00 4.87 4.87 24.35 0.00 1.08 1.08
David Kampf C/W 13 7.54% 0.00 0.80 0.80 6.40 0.00 1.03 1.03 8.24 0.00 0.00 0.00 0.00 0.00 0.08 0.08
Alexandre Carrier D 13 7.61% 0.00 0.30 0.30 0.59 0.00 0.35 0.35 0.35 0.00 0.00 0.00 26.47 0.00 0.08 0.08
Eetu Luostarinen C/W 13 8.69% 0.83 1.39 2.22 8.32 1.03 1.71 2.74 10.27 0.00 0.00 0.00 0.00 0.23 0.38 0.62
Martin Fehervary D 13 7.91% 0.26 1.05 1.32 0.79 0.30 1.22 1.52 0.91 0.00 0.00 0.00 0.00 0.08 0.31 0.38
Alexis Lafreniere C/W 13 8.49% 1.46 0.00 1.46 6.57 1.62 0.00 1.62 6.47 0.00 0.00 0.00 50.70 0.15 0.00 0.15
Dylan Cozens C/W 13 12.78% 1.34 1.07 2.42 10.47 1.62 0.97 2.59 10.34 0.00 1.59 1.59 11.12 0.38 0.31 0.69
Tim Stutzle C/W 13 10.61% 1.16 0.92 2.08 10.87 0.55 0.83 1.38 10.22 4.26 1.42 5.67 14.18 0.38 0.31 0.69
Lucas Raymond C/W 13 10.16% 0.96 1.20 2.16 7.45 0.57 1.14 1.70 7.66 3.14 1.57 4.71 6.28 0.31 0.38 0.69
Totals10.31%0.621.131.756.620.571.011.586.121.492.834.3214.900.180.320.50
Goalie NamePosGPGSWLOTLSOGASAGAASV%PIMsAPS%ENGA
Goalie Name
Pos
GP
GS
W
L
OTL
SO
GA
SA
GAA
SV%
PIMs
A
PS%
ENGA
Totals
13
6
5
2
0
42
391
3.06
89.26%
2
0
0.00%
0
Connor Hellebuyck G 13 13 6 5 2 0 42 391 3.06 89.26% 2 0 0.00% 0
Totals136520423913.0689.26%200.00%0