





| Player Name | OV | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 95 | 29 | C/W | $12,712,500 | $12,712,500 | $12,712,500 | $12,712,500 | $12,712,500 | UFA | ||||
| Clayton Keller | 90 | 27 | C/W | $6,692,400 | $6,692,400 | RFA | |||||||
| MacKenzie Weegar | 88 | 32 | D | $7,920,000 | $7,920,000 | $7,920,000 | $7,920,000 | UFA | |||||
| Tim Stutzle | 88 | 24 | C/W | $7,515,000 | RFA | ||||||||
| Lucas Raymond | 87 | 24 | C/W | $7,267,500 | RFA | ||||||||
| Rasmus Andersson | 84 | 29 | D | $4,627,350 | $4,627,350 | $4,627,350 | $4,627,350 | $4,627,350 | UFA | ||||
| Alexis Lafreniere | 83 | 24 | C/W | $6,705,000 | RFA | ||||||||
| Dylan Cozens | 83 | 25 | C/W | $6,453,900 | RFA | ||||||||
| Conor Garland | 82 | 30 | C/W | $3,480,000 | $3,480,000 | $3,480,000 | $3,480,000 | $3,480,000 | UFA | ||||
| Eetu Luostarinen | 82 | 27 | C/W | $1,404,000 | $1,404,000 | RFA | |||||||
| Alex Iafallo | 81 | 32 | C/W | $1,254,938 | UFA | ||||||||
| Alexandre Carrier | 81 | 29 | D | $3,881,250 | $3,881,250 | $3,881,250 | $3,881,250 | UFA | |||||
| Martin Fehervary | 81 | 26 | D | $2,503,800 | $2,503,800 | $2,503,800 | RFA | ||||||
| David Kampf | 80 | 31 | C/W | $1,525,500 | $1,525,500 | $1,525,500 | UFA | ||||||
| Rasmus Sandin | 79 | 26 | D | $1,310,400 | $1,310,400 | $1,310,400 | RFA | ||||||
| Johnathan Kovacevic | 78 | 28 | D | $786,600 | $786,600 | $786,600 | $786,600 | UFA | |||||
| Kevin Rooney | 77 | 33 | C/W | $1,566,667 | UFA | ||||||||
| Ozzy Wiesblatt | 70 | 24 | C/W | $925,000 | RFA | ||||||||
| David Rittich | 84 | 33 | G | $1,500,000 | UFA | ||||||||
| Joel Blomqvist | 76 | 24 | G | $798,000 | RFA | ||||||||
| Special Salary | $3,135,750 | ||||||||||||
| Total | $83,965,555 | $46,843,800 | $38,747,400 | $33,407,700 | $20,819,850 | 
| Coach Name | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Keefe | 45 | HC | $0 | $0 | $0 | $0 | 
| Player Name | OV | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Wood | 78 | 30 | C/W | $833,333 | UFA | ||||||||
| Calvin de Haan | 77 | 35 | D | $750,000 | UFA | ||||||||
| Juuso Valimaki | 77 | 27 | D | $936,000 | $936,000 | RFA | |||||||
| Scott Perunovich | 75 | 27 | D | $1,066,050 | RFA | ||||||||
| Kieffer Bellows | 74 | 28 | C/W | $725,400 | RFA | ||||||||
| Egor Sokolov | 74 | 26 | C/W | $711,450 | RFA | ||||||||
| Ilya Solovyov | 74 | 25 | D | $704,475 | RFA | ||||||||
| Thomas Bordeleau | 74 | 24 | C/W | $794,580 | $794,580 | RFA | |||||||
| Cole Schwindt | 73 | 25 | C/W | $734,400 | $734,400 | RFA | |||||||
| Matthew Phillips | 72 | 28 | C/W | $725,400 | RFA | ||||||||
| Ville Heinola | 71 | 25 | D | $727,200 | RFA | ||||||||
| Hunter Brzustewicz | 71 | 21 | D | $950,000 | $950,000 | $950,000 | RFA | ||||||
| Alex Jefferies | 70 | 24 | C/W | $780,750 | RFA | ||||||||
| Ty Mueller | 70 | 23 | C/W | $950,000 | $950,000 | $950,000 | RFA | ||||||
| Jaroslav Chmelar | 69 | 22 | C/W | $950,000 | $950,000 | $950,000 | RFA | ||||||
| Lucas Ciona | 68 | 23 | C/W | $925,000 | $925,000 | RFA | |||||||
| Samuel Johannesson | 67 | 25 | D | $950,000 | RFA | ||||||||
| Tyson Hinds | 66 | 23 | D | $925,000 | $925,000 | RFA | |||||||
| Sebastian Cossa | 77 | 23 | G | $925,000 | $925,000 | RFA | |||||||
| Tristan Lennox | 62 | 23 | G | $950,000 | $950,000 | RFA | |||||||
| Total | $17,014,038 | $9,039,980 | $2,850,000 | 
| Salary Cap | |
|---|---|
| Salary Cap | $88,000,000 | 
| Current Payroll | $83,965,555 | 
| Cap Space | $4,034,445 | 
| Projections | |
|---|---|
| Current Cash Balance | $45,271,613 | 
| Projected Expenses | - $71,568,130 | 
| Projected Revenues | $79,279,920 | 
| Projected Cash Balance | $52,983,403 | 
| Revenues | |
|---|---|
| Total Income To Date | $11,011,100 | 
| Avg. Income per Home Game | $2,202,220 | 
| Expenses | |
|---|---|
| Expenses Paid To Date | $9,297,636 | 
| Approx. Daily Expenses | $420,989 | 
| Attendance | |
|---|---|
| Home Games Played | 5 | 
| Season Ticket Percentage | 100% | 
| Avg. Attendance per Game | 18,000 (100.00%) | 
| Arena Capacity | 18,000 |