BUF
(37-27-9)
OTT
(31-30-12)
Canadian Tire Centre
TBL
(35-30-8)
OTT
(31-30-12)
Canadian Tire Centre
FLA
(26-35-12)
OTT
(31-30-12)
Canadian Tire Centre

Ottawa Senators Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Ovechkin (C) C/W 91 82 38 86 77 91 90 89 79 57 78 85 65 83 94 96 36
Nazem Kadri C/W 87 69 37 81 78 71 88 90 81 78 79 77 66 80 85 78 46
Adam Henrique C/W 86 69 38 87 72 74 88 87 71 82 72 77 87 71 85 76 34
Aaron Ekblad D 85 71 38 72 73 89 93 83 71 30 77 72 84 58 75 70 76
Alex Killorn (A) C/W 85 69 38 78 73 76 88 87 74 57 76 76 75 72 85 80 34
Jonas Brodin D 85 64 36 88 70 80 94 83 65 30 75 64 95 53 81 72 67
Mikael Granlund C/W 85 69 33 89 74 67 90 88 77 76 81 65 80 71 82 73 53
Jakob Chychrun (A) D 83 70 36 78 76 81 93 84 75 30 79 74 64 62 69 72 80
Dawson Mercer C/W 83 61 37 92 76 70 87 90 73 75 70 75 78 74 65 69 82
Nicholas Paul C/W 83 73 50 88 72 89 87 90 71 84 69 73 77 68 72 74 50
Max Domi C/W 82 62 76 67 78 72 86 90 77 82 79 67 64 73 76 72 69
JJ Peterka C/W 81 59 34 89 76 72 86 89 75 56 71 73 65 76 62 68 77
Dmitry Kulikov D 80 75 36 78 66 78 88 87 62 30 74 55 85 49 85 74 45
Juraj Slafkovsky C/W 80 75 49 77 71 89 87 83 73 59 72 69 65 71 62 70 94
Luke Schenn D 79 93 81 72 62 85 86 85 58 30 72 57 78 48 87 75 45
Derek Ryan C/W 78 67 33 93 66 67 77 88 64 83 60 62 80 63 80 78 18
Darren Raddysh D 78 69 40 86 66 76 90 88 68 30 74 62 67 53 68 70 36
Austin Watson C/W 77 81 83 55 65 94 74 80 62 57 60 61 80 58 76 73 51

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Frederik Andersen G 88 91 79 73 94 90 89 91 90 89 91 90 85 89 50
Dan Vladar G 83 85 79 75 93 84 83 85 84 83 85 84 67 77 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dryden Hunt C/W 75 78 53 80 66 73 84 82 63 69 65 61 62 64 70 72 36
Valtteri Puustinen C/W 75 62 35 94 68 67 83 88 67 62 66 60 61 68 65 67 47
Sam Malinski D 74 61 36 89 65 70 83 73 64 30 67 65 61 63 66 67 42
Tobias Bjornfot D 73 70 37 91 64 77 81 74 62 30 63 58 66 50 63 65 81
Cole Koepke C/W 73 71 38 91 64 78 84 85 63 60 59 62 61 64 66 68 47
Jakob Pelletier C/W 73 63 36 87 66 63 85 76 65 60 63 62 61 66 64 65 80
Fabian Lysell C/W 73 57 38 75 65 67 86 80 64 72 67 60 62 61 63 62 82
Daemon Hunt D 71 67 38 89 63 78 74 82 61 30 62 56 65 49 62 64 67
Cole McWard D 71 66 37 92 62 76 79 71 61 30 58 65 59 61 63 65 45
Stanislav Svozil D 71 61 36 86 65 71 86 70 63 30 66 55 57 48 61 63 67
Rory Kerins C/W 69 58 36 95 61 67 81 70 59 65 58 60 55 61 62 64 49
Ryan Tverberg C/W 68 55 37 88 63 64 75 69 58 69 61 56 55 57 62 64 49
Roni Hirvonen C/W 67 57 36 93 59 66 79 66 58 63 55 57 54 59 62 65 69
Carson Lambos D 66 68 41 72 60 77 66 72 59 30 56 54 58 45 61 63 80
Ronan Seeley D 65 61 37 94 56 70 68 84 54 30 57 53 55 46 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Bogosian D 77 78 73 72 65 90 87 81 62 30 70 56 73 51 83 75 47

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Shepard G 79 80 84 79 77 79 78 80 79 78 80 79 69 83 51
Jiri Patera G 75 75 82 78 86 74 73 75 74 73 75 74 65 73 57