OTT
(0-0-0)
TOR
(1-0-0)
Scotiabank Arena
OTT
(0-0-0)
BOS
(0-1-0)
TD Garden
OTT
(0-0-0)
DET
(0-0-0)
Little Caesars Arena

Ottawa Senators Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan MacKinnon (C) C/W 96 65 41 84 89 74 93 90 91 80 95 88 67 90 83 79 71
Nazem Kadri C/W 87 66 40 81 79 71 88 90 78 76 79 77 66 78 88 80 42
Mikael Granlund C/W 86 65 34 90 76 69 90 87 77 80 79 75 78 76 86 77 46
Jakob Chychrun (A) D 86 67 43 76 80 83 93 89 75 30 79 82 68 62 74 75 70
JJ Peterka C/W 85 59 34 88 82 72 88 90 79 55 76 77 65 78 66 68 75
Aaron Ekblad D 84 73 44 74 70 90 93 84 71 30 80 59 87 53 80 75 73
Darren Raddysh D 84 66 42 81 73 78 90 88 72 30 84 75 68 56 71 73 35
Alex Killorn (A) C/W 83 69 36 87 71 78 87 90 67 56 68 70 80 69 89 83 29
Jonas Brodin D 83 60 36 91 70 80 92 81 66 30 75 62 85 53 85 74 51
Dawson Mercer C/W 83 62 37 91 76 71 89 90 73 75 70 72 81 74 68 67 80
Connor Dewar C/W 81 79 43 92 68 67 82 84 64 75 65 64 87 63 69 68 53
Michael Amadio C/W 80 73 36 93 72 79 86 89 68 59 69 66 70 67 74 72 51
Dmitry Kulikov D 79 74 36 83 66 80 89 76 63 30 67 58 79 50 88 76 40
Sam Malinski D 78 65 34 93 71 70 87 90 67 30 75 64 66 53 68 69 36
Jonathan Toews C/W 78 57 36 85 68 81 84 75 69 90 68 63 67 66 90 79 37
Cole Koepke C/W 77 83 39 93 69 79 77 86 64 52 60 63 70 62 68 70 41

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Palmieri C/W 84 66 35 92 74 72 89 80 73 58 75 74 72 71 86 79 41
Juraj Slafkovsky C/W 84 76 41 81 77 88 86 90 76 56 79 75 66 74 63 65 92

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dan Vladar G 89 92 87 82 93 91 90 92 91 90 92 91 71 83 53
Frederik Andersen G 87 88 82 76 92 87 86 88 87 86 88 87 89 91 48
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jakob Pelletier C/W 76 66 35 93 67 65 83 86 65 74 69 63 64 67 65 66 77
Rory Kerins C/W 76 61 35 91 67 65 85 84 66 68 69 64 61 65 64 66 48
Jacob Quillan C/W 74 71 39 85 64 78 80 85 61 65 62 60 68 63 64 66 43
Fabian Lysell C/W 72 61 39 76 66 70 82 83 64 58 63 59 57 66 63 65 81
Atro Leppanen D 72 62 38 83 64 71 78 80 63 30 66 58 62 53 68 70 36
Tobias Bjornfot D 71 67 38 90 63 74 80 82 58 30 60 59 63 49 65 67 79
Daemon Hunt D 71 66 37 91 63 76 77 75 59 30 65 52 66 47 64 67 63
Adam Ginning D 70 71 41 74 59 83 81 82 58 30 57 52 65 46 66 68 70
Lassi Thomson D 70 63 40 74 62 73 82 72 57 30 65 58 59 48 66 68 79
Cole McWard D 69 70 38 91 59 80 81 85 57 30 58 54 56 47 65 67 42
Carson Lambos D 68 64 39 79 59 77 75 86 57 30 55 54 61 45 63 65 80
Simon Robertsson C/W 68 63 38 84 59 72 71 72 58 55 57 56 59 54 63 65 67
Borya Valis C/W 67 70 39 79 56 79 77 82 54 51 53 55 57 52 63 64 45
Cade Webber D 66 89 53 82 55 98 62 77 54 30 53 51 61 45 65 67 59
Stanislav Svozil D 65 62 39 81 58 71 69 79 56 30 57 53 54 46 63 65 66
Caden Price D 65 66 38 89 58 75 64 74 57 30 56 53 55 46 61 63 65
Kalan Lind C/W 65 61 46 54 56 70 83 69 53 55 52 54 57 56 61 63 74

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dominik Badinka D 65 71 40 92 55 80 66 86 54 30 53 52 56 46 61 63 77
Jackson Edward D 64 70 52 75 55 79 62 68 54 30 56 53 57 46 62 64 49
Andrew Basha C/W 63 58 41 68 56 67 65 69 55 57 54 53 52 56 61 63 74
Austin Roest C/W 63 58 38 83 56 67 65 75 53 60 54 52 51 55 62 64 49

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Garin Bjorklund G 70 71 74 70 75 70 69 71 70 69 71 70 65 71 48