STL
(8-10-1)
TOR
(11-6-2)
Scotiabank Arena
STL
(8-10-1)
PHI
(14-2-2)
Wells Fargo Center
STL
(8-10-1)
NYI
(14-4-1)
UBS Arena

St Louis Blues Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Joel Armia 33 C/W 83 4 $3,250,000 69 37 89 67 87 85 89 68 61 65 69 86 67 76 74 52
Marcus Johansson 35 C/W 81 3 $1,680,000 65 36 93 73 78 87 88 71 54 72 65 63 73 87 76 42
Ondrej Palat 35 C/W 80 2 $6,122,500 74 38 90 70 73 85 88 68 54 69 67 64 71 83 76 26
Ryan Strome 32 C/W 81 2 $4,132,500 67 53 72 74 76 87 90 75 77 76 63 65 69 83 74 54
Ryan Suter 41 D 79 1 $1,633,333 67 36 90 64 78 84 90 65 30 71 54 77 50 95 81 30
Tanner Pearson 33 C/W 77 1 $3,813,750 71 39 93 67 79 80 85 66 52 65 63 68 64 81 75 46
Viktor Arvidsson 33 C/W 81 1 $4,700,000 62 33 86 76 67 86 74 75 55 70 73 65 75 78 74 37
Vladislav Namestnikov 33 C/W 82 4 $3,686,667 71 37 85 73 72 85 90 71 74 76 64 75 66 82 74 48
Anthony Beauvillier 29 C/W 77 5 $1,999,015 73 34 94 72 68 82 87 67 59 63 64 66 68 74 69 66
Danton Heinen 30 C/W 81 4 $2,665,354 70 39 88 72 79 83 89 68 57 70 66 75 67 75 72 48
Matt Grzelcyk 32 D 77 1 $3,816,563 66 36 89 68 65 90 87 67 30 77 54 66 51 75 71 49
Evgenii Dadonov 37 C/W 81 2 $1,800,000 65 34 95 72 70 82 85 71 50 69 73 63 74 80 79 31
Rafael Harvey-Pinard 27 C/W 76 2 $1,029,600 66 36 93 67 65 80 76 63 58 64 61 76 62 65 68 47
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Elvis Merzlikins 32 G 87 2 $5,491,800 90 89 84 81 89 88 90 89 88 90 89 76 85 51