SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
STL
(13-4-3)
NYI
(10-8-1)
UBS Arena
STL
(13-4-3)
NYR
(8-7-2)
Madison Square Garden

St Louis Blues Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Cracknell C/W 117 12 6 18 -12 98 12.24% 14 30 135 0 0 0 47.01% 0.00% 8.28% 0.59 0.29 0.88 4.81 0.59 0.32 0.91 5.16 0.00% 0.00 0.00 0.00 0.00 100.00% 0.10 0.05 0.15
Alex Chiasson C/W 62 3 3 6 -9 55 5.45% 3 19 23 0 0 1 46.55% 0.00% 4.09% 0.28 0.28 0.57 5.21 0.31 0.31 0.61 5.40 0.00% 0.00 0.00 0.00 15.58 0.00% 0.05 0.05 0.10
Alexandre Burrows W 82 15 20 35 5 196 7.65% 35 53 88 0 0 2 48.24% 100.00% 11.38% 0.68 0.90 1.58 8.85 0.75 0.75 1.50 10.08 33.33% 0.60 3.02 3.63 1.81 0.00% 0.18 0.24 0.43
Andre Burakovsky C/W 82 14 28 42 -1 218 6.42% 35 12 73 0 0 5 35.29% 0.00% 12.71% 0.65 1.30 1.95 10.10 0.61 1.12 1.73 10.63 25.00% 1.54 4.62 6.16 6.16 0.00% 0.17 0.34 0.51
Andrew MacDonald D 18 1 5 6 5 10 10.00% 13 2 6 0 0 0 0.00% 0.00% 6.44% 0.25 1.25 1.50 2.51 0.00 1.13 1.13 2.55 100.00% 8.41 8.41 16.82 8.41 0.00% 0.06 0.28 0.33
Austin Watson C/W 21 8 3 11 6 39 20.51% 2 20 77 0 0 2 40.74% 0.00% 8.75% 1.29 0.48 1.77 6.28 0.80 0.40 1.20 5.62 36.36% 3.59 0.90 4.48 9.86 0.00% 0.38 0.14 0.52
Brad Hunt D 41 2 8 10 -3 18 11.11% 31 12 28 0 0 0 0.00% 0.00% 7.06% 0.18 0.74 0.92 1.66 0.20 0.81 1.01 1.72 0.00% 0.00 0.00 0.00 14.69 0.00% 0.05 0.20 0.24
Brad Marchand C/W 27 15 19 34 19 116 12.93% 1 20 92 0 0 3 40.91% 0.00% 13.78% 1.56 1.98 3.55 12.10 1.72 1.98 3.70 12.69 5.56% 0.77 3.10 3.87 13.94 50.00% 0.56 0.70 1.26
Brandon Davidson D 82 3 17 20 -11 89 3.37% 88 34 103 0 0 0 0.00% 0.00% 6.77% 0.11 0.64 0.75 3.36 0.04 0.71 0.75 3.62 33.33% 1.03 0.52 1.55 3.10 0.00% 0.04 0.21 0.24
Brendan Gaunce C/W 38 1 3 4 -12 53 1.89% 2 6 32 0 0 0 54.48% 0.00% 7.56% 0.14 0.41 0.55 7.31 0.16 0.00 0.16 7.38 0.00% 0.00 3.50 3.50 8.16 0.00% 0.03 0.08 0.11
Brendan Smith D 186 8 34 42 -17 105 7.62% 168 316 430 0 0 1 0.00% 0.00% 8.77% 0.18 0.74 0.92 2.30 0.11 0.71 0.82 1.82 11.43% 1.09 1.91 3.00 9.56 0.00% 0.04 0.18 0.23
Brent Burns D 11 2 2 4 -3 15 13.33% 21 10 20 0 0 0 0.00% 0.00% 13.35% 0.48 0.48 0.95 3.58 0.31 0.61 0.92 2.76 16.67% 2.24 0.00 2.24 13.42 0.00% 0.18 0.18 0.36
Brooks Orpik D 79 4 20 24 16 81 4.94% 98 80 290 0 0 0 0.00% 0.00% 5.49% 0.14 0.69 0.83 2.80 0.12 0.64 0.76 2.72 0.00% 0.00 0.82 0.82 4.50 50.00% 0.05 0.25 0.30
Calvin de Haan D 307 19 114 133 -2 347 5.48% 392 241 733 2 0 4 0.00% 0.00% 10.68% 0.17 1.03 1.20 3.12 0.12 1.01 1.14 2.52 6.72% 0.65 1.78 2.43 9.64 0.00% 0.06 0.37 0.43
Casey Cizikas C/W 82 17 29 46 -12 184 9.24% 35 18 149 0 0 6 51.72% 25.00% 10.37% 0.69 1.18 1.87 7.48 0.66 1.04 1.70 8.16 30.00% 1.44 3.37 4.82 4.82 0.00% 0.21 0.35 0.56
Cedric Paquette C/W 63 9 6 15 14 104 8.65% 19 49 68 0 0 1 47.25% 0.00% 11.76% 0.76 0.51 1.26 8.76 0.77 0.52 1.29 8.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.14 0.10 0.24
Conor Sheary C/W 164 53 64 117 8 339 15.63% 49 18 178 0 0 9 32.06% 0.00% 11.33% 1.16 1.40 2.56 7.41 1.06 1.26 2.32 6.89 16.90% 1.84 2.30 4.13 10.86 0.00% 0.32 0.39 0.71
Craig Smith C/W 246 34 32 66 -18 392 8.67% 26 62 186 0 2 8 41.73% 36.36% 8.09% 0.57 0.54 1.11 6.60 0.64 0.44 1.09 6.95 5.13% 0.34 1.52 1.85 6.57 0.00% 0.14 0.13 0.27
Dainius Zubrus LW 30 2 6 8 1 38 5.26% 7 6 30 0 0 0 57.14% 0.00% 6.62% 0.36 1.07 1.43 6.80 0.36 1.09 1.45 6.89 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Dalton Prout D 16 0 4 4 -5 11 0.00% 9 33 51 0 0 0 0.00% 0.00% 5.29% 0.00 0.98 0.98 2.71 0.00 1.02 1.02 2.80 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.25 0.25
Dave Bolland C 55 6 12 18 16 87 6.90% 12 14 63 0 0 0 53.54% 0.00% 8.93% 0.60 1.21 1.81 8.77 0.61 1.21 1.82 8.78 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.22 0.33
Dennis Rasmussen C/LW 34 3 4 7 -10 41 7.32% 6 2 36 0 0 0 47.06% 0.00% 11.46% 0.54 0.73 1.27 7.44 0.54 0.73 1.27 7.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.12 0.21
Dennis Seidenberg D 82 4 19 23 -1 77 5.19% 94 23 126 0 0 0 0.00% 0.00% 6.52% 0.15 0.70 0.85 2.85 0.05 0.53 0.57 2.87 18.75% 1.00 2.34 3.34 5.34 0.00% 0.05 0.23 0.28
Derick Brassard C/W 198 22 40 62 -24 303 7.26% 28 66 251 1 1 2 53.38% 0.00% 7.53% 0.50 0.92 1.42 6.95 0.52 0.77 1.28 7.13 7.32% 0.47 1.89 2.37 6.47 0.00% 0.11 0.20 0.31
Derrick Pouliot D 43 1 3 4 4 40 2.50% 42 0 41 0 0 0 0.00% 0.00% 6.17% 0.09 0.26 0.35 3.52 0.09 0.27 0.36 3.53 0.00% 0.00 0.00 0.00 22.22 0.00% 0.02 0.07 0.09
Elias Lindholm C/W 82 34 61 95 18 348 9.77% 48 22 159 0 0 4 48.22% 16.67% 16.33% 1.24 2.22 3.45 12.66 1.05 1.97 3.02 13.98 25.71% 3.28 6.56 9.84 12.75 25.00% 0.41 0.74 1.16
Erik Karlsson D 36 8 9 17 -6 58 13.79% 35 12 32 0 0 0 0.00% 0.00% 10.84% 0.55 0.62 1.18 4.01 0.36 0.45 0.82 2.45 12.90% 2.23 2.23 4.46 17.27 0.00% 0.22 0.25 0.47
Griffin Reinhart D 1 0 0 0 -2 0 0.00% 1 0 4 0 0 0 0.00% 0.00% 4.67% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jake Muzzin D 98 6 40 46 1 72 8.33% 113 140 229 0 0 1 0.00% 0.00% 13.94% 0.20 1.32 1.52 2.37 0.15 1.33 1.48 2.14 14.29% 1.88 2.82 4.69 13.14 0.00% 0.06 0.41 0.47
Jamie McGinn C/W 82 15 26 41 -7 163 9.20% 11 70 119 0 0 0 42.31% 0.00% 12.54% 0.79 1.37 2.16 8.59 0.83 1.22 2.06 8.44 0.00% 0.00 4.13 4.13 11.37 0.00% 0.18 0.32 0.50
Jaromir Jagr RW 83 23 33 56 -9 189 12.17% 22 14 32 0 0 5 30.30% 50.00% 13.21% 1.00 1.43 2.43 8.21 0.73 1.17 1.91 7.78 26.67% 3.38 3.80 7.18 12.68 0.00% 0.28 0.40 0.67
Jarret Stoll C/RW 76 9 5 14 4 89 10.11% 19 13 101 0 0 1 52.93% 0.00% 6.09% 0.57 0.32 0.89 5.66 0.57 0.28 0.85 6.17 50.00% 0.62 0.62 1.24 1.24 0.00% 0.12 0.07 0.18
Jay Beagle C/W 148 7 19 26 -28 253 2.77% 35 45 139 0 0 2 60.45% 0.00% 15.52% 0.26 0.72 0.98 9.53 0.27 0.72 0.99 9.55 0.00% 0.00 0.00 0.00 13.95 0.00% 0.05 0.13 0.18
Jaycob Megna D 15 1 4 5 3 9 11.11% 19 24 41 0 0 0 0.00% 0.00% 6.30% 0.24 0.95 1.19 2.14 0.27 1.08 1.35 2.43 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.27 0.33
Jean-Gabriel Pageau C/W 449 133 171 304 -10 1200 11.08% 182 264 945 1 1 21 53.64% 7.69% 12.72% 1.01 1.30 2.31 9.14 1.10 1.08 2.19 9.93 10.87% 1.26 3.37 4.62 11.56 11.54% 0.30 0.38 0.68
Jeff Carter C/W 94 22 22 44 13 161 13.66% 20 36 153 0 0 2 52.39% 40.00% 7.12% 0.75 0.75 1.49 5.47 0.62 0.67 1.29 5.51 24.24% 1.75 1.32 3.07 7.24 0.00% 0.23 0.23 0.47
Joe Thornton C/W 61 14 19 33 0 131 10.69% 7 8 35 0 2 2 50.00% 0.00% 8.00% 0.75 1.01 1.76 6.98 0.84 0.71 1.56 6.56 3.33% 0.30 2.36 2.66 8.86 0.00% 0.23 0.31 0.54
Joel Hanley D 32 1 4 5 3 10 10.00% 33 26 57 0 0 0 0.00% 0.00% 7.84% 0.14 0.55 0.68 1.36 0.14 0.56 0.71 1.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.13 0.16
Jonathan Huberdeau C/W 145 56 72 128 -3 387 14.47% 49 83 147 0 0 11 29.91% 0.00% 14.88% 1.40 1.80 3.20 9.67 1.21 1.68 2.89 9.53 21.52% 2.89 2.72 5.60 13.41 0.00% 0.39 0.50 0.88
Jordie Benn D 14 0 1 1 -7 2 0.00% 11 16 29 0 0 0 0.00% 0.00% 7.78% 0.00 0.31 0.31 0.62 0.00 0.33 0.33 0.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.07 0.07
Josh Anderson C/W 132 27 33 60 5 337 8.01% 13 159 306 0 0 6 44.65% 0.00% 9.50% 0.73 0.89 1.61 9.05 0.47 0.84 1.31 8.09 13.68% 1.94 1.19 3.13 14.15 0.00% 0.20 0.25 0.45
Josh Jooris C/W 30 0 1 1 0 11 0.00% 2 2 10 0 0 0 43.26% 100.00% 1.79% 0.00 0.17 0.17 1.85 0.00 0.17 0.17 1.86 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.03 0.03
Josh Manson D 82 2 25 27 0 104 1.92% 126 133 154 0 0 0 0.00% 0.00% 6.56% 0.06 0.76 0.82 3.15 0.07 0.78 0.85 3.47 0.00% 0.00 1.06 1.06 0.53 0.00% 0.02 0.30 0.33
Kevin Gravel D 37 4 6 10 7 13 30.77% 9 6 45 0 0 0 0.00% 0.00% 5.11% 0.45 0.68 1.13 1.47 0.46 0.69 1.15 1.50 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.16 0.27
Kyle Quincey D 68 1 8 9 -3 48 2.08% 56 63 73 0 0 0 0.00% 0.00% 5.56% 0.06 0.49 0.55 2.95 0.06 0.52 0.58 3.12 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.12 0.13
Logan Shaw C/W 102 10 8 18 -16 86 11.63% 8 26 78 0 0 3 57.89% 0.00% 6.15% 0.58 0.47 1.05 5.01 0.55 0.43 0.98 4.92 16.67% 1.25 1.25 2.50 7.51 0.00% 0.10 0.08 0.18
Luca Sbisa D 32 0 3 3 10 15 0.00% 24 7 33 0 0 0 0.00% 0.00% 5.25% 0.00 0.40 0.40 2.00 0.00 0.41 0.41 2.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.09 0.09
Magnus Paajarvi C/W 223 24 21 45 -33 259 9.27% 45 32 206 0 0 5 34.28% 66.67% 7.78% 0.52 0.46 0.98 5.62 0.53 0.39 0.92 5.87 16.67% 0.88 2.19 3.07 5.26 0.00% 0.11 0.09 0.20
Marcus Foligno C/W 80 10 12 22 10 165 6.06% 18 55 98 0 0 2 31.25% 0.00% 10.67% 0.70 0.84 1.53 11.51 0.70 0.84 1.54 11.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.15 0.28
Mark Giordano D 82 7 28 35 -3 144 4.86% 159 47 129 0 0 2 0.00% 0.00% 10.02% 0.22 0.90 1.12 4.62 0.16 0.82 0.98 4.18 8.11% 0.81 1.62 2.42 9.96 0.00% 0.09 0.34 0.43
Mark Streit D 67 5 10 15 1 89 5.62% 31 16 23 0 0 2 0.00% 0.00% 7.90% 0.26 0.51 0.77 4.58 0.28 0.44 0.72 4.76 0.00% 0.00 1.69 1.69 2.53 0.00% 0.07 0.15 0.22
Mats Zuccarello C/W 31 7 14 21 8 79 8.86% 1 8 23 0 0 1 43.75% 0.00% 11.87% 0.76 1.51 2.27 8.53 0.53 1.46 1.99 8.48 20.00% 2.07 2.07 4.14 10.36 0.00% 0.23 0.45 0.68
Matt Hunwick D 74 4 16 20 -28 102 3.92% 125 16 155 0 0 0 0.00% 0.00% 6.99% 0.14 0.58 0.72 3.69 0.04 0.35 0.40 3.21 7.41% 0.75 3.00 3.75 10.13 50.00% 0.05 0.22 0.27
Michael Del Zotto D 70 1 17 18 -9 15 6.67% 70 55 112 1 1 1 0.00% 0.00% 10.49% 0.06 0.98 1.04 0.86 0.07 1.04 1.11 0.98 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.24 0.26
Mikkel Boedker C/W 151 16 32 48 -24 228 7.02% 16 23 36 0 1 1 39.50% 0.00% 9.52% 0.47 0.93 1.40 6.65 0.49 0.91 1.39 6.99 0.00% 0.00 2.24 2.24 6.73 33.33% 0.11 0.21 0.32
Nathan Beaulieu D 3 0 0 0 0 2 0.00% 0 0 5 0 0 0 0.00% 0.00% 5.13% 0.00 0.00 0.00 3.27 0.00 0.00 0.00 3.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Nick Foligno C/W 173 10 21 31 -10 167 5.99% 9 127 313 0 0 2 51.28% 100.00% 6.40% 0.31 0.66 0.97 5.23 0.33 0.69 1.01 5.42 0.00% 0.00 0.00 0.00 1.74 0.00% 0.06 0.12 0.18
Nick Holden D 79 7 28 35 10 145 4.83% 153 29 155 0 0 2 0.00% 0.00% 8.18% 0.19 0.76 0.95 3.95 0.10 0.65 0.74 4.20 36.36% 1.36 2.04 3.40 3.74 0.00% 0.09 0.35 0.44
Nicolas Deslauriers C/W 54 7 2 9 -8 30 23.33% 9 43 107 0 0 1 42.82% 0.00% 6.79% 0.80 0.23 1.02 3.41 0.80 0.23 1.02 3.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.04 0.17
P.K. Subban D 82 10 20 30 2 88 11.36% 79 78 166 0 0 0 0.00% 0.00% 10.34% 0.33 0.66 0.99 2.91 0.21 0.52 0.73 1.80 11.63% 1.30 2.08 3.38 11.17 0.00% 0.12 0.24 0.37
Phil Kessel C/W 119 24 37 61 -18 277 8.66% 16 6 42 0 0 2 42.35% 0.00% 9.06% 0.64 0.98 1.62 7.36 0.71 0.98 1.68 7.23 3.70% 0.37 1.47 1.84 9.94 12.50% 0.20 0.31 0.51
Pierre-Alexandre Parenteau RW 82 13 13 26 -17 187 6.95% 26 26 68 0 0 0 38.89% 0.00% 13.22% 0.67 0.67 1.34 9.65 0.67 0.72 1.39 10.32 50.00% 2.00 0.00 2.00 4.00 0.00% 0.16 0.16 0.32
Ryan Murray D 443 37 138 175 -1 417 8.87% 505 123 319 0 0 7 0.00% 0.00% 10.37% 0.26 0.98 1.25 2.97 0.20 0.94 1.15 2.04 7.34% 1.04 2.07 3.11 14.10 0.00% 0.08 0.31 0.40
Ryan Strome C/W 39 9 9 18 8 90 10.00% 6 15 65 0 0 2 47.12% 100.00% 9.25% 0.70 0.70 1.41 7.04 0.68 0.78 1.46 7.00 11.76% 1.17 0.58 1.75 9.93 0.00% 0.23 0.23 0.46
Sam Gagner C/W 15 1 2 3 0 24 4.17% 1 4 8 0 0 0 41.18% 0.00% 11.98% 0.38 0.76 1.14 9.09 0.38 0.76 1.14 9.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.13 0.20
Sean Monahan C/W 92 28 33 61 22 205 13.66% 22 25 108 0 0 5 52.62% 100.00% 7.86% 0.85 1.00 1.85 6.21 0.65 1.08 1.73 6.39 21.28% 1.99 1.59 3.58 9.34 30.00% 0.30 0.36 0.66
Taylor Chorney D 2 0 0 0 -1 0 0.00% 0 0 2 0 0 0 0.00% 0.00% 7.11% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Teemu Pulkkinen W 1 0 0 0 2 3 0.00% 0 0 0 0 0 0 0.00% 0.00% 11.26% 0.00 0.00 0.00 14.84 0.00 0.00 0.00 14.84 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Teuvo Teravainen C/W 82 24 27 51 3 219 10.96% 33 10 63 0 0 4 42.50% 100.00% 13.45% 1.05 1.18 2.23 9.56 0.95 0.80 1.75 9.84 36.36% 2.25 5.62 7.86 6.18 0.00% 0.29 0.33 0.62
Tobias Rieder C/W 408 60 86 146 -61 612 9.80% 105 44 215 0 1 4 39.44% 71.43% 9.64% 0.62 0.88 1.50 6.28 0.59 0.79 1.38 6.97 17.33% 1.36 2.72 4.08 7.84 17.65% 0.15 0.21 0.36
Tomas Nosek C/W 246 30 28 58 -30 320 9.38% 52 84 261 0 2 4 54.17% 0.00% 8.15% 0.58 0.54 1.13 6.21 0.59 0.57 1.16 6.41 100.00% 12.77 0.00 12.77 12.77 0.00% 0.12 0.11 0.24
Trevor Lewis C/W 20 3 5 8 -1 49 6.12% 2 4 32 0 0 2 50.00% 0.00% 6.94% 0.49 0.82 1.31 8.02 0.57 0.76 1.33 7.60 0.00% 0.00 1.18 1.18 10.61 0.00% 0.15 0.25 0.40
Tyler Bozak C/W 111 22 34 56 2 210 10.48% 30 6 81 0 0 3 56.51% 100.00% 12.64% 0.86 1.33 2.18 8.19 0.91 1.28 2.19 8.27 0.00% 0.00 5.84 5.84 5.84 0.00% 0.20 0.31 0.50
Vernon Fiddler C/LW 78 10 12 22 2 169 5.92% 27 34 51 0 0 0 54.43% 0.00% 10.75% 0.57 0.69 1.26 9.67 0.63 0.76 1.39 10.01 0.00% 0.00 0.00 0.00 12.83 0.00% 0.13 0.15 0.28
Victor Hedman D 90 11 49 60 -13 161 6.83% 118 75 233 0 0 2 0.00% 0.00% 15.68% 0.30 1.32 1.62 4.35 0.11 1.13 1.24 2.40 8.70% 1.71 3.64 5.35 19.68 0.00% 0.12 0.54 0.67
William Nylander C/W 303 89 166 255 34 775 11.48% 77 48 136 0 0 15 42.95% 0.00% 14.31% 1.09 2.04 3.13 9.53 1.00 1.84 2.84 9.31 15.33% 1.93 3.69 5.62 12.59 0.00% 0.29 0.55 0.84
Zack Smith C/W 125 12 23 35 -17 200 6.00% 28 140 243 0 0 3 54.82% 0.00% 9.57% 0.46 0.88 1.34 7.64 0.48 0.93 1.41 7.74 0.00% 0.00 0.00 0.00 8.08 0.00% 0.10 0.18 0.28
Zbynek Michalek D 74 2 13 15 -5 54 3.70% 83 13 91 0 0 0 0.00% 0.00% 7.22% 0.10 0.65 0.75 2.69 0.11 0.68 0.79 2.82 0.00% 0.00 6.25 6.25 6.25 0.00% 0.03 0.18 0.20
Adam Tambellini C 2 0 0 0 1 1 0.00% 0 0 2 0 0 0 30.77% 0.00% 2.39% 0.00 0.00 0.00 2.97 0.00 0.00 0.00 2.97 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Joonas Donskoi C/W 164 28 36 64 -5 329 8.51% 23 7 30 0 0 6 43.53% 0.00% 11.42% 0.73 0.93 1.66 8.54 0.75 0.84 1.59 8.82 9.80% 0.98 1.77 2.76 10.04 0.00% 0.17 0.22 0.39
Kasperi Kapanen C/W 264 60 69 129 20 608 9.87% 30 77 222 0 0 10 42.37% 0.00% 11.24% 0.78 0.89 1.67 7.86 0.78 0.87 1.65 8.09 10.91% 1.14 1.52 2.66 10.44 0.00% 0.23 0.26 0.49
Laurent Dauphin C/W 10 2 0 2 5 12 16.67% 1 0 1 0 0 0 50.00% 0.00% 8.97% 1.19 0.00 1.19 7.15 1.19 0.00 1.19 7.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.20 0.00 0.20
Nic Petan C/W 92 6 10 16 -13 71 8.45% 7 19 16 0 4 2 45.64% 0.00% 8.65% 0.46 0.76 1.21 5.39 0.46 0.76 1.21 5.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.11 0.17
Noah Hanifin D 668 65 233 298 11 764 8.51% 730 354 852 0 1 7 0.00% 0.00% 9.75% 0.26 0.94 1.20 3.07 0.15 0.92 1.07 2.08 10.47% 1.25 1.71 2.96 11.98 0.00% 0.10 0.35 0.45
Sam Reinhart C/W 82 43 40 83 11 335 12.84% 33 18 96 0 0 9 41.92% 0.00% 15.98% 1.74 1.62 3.36 13.56 1.45 1.35 2.80 14.25 35.29% 4.30 4.30 8.60 12.18 16.67% 0.52 0.49 1.01
Auston Matthews C/W 562 287 307 594 155 2193 13.09% 138 98 384 1 1 46 52.21% 22.86% 13.47% 1.52 1.63 3.15 11.62 1.58 1.51 3.09 12.26 14.18% 2.17 3.56 5.73 15.33 12.00% 0.51 0.55 1.06
Matt Grzelcyk D 399 27 112 139 35 294 9.18% 395 205 446 0 0 6 0.00% 0.00% 10.16% 0.22 0.92 1.14 2.42 0.13 0.95 1.08 1.68 11.20% 1.10 1.42 2.52 9.86 0.00% 0.07 0.28 0.35
Nikita Zaitsev D 11 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Pavel Buchnevich C/W 412 122 185 307 84 1202 10.15% 88 175 636 2 2 25 40.05% 24.00% 11.09% 0.88 1.34 2.22 8.70 0.95 1.22 2.17 9.16 10.09% 1.18 2.92 4.09 11.67 0.00% 0.30 0.45 0.75
Brendan Leipsic C/W 103 16 16 32 -23 131 12.21% 18 45 65 0 0 2 39.19% 100.00% 8.63% 0.78 0.78 1.56 6.38 0.81 0.76 1.58 6.55 0.00% 0.00 2.73 2.73 0.00 0.00% 0.16 0.16 0.31
Calle Rosen D 163 5 19 24 -4 62 8.06% 101 49 139 2 0 1 0.00% 0.00% 4.81% 0.11 0.42 0.53 1.37 0.08 0.45 0.53 1.15 13.33% 0.94 0.47 1.40 7.01 0.00% 0.03 0.12 0.15
Justin Holl D 20 0 9 9 5 6 0.00% 21 8 42 0 0 0 0.00% 0.00% 11.94% 0.00 1.91 1.91 1.27 0.00 1.93 1.93 1.28 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.45 0.45
Matthew Highmore C/W 56 4 12 16 15 62 6.45% 9 6 31 0 0 3 44.31% 0.00% 6.90% 0.35 1.05 1.40 5.43 0.36 1.09 1.45 5.63 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.21 0.29
Spencer Foo C/W 19 1 3 4 -9 19 5.26% 4 4 25 0 0 0 25.00% 0.00% 8.07% 0.27 0.81 1.08 5.14 0.27 0.81 1.08 5.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.16 0.21
Dillon Dube C/W 20 3 0 3 1 24 12.50% 0 6 9 0 0 1 55.56% 0.00% 7.87% 0.98 0.00 0.98 7.88 1.00 0.00 1.00 8.01 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.00 0.15
Morgan Geekie C/W 38 2 3 5 1 44 4.55% 7 15 16 0 0 0 51.26% 100.00% 7.71% 0.25 0.38 0.63 5.51 0.25 0.38 0.63 5.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.08 0.13
Rudolfs Balcers C/W 272 18 41 59 -20 265 6.79% 16 52 150 0 0 1 34.39% 0.00% 8.56% 0.44 1.00 1.45 6.49 0.44 0.98 1.42 6.48 0.00% 0.00 16.14 16.14 16.14 0.00% 0.07 0.15 0.22
Thomas Schemitsch D 3 0 2 2 0 0 0.00% 2 2 2 0 0 0 0.00% 0.00% 5.11% 0.00 3.76 3.76 0.00 0.00 3.87 3.87 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.67 0.67
Yakov Trenin C/W 348 35 37 72 -39 374 9.36% 32 162 431 0 0 4 49.11% 33.33% 7.15% 0.55 0.58 1.12 5.84 0.48 0.55 1.03 5.52 13.95% 1.50 1.00 2.49 10.73 0.00% 0.10 0.11 0.21
Mario Ferraro D 127 15 47 62 -1 143 10.49% 173 120 316 0 0 1 0.00% 0.00% 13.01% 0.37 1.15 1.52 3.51 0.15 1.19 1.34 2.47 16.67% 2.35 1.88 4.23 14.09 0.00% 0.12 0.37 0.49
Mikhail Maltsev C/W 39 0 1 1 0 21 0.00% 1 6 14 0 0 0 38.55% 100.00% 3.35% 0.00 0.15 0.15 3.07 0.00 0.15 0.15 2.97 0.00% 0.00 0.00 0.00 10.11 0.00% 0.00 0.03 0.03
Noah Dobson D 330 21 94 115 22 239 8.79% 261 166 388 0 0 2 0.00% 0.00% 9.59% 0.21 0.95 1.17 2.43 0.20 0.86 1.06 1.65 4.85% 0.67 2.96 3.63 13.85 0.00% 0.06 0.28 0.35
Pavel Shen C/W 3 0 0 0 -1 1 0.00% 0 0 2 0 0 0 0.00% 0.00% 2.39% 0.00 0.00 0.00 2.15 0.00 0.00 0.00 2.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brandon Fortunato D 1 0 0 0 0 0 0.00% 0 2 3 0 0 0 0.00% 0.00% 0.87% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Pius Suter C/W 43 8 9 17 -2 87 9.20% 7 0 13 0 0 2 44.84% 0.00% 10.58% 0.77 0.86 1.63 8.32 0.78 0.67 1.45 8.91 14.29% 0.68 2.03 2.71 4.74 0.00% 0.19 0.21 0.40
Kaedan Korczak D 15 1 3 4 7 7 14.29% 7 6 19 0 0 0 0.00% 0.00% 4.89% 0.31 0.92 1.23 2.14 0.31 0.93 1.24 2.17 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Vasily Podkolzin C/W 118 7 12 19 -16 103 6.80% 6 8 22 0 0 3 35.71% 0.00% 6.13% 0.38 0.65 1.02 5.54 0.36 0.55 0.91 5.51 8.33% 0.48 1.44 1.92 5.77 0.00% 0.06 0.10 0.16
Chris Tanev D 39 4 27 31 16 41 9.76% 40 6 56 0 0 2 0.00% 0.00% 13.12% 0.28 1.92 2.21 2.92 0.37 2.11 2.48 1.75 0.00% 0.00 2.49 2.49 13.07 0.00% 0.10 0.69 0.79
Logan Nijhoff C/W 2 0 0 0 -2 1 0.00% 0 0 3 0 0 0 0.00% 0.00% 0.76% 0.00 0.00 0.00 1.94 0.00 0.00 0.00 1.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
