STL
(17-34-11)
ANA
(29-28-5)
Honda Center
NYI
(40-13-10)
STL
(17-34-11)
Enterprise Center
STL
(17-34-11)
CAR
(33-23-6)
PNC Arena

St Louis Blues Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Gustav Nyquist (A) C/W 84 63 34 95 77 68 88 90 74 68 78 70 69 73 85 78 28
Danton Heinen C/W 81 70 39 88 72 79 83 89 68 57 70 66 75 67 75 72 48
Ondrej Palat (A) C/W 80 74 38 90 70 73 85 88 68 54 69 67 64 71 83 76 26
Rasmus Ristolainen D 79 75 38 93 64 88 90 77 63 30 72 59 78 52 80 72 68
Yakov Trenin C/W 79 86 48 80 67 81 83 89 65 75 61 63 76 65 70 71 58
Trevor Lewis (C) C/W 78 73 36 91 66 78 76 87 63 75 60 61 77 58 89 80 35
Kasperi Kapanen C/W 78 71 35 93 73 76 82 86 67 57 65 62 68 66 73 71 65
Connor Brown C/W 78 60 34 95 69 71 82 89 63 57 64 62 77 65 76 73 38
Colin Miller D 77 75 35 81 67 77 86 80 66 30 70 63 61 54 78 73 29
Tanner Pearson C/W 77 71 39 93 67 79 80 85 66 52 65 63 68 64 81 75 46
Anthony Beauvillier C/W 77 73 34 94 72 68 82 87 67 59 63 64 66 68 74 69 66
Matt Grzelcyk D 77 66 36 89 68 65 90 87 67 30 77 54 66 51 75 71 49
Nick Perbix D 77 69 38 94 67 88 86 89 66 30 74 59 63 53 68 70 42
Tomas Tatar C/W 76 66 33 91 68 65 79 87 67 57 65 62 64 71 86 76 35
Travis Hamonic D 76 71 38 83 63 73 87 80 62 30 66 55 72 48 85 75 36
Cale Fleury D 74 73 38 92 65 78 81 82 62 30 64 58 66 51 67 69 54
Ryan Shea D 74 70 38 91 63 81 80 77 62 30 61 59 69 50 68 70 49
Chase Wheatcroft C/W 68 70 39 85 57 79 72 81 56 65 58 55 59 56 63 65 45

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rafael Harvey-Pinard C/W 76 66 36 93 67 65 80 76 63 58 64 61 76 62 65 68 47
Angus Booth D 64 61 39 76 55 70 64 68 54 30 57 53 56 45 61 63 59

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ukko-Pekka Luukkonen G 89 92 91 88 94 91 90 92 91 90 92 91 68 75 67
Elvis Merzlikins G 87 90 89 84 81 89 88 90 89 88 90 89 76 85 51

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Clay Stevenson G 77 77 84 80 85 76 75 77 76 75 77 76 66 75 55
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Calle Rosen D 73 65 37 91 66 75 80 86 64 30 65 56 62 50 71 73 34
Samuel Savoie C/W 67 57 37 88 58 68 79 73 57 58 56 55 54 57 61 63 65
Gavin White D 65 65 37 92 55 74 68 77 54 30 56 52 53 46 63 65 59

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Brandon Halverson G 77 76 82 77 96 75 74 76 75 74 76 75 69 83 55