UTA
(2-2-0)
MIN
(2-2-0)
Xcel Energy Center
MIN
(2-2-0)
UTA
(2-2-0)
Delta Center
UTA
(2-2-0)
MIN
(2-2-0)
Xcel Energy Center

Minnesota Wild Team Statistics

SeasonGPGFGAGDS%SV%HPDOPP%PK%SOFO%POS%PIMs
Season
GP
GF
GA
GD
S%
SV%
H
PDO
PP%
PK%
SO
FO%
POS%
PIMs
RegularSeason Totals
738
2290
2090
200
9.81%
90.08%
15785
99.89%
19.23%
80.51%
36
49.13%
50.45%
5080
Playoff Totals
59
178
157
21
10.40%
91.02%
1332
101.42%
19.44%
86.89%
5
45.27%
48.92%
495
2016-17 PreSeason 7 18 15 3 7.79% 93.42% 168 101.21% 15.38% 75.00% 0 48.33% 49.82% 60
2016-17 RegularSeason 82 232 253 -21 7.66% 91.07% 1587 98.73% 20.21% 72.17% 1 51.96% 50.16% 321
2017-18 PreSeason 7 24 30 -6 11.27% 86.84% 138 98.11% 13.04% 80.00% 0 46.34% 49.09% 50
2017-18 RegularSeason 82 231 310 -79 9.05% 87.39% 1766 96.44% 18.50% 74.84% 1 45.73% 49.57% 406
2018-19 PreSeason 7 20 27 -7 8.66% 87.44% 163 96.10% 25.00% 75.00% 0 51.86% 51.96% 65
2018-19 RegularSeason 82 287 248 39 11.75% 89.89% 1721 101.65% 23.62% 78.24% 1 47.40% 49.51% 634
2018-19 Playoffs 12 43 40 3 12.95% 89.90% 233 102.85% 24.14% 76.00% 0 41.22% 46.60% 97
2019-20 PreSeason 6 24 14 10 12.57% 91.67% 140 104.23% 27.27% 80.95% 0 49.25% 49.92% 42
2019-20 RegularSeason 82 264 194 70 9.97% 91.17% 1791 101.14% 16.73% 85.48% 7 50.09% 51.08% 574
2019-20 Playoffs 18 59 36 23 10.93% 93.10% 439 104.03% 26.15% 87.50% 3 46.19% 49.98% 156
2020-21 PreSeason 6 25 20 5 15.24% 87.34% 127 102.59% 31.03% 80.00% 0 48.05% 51.64% 44
2020-21 RegularSeason 82 250 216 34 9.96% 90.07% 1890 100.03% 21.74% 81.99% 5 49.54% 51.39% 744
2020-21 Playoffs 7 21 23 -2 10.45% 89.20% 169 99.65% 14.81% 82.76% 0 44.51% 48.69% 65
2021-22 PreSeason 8 22 27 -5 9.24% 89.58% 164 98.82% 29.63% 64.71% 0 46.49% 49.13% 82
2021-22 RegularSeason 82 263 224 39 10.20% 89.83% 1768 100.03% 13.46% 76.65% 4 48.82% 51.17% 599
2021-22 Playoffs 7 16 17 -1 8.00% 91.10% 172 99.10% 9.38% 90.63% 0 41.57% 49.08% 71
2022-23 PreSeason 6 27 14 13 14.06% 91.67% 154 105.73% 38.89% 84.21% 0 45.15% 50.12% 42
2022-23 RegularSeason 82 239 224 15 9.70% 90.24% 1812 99.94% 17.70% 81.36% 6 45.71% 50.34% 525
2023-24 PreSeason 8 21 23 -2 8.27% 90.84% 156 99.10% 18.18% 82.86% 0 50.35% 49.49% 75
2023-24 RegularSeason 82 256 215 41 9.93% 90.30% 1736 100.23% 17.86% 80.33% 8 49.20% 50.23% 597
2023-24 Playoffs 11 28 31 -3 8.81% 89.56% 224 98.37% 17.95% 93.75% 1 48.48% 49.75% 72
2024-25 PreSeason 8 25 20 5 9.73% 90.05% 153 99.78% 16.67% 72.41% 0 51.28% 51.60% 62
2024-25 RegularSeason 82 268 206 62 10.54% 90.77% 1714 101.32% 23.57% 85.76% 3 52.41% 50.63% 680
2024-25 Playoffs 4 11 10 1 9.09% 92.25% 95 101.34% 16.67% 87.50% 1 47.51% 48.76% 34
RegularSeason Totals738229020902009.81%90.08%1578599.89%19.23%80.51%3649.13%50.45%5080
Playoff Totals591781572110.40%91.02%1332101.42%19.44%86.89%545.27%48.92%495
SeasonGPPPGPPPKGAPKSHGENG
Season
GP
PPG
PP
PKGA
PK
SHG
ENG
RegularSeason Totals
738
472
2455
406
2083
28
21
Playoff Totals
59
42
216
27
206
3
1
2016-17 PreSeason 7 2 13 5 20 0 0
2016-17 RegularSeason 82 38 188 32 115 2 4
2017-18 PreSeason 7 3 23 3 15 1 0
2017-18 RegularSeason 82 42 227 39 155 3 3
2018-19 PreSeason 7 8 32 5 20 1 0
2018-19 RegularSeason 82 64 271 52 239 4 4
2018-19 Playoffs 12 7 29 6 25 0 1
2019-20 PreSeason 6 6 22 4 21 0 0
2019-20 RegularSeason 82 47 281 35 241 5 2
2019-20 Playoffs 18 17 65 9 72 0 0
2020-21 PreSeason 6 9 29 4 20 0 0
2020-21 RegularSeason 82 70 322 58 322 2 2
2020-21 Playoffs 7 4 27 5 29 1 0
2021-22 PreSeason 8 8 27 12 34 0 1
2021-22 RegularSeason 82 42 312 60 257 4 0
2021-22 Playoffs 7 3 32 3 32 1 0
2022-23 PreSeason 6 7 18 3 19 0 1
2022-23 RegularSeason 82 54 305 41 220 0 3
2023-24 PreSeason 8 6 33 6 35 0 0
2023-24 RegularSeason 82 45 252 47 239 4 1
2023-24 Playoffs 11 7 39 2 32 1 0
2024-25 PreSeason 8 5 30 8 29 0 1
2024-25 RegularSeason 82 70 297 42 295 4 2
2024-25 Playoffs 4 4 24 2 16 0 0
RegularSeason Totals738472245540620832821
Playoff Totals59422162720631
SeasonGPSFSASDGFESGAESS%1stGF1stS%2ndGF2ndS%3rdGF3rdS%OTGFOTHGFHGAHGDAGFAGAAGD
Season
GP
SF
SA
SD
GFES
GAES
S%1st
GF1st
S%2nd
GF2nd
S%3rd
GF3rd
S%OT
GFOT
HGF
HGA
HGD
AGF
AGA
AGD
RegularSeason Totals
738
23346
21067
2279
1762
1662
10.38%
796
9.43%
738
9.11%
692
22.20%
99
1205
1013
192
1085
1077
8
Playoff Totals
59
1712
1748
-36
133
130
10.97%
62
9.77%
52
10.05%
56
13.79%
8
86
68
18
92
89
3
2016-17 PreSeason 7 231 228 3 15 10 3.70% 3 9.09% 7 8.57% 6 60.00% 3 9 4 5 9 11 -2
2016-17 RegularSeason 82 3030 2834 196 190 215 6.53% 65 8.22% 87 7.72% 73 22.58% 14 122 127 -5 110 126 -16
2017-18 PreSeason 7 213 228 -15 20 27 9.59% 7 11.29% 7 12.16% 9 25.00% 1 11 6 5 13 24 -11
2017-18 RegularSeason 82 2552 2459 93 184 268 10.13% 93 8.32% 69 7.96% 63 28.13% 9 122 132 -10 109 178 -69
2018-19 PreSeason 7 231 215 16 11 22 10.29% 7 8.75% 7 7.41% 6 0.00% 0 14 13 1 6 14 -8
2018-19 RegularSeason 82 2442 2454 -12 216 196 12.18% 96 11.36% 96 11.25% 89 27.78% 10 167 110 57 120 138 -18
2018-19 Playoffs 12 332 396 -64 36 34 13.48% 19 15.12% 13 10.58% 11 0.00% 0 23 17 6 20 23 -3
2019-20 PreSeason 6 191 168 23 18 10 19.74% 15 8.62% 5 7.02% 4 0.00% 0 14 7 7 10 7 3
2019-20 RegularSeason 82 2649 2198 451 208 156 11.43% 105 8.70% 72 9.49% 83 15.38% 8 134 83 51 130 111 19
2019-20 Playoffs 18 540 522 18 42 27 12.12% 20 9.66% 17 9.94% 17 17.86% 5 31 15 16 28 21 7
2020-21 PreSeason 6 164 158 6 16 15 14.04% 8 16.36% 9 16.33% 8 14.29% 1 13 9 4 12 11 1
2020-21 RegularSeason 82 2510 2176 334 171 157 9.95% 80 9.50% 86 9.65% 74 24.62% 16 126 112 14 124 104 20
2020-21 Playoffs 7 201 213 -12 16 18 13.33% 8 11.48% 7 8.06% 5 5.56% 1 12 9 3 9 14 -5
2021-22 PreSeason 8 238 259 -21 14 15 7.59% 6 7.32% 6 12.00% 9 50.00% 1 11 15 -4 11 12 -1
2021-22 RegularSeason 82 2579 2203 376 217 162 11.08% 92 9.62% 82 9.55% 84 23.08% 6 137 118 19 126 106 20
2021-22 Playoffs 7 200 191 9 12 14 10.17% 6 4.23% 3 8.82% 6 50.00% 1 6 9 -3 10 8 2
2022-23 PreSeason 6 192 168 24 20 11 19.23% 10 12.33% 9 11.94% 8 0.00% 0 19 4 15 8 10 -2
2022-23 RegularSeason 82 2464 2294 170 182 182 10.73% 82 9.87% 85 7.87% 64 29.73% 11 130 117 13 109 107 2
2023-24 PreSeason 8 254 251 3 14 16 4.05% 3 10.71% 9 7.95% 7 26.67% 4 12 6 6 9 17 -8
2023-24 RegularSeason 82 2578 2216 362 203 167 10.25% 83 9.21% 77 9.55% 85 22.22% 14 126 113 13 130 102 28
2023-24 Playoffs 11 318 297 21 20 29 4.95% 5 8.41% 9 11.93% 13 100.00% 1 8 12 -4 20 19 1
2024-25 PreSeason 8 257 201 56 20 12 14.10% 11 5.38% 5 10.47% 9 0.00% 0 9 9 0 16 11 5
2024-25 RegularSeason 82 2542 2233 309 191 159 11.95% 100 10.31% 84 9.09% 77 15.07% 11 141 101 40 127 105 22
2024-25 Playoffs 4 121 129 -8 7 8 10.26% 4 9.68% 3 9.30% 4 0.00% 0 6 6 0 5 4 1
RegularSeason Totals738233462106722791762166210.38%7969.43%7389.11%69222.20%9912051013192108510778
Playoff Totals5917121748-3613313010.97%629.77%5210.05%5613.79%886681892893
SeasonGPFO%DZPOS%DZFO%NZPOS%NZFO%OZPOS%OZ
Season
GP
FO%DZ
POS%DZ
FO%NZ
POS%NZ
FO%OZ
POS%OZ
RegularSeason Totals
738
48.96%
33.12%
48.88%
50.09%
49.40%
67.46%
Playoff Totals
59
46.27%
31.37%
44.23%
49.92%
44.75%
67.09%
2016-17 PreSeason 7 53.16% 40.94% 44.12% 49.41% 46.25% 58.62%
2016-17 RegularSeason 82 51.78% 39.82% 51.57% 49.31% 52.35% 61.11%
2017-18 PreSeason 7 49.24% 37.03% 44.90% 50.12% 44.60% 61.32%
2017-18 RegularSeason 82 45.55% 36.32% 45.84% 49.89% 45.82% 62.87%
2018-19 PreSeason 7 54.41% 36.92% 48.08% 50.90% 52.15% 65.95%
2018-19 RegularSeason 82 46.84% 36.11% 45.36% 50.12% 49.40% 62.84%
2018-19 Playoffs 12 44.92% 32.95% 35.63% 50.05% 41.33% 61.01%
2019-20 PreSeason 6 50.00% 30.10% 53.57% 50.51% 46.33% 68.61%
2019-20 RegularSeason 82 50.97% 31.10% 50.55% 50.17% 49.12% 70.27%
2019-20 Playoffs 18 48.46% 30.46% 45.97% 50.06% 43.94% 69.32%
2020-21 PreSeason 6 54.92% 32.53% 47.83% 51.50% 41.67% 69.39%
2020-21 RegularSeason 82 49.28% 31.79% 50.24% 50.77% 49.47% 69.53%
2020-21 Playoffs 7 48.15% 31.58% 46.40% 49.10% 39.85% 66.53%
2021-22 PreSeason 8 46.67% 30.24% 48.44% 49.48% 45.45% 68.73%
2021-22 RegularSeason 82 48.98% 31.40% 47.42% 51.19% 49.28% 69.49%
2021-22 Playoffs 7 41.42% 30.98% 41.51% 50.13% 41.74% 67.91%
2022-23 PreSeason 6 48.47% 30.89% 39.58% 49.61% 44.60% 69.33%
2022-23 RegularSeason 82 45.48% 30.41% 45.99% 50.48% 45.81% 69.58%
2023-24 PreSeason 8 49.66% 30.80% 48.21% 49.48% 51.79% 69.36%
2023-24 RegularSeason 82 48.36% 30.49% 49.17% 48.96% 49.97% 70.19%
2023-24 Playoffs 11 45.68% 31.03% 49.15% 49.73% 50.93% 69.00%
2024-25 PreSeason 8 48.76% 32.36% 49.55% 50.49% 53.85% 69.68%
2024-25 RegularSeason 82 51.82% 31.27% 53.05% 50.27% 52.70% 69.68%
2024-25 Playoffs 4 44.37% 31.97% 46.15% 50.44% 50.97% 65.88%
RegularSeason Totals73848.96%33.12%48.88%50.09%49.40%67.46%
Playoff Totals5946.27%31.37%44.23%49.92%44.75%67.09%
SeasonGPLVL1%LVL2%LVL3%LVL4%LVL5%Total
Season
GP
LVL1%
LVL2%
LVL3%
LVL4%
LVL5%
Total
RegularSeason Total
738
95.50%
93.62%
90.70%
92.95%
95.10%
6,234,701
Playoff Total
59
97.33%
94.04%
94.15%
90.33%
98.00%
476,574
2016-17 RegularSeason 82 75.52% 72.54% 74.05% 72.98% 75.00% 545,700
2017-18 RegularSeason 82 92.58% 87.82% 70.15% 88.15% 91.70% 647,557
2018-19 RegularSeason 82 94.72% 87.22% 91.45% 91.50% 93.70% 675,313
2018-19 Playoffs 12 96.48% 90.94% 90.65% 79.30% 98.40% 97,846
2019-20 RegularSeason 82 96.67% 95.06% 80.80% 84.05% 95.70% 676,131
2019-20 Playoffs 18 94.03% 87.52% 88.15% 83.73% 94.80% 144,728
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2020-21 Playoffs 7 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2021-22 Playoffs 7 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 Playoffs 11 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
2024-25 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2024-25 Playoffs 4 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
RegularSeason Total73895.50%93.62%90.70%92.95%95.10%6,234,701
Playoff Total5997.33%94.04%94.15%90.33%98.00%476,574