UTA
(0-0-0)
MIN
(0-0-0)
Xcel Energy Center
UTA
(0-0-0)
MIN
(0-0-0)
Xcel Energy Center
MIN
(0-0-0)
UTA
(0-0-0)
Delta Center

Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mikko Rantanen (A) C/W 93 68 38 74 84 89 93 90 88 82 86 91 67 89 73 75 71
Elias Pettersson (C) C/W 92 72 35 95 83 76 91 90 82 77 87 84 86 81 69 77 84
Sebastian Aho (A) C/W 89 66 34 85 82 70 90 89 80 83 82 85 77 81 72 78 65
Jesper Bratt C/W 88 64 33 95 85 65 89 90 81 57 83 79 68 84 69 73 47
Jordan Staal C/W 85 77 38 85 68 90 86 90 67 87 69 66 86 65 90 94 43
Rickard Rakell C/W 84 75 35 92 76 78 88 89 74 57 75 75 64 76 79 73 61
Brandon Tanev C/W 84 80 66 79 74 72 84 88 67 54 66 65 93 64 76 75 26
Yegor Sharangovich C/W 84 58 36 95 75 80 86 89 76 73 72 74 81 71 67 70 53
Jake McCabe D 83 83 58 76 68 80 91 88 65 30 76 63 85 53 76 73 57
Nic Dowd C/W 83 78 38 82 66 76 86 84 65 79 64 68 89 63 76 77 26
Thomas Harley D 83 76 40 91 74 88 87 89 73 30 75 71 74 57 64 68 82
Joel Farabee C/W 82 68 46 85 76 72 87 90 74 57 73 71 66 77 68 72 82
John Marino D 82 64 38 86 69 74 92 86 65 30 75 60 91 52 69 71 42
Mason Marchment C/W 82 72 60 71 73 93 86 88 72 58 74 71 68 73 70 72 36
Owen Power D 82 62 39 90 72 97 94 89 68 30 79 61 77 53 62 68 92
Mikey Anderson D 81 77 35 88 67 73 92 89 64 30 73 58 87 51 66 70 59
Alexandre Texier C/W 81 67 36 85 73 78 86 74 67 61 69 65 80 75 66 68 71
Alex Vlasic D 80 82 47 84 68 96 87 86 65 30 69 59 82 50 64 67 74

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Teddy Blueger C/W 81 72 37 85 67 71 83 85 65 83 71 59 88 61 72 71 57
Bobby McMann C/W 75 73 42 76 68 82 81 79 64 65 61 67 63 66 68 70 36

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Thatcher Demko G 90 94 86 81 85 93 92 94 93 92 94 93 73 83 62
Logan Thompson G 90 94 86 82 87 93 92 94 93 92 94 93 68 77 58
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Braden Schneider D 78 77 43 94 67 86 84 90 64 30 71 61 72 53 64 66 82
Noah Gregor C/W 76 78 44 87 66 73 80 82 64 65 60 63 71 64 67 69 58
Egor Zamula D 76 72 39 88 67 83 82 83 66 30 72 61 63 53 64 66 43
Marat Khusnutdinov C/W 73 65 34 88 66 68 82 63 65 64 62 56 68 66 61 64 76
Sean Farrell C/W 72 55 35 94 64 66 83 69 63 66 61 62 60 64 63 65 58
Elliot Desnoyers C/W 71 69 36 91 59 69 82 85 57 61 58 55 65 56 62 64 57
Zach Dean C/W 70 64 37 84 62 70 77 70 57 63 58 59 64 56 61 63 78
Ty Tullio C/W 68 63 37 85 57 63 80 82 56 60 57 58 53 56 62 64 59
Topias Vilen D 68 67 38 91 60 76 68 69 59 30 66 53 58 47 61 63 58
Zayde Wisdom C/W 64 62 38 86 55 71 69 77 54 58 52 53 51 55 62 64 63

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Lukas Dostal G 82 85 89 85 78 84 83 85 84 83 85 84 64 71 62
Devon Levi G 79 82 80 76 73 81 80 82 81 80 82 81 63 70 59
Vadim Zherenko G 72 73 80 76 76 72 71 73 72 71 73 72 63 69 49