MIN
(3-1-0)
WAS
(2-2-0)
Capital One Arena
MIN
(3-1-0)
PHI
(4-0-0)
Wells Fargo Center
MIN
(3-1-0)
NYR
(3-3-0)
Madison Square Garden

Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mikko Rantanen (A) C/W 92 65 38 78 83 89 93 90 86 82 87 84 68 85 76 79 70
Sebastian Aho (A) C/W 90 66 34 82 83 70 92 90 81 86 84 82 75 81 74 78 63
Jesper Bratt C/W 90 70 33 94 85 65 92 90 82 56 88 75 73 84 72 76 42
Elias Pettersson (C) C/W 89 73 35 94 82 76 90 88 81 79 83 78 80 84 70 77 75
Rickard Rakell C/W 86 74 35 93 80 76 88 89 75 57 76 77 64 75 82 74 48
Thomas Harley D 85 65 37 93 75 86 93 90 74 30 80 76 72 57 65 69 81
Oliver Bjorkstrand C/W 84 69 40 94 79 69 86 90 75 56 77 73 65 78 76 72 51
Nic Dowd C/W 83 75 39 77 66 78 86 88 65 79 63 67 90 62 79 78 25
Yegor Sharangovich C/W 83 56 36 95 75 80 87 89 74 73 72 76 72 71 69 70 47
Owen Power D 83 62 40 91 74 98 93 89 71 30 79 64 77 55 64 69 91
Jake McCabe D 82 81 58 78 65 80 92 86 64 30 76 62 83 52 78 74 45
Brandon Tanev C/W 82 79 66 85 72 74 83 87 66 55 63 62 89 65 78 74 23
Alex Vlasic D 82 67 48 89 68 96 93 90 66 30 75 57 87 50 64 67 72
Mathieu Joseph C/W 81 77 38 81 76 75 84 85 68 58 71 62 79 66 71 70 49
Teddy Blueger C/W 81 73 40 85 67 71 83 88 65 82 71 62 84 63 74 71 55
John Marino D 81 62 38 88 69 77 92 80 65 30 77 58 86 52 70 69 43
Mikey Anderson D 81 75 35 91 66 73 92 89 63 30 74 59 87 52 68 72 59
Bobby McMann C/W 80 78 46 80 73 83 81 86 71 56 65 74 64 69 70 72 36

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexandre Texier C/W 80 66 36 86 73 78 84 80 68 65 69 66 75 73 67 69 70

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Logan Thompson G 91 95 88 83 88 94 93 95 94 93 95 94 70 81 57
Lukas Dostal G 87 91 90 86 78 90 89 91 90 89 91 90 67 73 61
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Noah Gregor C/W 76 79 44 88 67 75 78 81 64 68 61 62 72 63 68 69 51
Egor Zamula D 76 62 37 91 67 83 87 84 66 30 73 61 63 54 65 66 42
Marat Khusnutdinov C/W 75 67 34 91 69 68 80 77 63 75 61 60 71 59 62 63 76
Sean Farrell C/W 72 55 35 94 65 64 80 81 63 69 62 60 61 65 64 66 57
Elliot Desnoyers C/W 68 60 38 87 59 69 78 83 58 55 57 54 56 58 63 65 56
Topias Vilen D 68 67 38 90 60 76 65 81 58 30 64 52 57 46 62 64 58
Zach Dean C/W 68 64 36 85 59 70 75 72 58 68 56 57 60 58 62 64 78
Zayde Wisdom C/W 67 62 39 81 59 71 73 82 58 55 57 56 54 58 63 65 62

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Scott Morrow D 75 70 41 78 67 82 86 72 66 30 68 60 64 52 63 65 75
Elias D. Pettersson D 70 68 40 74 64 77 78 73 62 30 60 56 63 49 61 63 65
Gleb Trikozov C/W 66 72 38 94 57 81 77 62 56 54 52 55 53 58 61 63 68
Ethan Edwards D 63 57 39 74 56 66 65 60 54 30 59 50 53 45 63 65 58
Josh Davies C/W 61 59 43 63 53 69 65 62 52 55 51 50 54 50 61 63 49

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Devon Levi G 79 81 90 86 73 80 79 81 80 79 81 80 64 71 58
Vadim Zherenko G 73 73 83 79 76 72 71 73 72 71 73 72 64 71 48

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Carl Lindbom G 74 77 78 74 70 76 75 77 76 75 77 76 62 67 49