Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mikko Rantanen (A) C/W 92 63 38 73 83 89 92 90 88 78 86 90 63 88 70 73 75
Elias Pettersson (C) C/W 91 61 35 95 85 76 92 90 86 74 84 83 84 83 67 77 85
Sebastian Aho (A) C/W 90 63 34 84 85 70 90 89 84 82 79 85 80 83 70 75 73
Jesper Bratt C/W 87 55 33 95 84 65 88 90 81 55 82 79 63 78 67 70 47
Rickard Rakell C/W 86 74 35 95 80 76 91 89 78 76 75 76 63 74 77 72 62
Gustav Nyquist C/W 85 59 34 90 77 68 88 85 73 67 76 70 83 72 81 75 31
Mason Marchment C/W 83 76 47 70 75 88 85 83 72 59 76 73 67 72 68 70 36
Blake Coleman C/W 82 76 40 78 73 72 86 90 71 63 69 70 78 66 75 74 40
Anthony Mantha C/W 81 66 71 86 74 96 85 79 73 59 72 68 67 71 72 70 66
Jake McCabe D 81 84 45 81 67 78 90 89 63 30 75 58 85 51 74 71 59
Joel Farabee C/W 81 65 49 80 76 71 88 87 74 67 72 71 73 77 64 66 83
Martin Fehervary D 81 90 39 88 67 80 90 88 64 30 69 66 82 53 64 66 71
Mikey Anderson D 81 85 35 89 69 73 91 85 65 30 71 59 84 52 64 65 60
Owen Power D 80 55 39 91 70 96 94 76 68 30 79 62 74 53 60 62 92
Brett Kulak D 79 70 41 83 68 77 88 90 64 30 73 59 77 53 72 69 50
Braden Schneider D 77 76 46 93 69 85 86 88 64 30 72 60 67 51 62 63 83
Noah Gregor C/W 76 78 43 84 67 72 83 84 68 62 66 65 64 67 65 66 58

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brandon Tanev C/W 86 88 43 84 77 72 84 81 70 59 69 71 88 68 75 77 27
Yegor Sharangovich C/W 83 55 39 92 74 80 86 89 72 70 71 73 80 69 66 68 54
John Marino D 82 62 38 91 72 74 91 87 66 30 75 56 89 51 67 66 47

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Gibson G 87 88 95 90 82 87 86 88 87 86 88 87 79 84 60
Logan Thompson G 87 90 95 91 87 89 88 90 89 88 90 89 66 75 59
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Egor Zamula D 73 67 38 91 62 79 82 84 63 30 66 58 62 50 63 65 42
Thomas Harley D 73 71 39 84 67 84 81 85 66 30 64 59 61 50 62 64 83
Jack Rathbone D 72 57 36 90 64 66 86 77 62 30 60 59 63 51 64 66 61
Elliot Desnoyers C/W 72 73 36 94 63 69 83 72 59 62 58 61 66 57 62 63 57
Ty Tullio RW 67 63 36 91 58 63 77 71 57 60 56 58 53 55 61 63 59
Zayde Wisdom C/W 65 62 37 89 56 71 69 67 53 61 55 54 56 52 61 63 65

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Vlasic D 73 78 40 89 63 92 82 73 61 30 62 59 66 50 62 64 74

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Felix Sandstrom G 74 74 79 77 79 73 72 74 73 72 74 73 66 75 63
Lukas Dostal G 73 74 82 81 75 73 72 74 73 72 74 73 63 69 63
Devon Levi G 72 75 65 61 71 74 73 75 74 73 75 74 61 67 63

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Vadim Zherenko G 69 71 62 63 76 70 69 71 70 69 71 70 62 67 49