VGK
(43-25-5)
MIN
(44-23-5)
Xcel Energy Center
OTT
(33-33-6)
MIN
(44-23-5)
Xcel Energy Center
COL
(39-27-7)
MIN
(44-23-5)
Xcel Energy Center

Minnesota Wild Schedule for 2023 Regular Season

Day Game Away Team Score Home Team Score Result
3 14 Florida Panthers 3 Minnesota Wild 4 F/OT
5 26 Minnesota Wild 3 Toronto Maple Leafs 2 F
8 41 Minnesota Wild 3 Montreal Canadiens 1 F
10 56 Los Angeles Kings 3 Minnesota Wild 4 F/SO
12 73 Columbus Blue Jackets 2 Minnesota Wild 1 F/SO
15 94 Edmonton Oilers 4 Minnesota Wild 1 F
17 104 Minnesota Wild 5 Philadelphia Flyers 2 F
18 114 Minnesota Wild 2 Washington Capitals 3 F
20 127 Minnesota Wild 1 New Jersey Devils 3 F
24 151 New Jersey Devils 3 Minnesota Wild 4 F
26 169 New York Rangers 1 Minnesota Wild 0 F
29 182 Minnesota Wild 4 New York Islanders 1 F
31 196 Minnesota Wild 2 New York Rangers 1 F
32 204 Minnesota Wild 3 Buffalo Sabres 4 F/OT
34 223 Dallas Stars 4 Minnesota Wild 3 F
40 254 Minnesota Wild 1 Ottawa Senators 5 F
41 267 Toronto Maple Leafs 3 Minnesota Wild 5 F
46 306 Colorado Avalanche 4 Minnesota Wild 1 F
48 316 Minnesota Wild 6 Detroit Red Wings 5 F
50 330 St Louis Blues 6 Minnesota Wild 2 F
52 347 Minnesota Wild 4 Nashville Predators 0 F
55 369 Chicago Blackhawks 0 Minnesota Wild 9 F
57 385 Minnesota Wild 5 Calgary Flames 0 F
59 404 Minnesota Wild 2 Vancouver Canucks 1 F
60 407 Minnesota Wild 5 Edmonton Oilers 2 F
62 426 Minnesota Wild 2 Seattle Kraken 3 F
66 450 Calgary Flames 3 Minnesota Wild 1 F
68 461 Vancouver Canucks 2 Minnesota Wild 3 F/OT
70 480 Minnesota Wild 2 Pittsburgh Penguins 1 F
71 484 Minnesota Wild 4 Boston Bruins 3 F
73 506 Montreal Canadiens 3 Minnesota Wild 4 F/SO
75 516 Boston Bruins 2 Minnesota Wild 3 F/SO
79 534 Detroit Red Wings 3 Minnesota Wild 2 F/OT
82 555 Minnesota Wild 4 Winnipeg Jets 2 F
83 564 Winnipeg Jets 5 Minnesota Wild 6 F/OT
85 578 Calgary Flames 6 Minnesota Wild 4 F
87 594 Tampa Bay Lightning 3 Minnesota Wild 5 F
89 610 Minnesota Wild 3 Columbus Blue Jackets 1 F
91 623 Dallas Stars 5 Minnesota Wild 6 F/OT
93 636 Minnesota Wild 7 Dallas Stars 5 F
95 652 Philadelphia Flyers 2 Minnesota Wild 0 F
96 665 Arizona Coyotes 3 Minnesota Wild 4 F
98 676 New York Islanders 1 Minnesota Wild 4 F
101 695 Minnesota Wild 5 Tampa Bay Lightning 4 F
102 704 Minnesota Wild 2 Florida Panthers 0 F
104 719 Minnesota Wild 1 Carolina Hurricanes 6 F
106 734 Washington Capitals 6 Minnesota Wild 2 F
108 752 Nashville Predators 3 Minnesota Wild 2 F/OT
110 770 Anaheim Ducks 2 Minnesota Wild 3 F
121 793 Minnesota Wild 1 Chicago Blackhawks 0 F/OT
123 801 Pittsburgh Penguins 1 Minnesota Wild 3 F
126 822 Minnesota Wild 1 Vegas Golden Knights 3 F
128 836 Minnesota Wild 2 Arizona Coyotes 1 F
131 853 Buffalo Sabres 4 Minnesota Wild 3 F
133 869 Vancouver Canucks 2 Minnesota Wild 3 F/OT
134 880 Minnesota Wild 2 Winnipeg Jets 3 F
137 902 Minnesota Wild 2 Edmonton Oilers 5 F
138 912 Minnesota Wild 2 Seattle Kraken 1 F
141 932 Carolina Hurricanes 0 Minnesota Wild 4 F
143 948 Minnesota Wild 1 Nashville Predators 5 F
145 967 Minnesota Wild 7 St Louis Blues 3 F
146 971 San Jose Sharks 1 Minnesota Wild 2 F
150 1001 Minnesota Wild 4 Arizona Coyotes 2 F
151 1006 Minnesota Wild 1 Colorado Avalanche 3 F
153 1023 Nashville Predators 3 Minnesota Wild 2 F/OT
155 1037 Arizona Coyotes 0 Minnesota Wild 4 F
157 1054 Anaheim Ducks 1 Minnesota Wild 6 F
159 1069 Minnesota Wild 2 St Louis Blues 3 F
162 1091 Minnesota Wild 3 Anaheim Ducks 2 F/SO
163 1097 Minnesota Wild 1 Los Angeles Kings 5 F
166 1115 St Louis Blues 3 Minnesota Wild 0 F
171 1156 San Jose Sharks 2 Minnesota Wild 3 F
173 1166 Vegas Golden Knights - Minnesota Wild - N/A
176 1193 Ottawa Senators - Minnesota Wild - N/A
178 1207 Colorado Avalanche - Minnesota Wild - N/A
180 1219 Winnipeg Jets - Minnesota Wild - N/A
181 1229 Minnesota Wild - Chicago Blackhawks - N/A
183 1248 Minnesota Wild - Colorado Avalanche - N/A
186 1269 Minnesota Wild - Vegas Golden Knights - N/A
187 1282 Minnesota Wild - San Jose Sharks - N/A
189 1293 Minnesota Wild - Los Angeles Kings - N/A
192 1307 Seattle Kraken - Minnesota Wild - N/A