DAL
(19-10-3)
UTA
(16-10-6)
Delta Center
MIN
(14-13-6)
DAL
(19-10-3)
American Airlines Center
DAL
(19-10-3)
CHI
(20-10-3)
United Center

Dallas Stars Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2016-17 PreSeason 7 17 26 -9 7.80% 87.79% 151 95.59% 33.33% 95.24% 0 53.85% 49.94% 62
2016-17 RegularSeason 82 258 186 72 8.76% 93.38% 1612 102.13% 25.37% 84.17% 4 50.17% 50.07% 348
2016-17 Playoffs 12 22 23 -1 4.90% 94.74% 271 99.64% 3.13% 69.23% 1 48.68% 51.79% 26
2017-18 PreSeason 6 21 19 2 11.93% 89.73% 114 101.66% 21.43% 83.33% 0 48.17% 48.84% 36
2017-18 RegularSeason 82 221 243 -22 9.20% 89.96% 1804 99.17% 18.78% 82.61% 3 47.95% 49.81% 647
2018-19 PreSeason 8 20 21 -1 9.62% 91.57% 184 101.18% 16.00% 83.33% 0 49.31% 49.08% 70
2018-19 RegularSeason 82 230 261 -31 9.13% 88.86% 1806 97.99% 19.27% 73.95% 2 50.66% 50.50% 716
2019-20 PreSeason 7 25 24 1 11.16% 88.89% 156 100.05% 20.00% 77.78% 0 54.07% 50.52% 58
2019-20 RegularSeason 82 242 223 19 9.30% 89.42% 1763 98.72% 19.25% 82.13% 7 52.83% 51.61% 666
2019-20 Playoffs 18 48 40 8 8.81% 91.56% 406 100.37% 13.16% 84.29% 1 50.23% 49.41% 179
2020-21 PreSeason 6 19 15 4 11.59% 91.12% 138 102.71% 30.43% 78.57% 0 52.83% 48.16% 58
2020-21 RegularSeason 82 227 186 41 9.43% 91.34% 1907 100.77% 16.77% 85.97% 12 52.63% 50.63% 660
2020-21 Playoffs 11 32 35 -3 10.53% 89.46% 280 99.98% 20.51% 82.22% 0 48.37% 47.91% 96
2021-22 PreSeason 8 29 21 8 9.54% 89.66% 187 99.19% 23.08% 93.33% 0 51.98% 53.68% 30
2021-22 RegularSeason 82 254 191 63 10.12% 91.19% 1873 101.31% 19.37% 84.34% 10 52.01% 51.34% 642
2021-22 Playoffs 5 10 13 -3 5.95% 89.60% 127 95.55% 9.52% 81.82% 1 48.92% 51.85% 24
2022-23 PreSeason 6 14 19 -5 7.22% 89.27% 135 96.48% 22.22% 90.00% 0 53.77% 49.42% 54
2022-23 RegularSeason 82 219 241 -22 9.32% 89.41% 1699 98.73% 21.16% 82.33% 5 52.28% 50.56% 641
2023-24 PreSeason 8 28 23 5 10.22% 90.50% 189 100.71% 30.43% 90.32% 0 50.95% 49.70% 62
2023-24 RegularSeason 82 276 224 52 10.57% 90.37% 1761 100.94% 21.37% 84.01% 7 50.16% 49.67% 698
2023-24 Playoffs 5 11 17 -6 7.59% 89.88% 120 97.47% 13.33% 72.22% 1 49.34% 49.68% 38
2024-25 PreSeason 8 23 19 4 10.60% 91.74% 170 102.34% 16.67% 96.15% 0 53.09% 51.41% 52
2024-25 RegularSeason 32 106 97 9 10.65% 89.06% 713 99.72% 21.30% 79.81% 2 51.91% 51.04% 252
RegularSeason Totals 688 2033 1852 181 9.53% 90.50% 14938 100.02% 20.01% 82.36% 52 51.33% 50.55% 5270
Playoff Totals 51 123 128 -5 7.64% 91.67% 1204 99.30% 12.57% 80.89% 4 49.26% 49.89% 363
Season GP PPG PP PKGA PK SHG ENG
2016-17 PreSeason 7 4 12 1 21 0 0
2016-17 RegularSeason 82 52 205 19 120 2 1
2016-17 Playoffs 12 1 32 4 13 0 1
2017-18 PreSeason 6 3 14 3 18 0 1
2017-18 RegularSeason 82 43 229 44 253 1 4
2018-19 PreSeason 8 4 25 5 30 3 1
2018-19 RegularSeason 82 53 275 62 238 2 2
2019-20 PreSeason 7 6 30 4 18 0 0
2019-20 RegularSeason 82 62 322 47 263 2 4
2019-20 Playoffs 18 10 76 11 70 0 0
2020-21 PreSeason 6 7 23 6 28 0 0
2020-21 RegularSeason 82 52 310 39 278 2 0
2020-21 Playoffs 11 8 39 8 45 0 0
2021-22 PreSeason 8 9 39 1 15 0 1
2021-22 RegularSeason 82 61 315 44 281 0 1
2021-22 Playoffs 5 2 21 2 11 0 0
2022-23 PreSeason 6 4 18 2 20 0 0
2022-23 RegularSeason 82 62 293 50 283 1 1
2023-24 PreSeason 8 7 23 3 31 0 0
2023-24 RegularSeason 82 56 262 47 294 3 2
2023-24 Playoffs 5 2 15 5 18 0 0
2024-25 PreSeason 8 5 30 1 26 0 0
2024-25 RegularSeason 32 23 108 21 104 2 1
RegularSeason Totals 688 464 2319 373 2114 15 16
Playoff Totals 51 23 183 30 157 0 1
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2016-17 PreSeason 7 218 213 5 13 25 11.54% 6 8.60% 8 4.11% 3 0.00% 0 5 9 -4 12 17 -5
2016-17 RegularSeason 82 2946 2808 138 200 163 7.66% 70 9.19% 95 8.82% 86 22.92% 11 136 83 53 122 103 19
2016-17 Playoffs 12 449 437 12 21 19 3.79% 5 5.99% 10 2.42% 3 15.38% 4 15 11 4 7 12 -5
2017-18 PreSeason 6 176 185 -9 18 16 14.71% 10 5.26% 3 15.69% 8 0.00% 0 12 9 3 9 10 -1
2017-18 RegularSeason 82 2401 2421 -20 176 197 9.72% 80 8.41% 65 8.61% 67 30.56% 11 125 114 11 96 129 -33
2018-19 PreSeason 8 208 249 -41 13 16 9.84% 6 11.67% 7 6.98% 6 100.00% 1 8 8 0 12 13 -1
2018-19 RegularSeason 82 2520 2343 177 174 195 10.83% 86 8.14% 68 7.95% 69 23.68% 9 134 132 2 96 129 -33
2019-20 PreSeason 7 224 216 8 19 20 9.72% 7 14.63% 12 8.57% 6 0.00% 0 10 10 0 15 14 1
2019-20 RegularSeason 82 2602 2108 494 175 171 8.43% 72 9.98% 86 8.97% 76 19.44% 14 140 104 36 102 119 -17
2019-20 Playoffs 18 545 474 71 38 29 12.21% 21 4.60% 8 9.20% 16 12.00% 3 22 19 3 26 21 5
2020-21 PreSeason 6 164 169 -5 11 9 8.77% 5 12.82% 5 11.94% 8 66.67% 2 12 11 1 7 4 3
2020-21 RegularSeason 82 2407 2148 259 171 147 10.43% 80 7.42% 60 9.99% 81 28.57% 8 129 94 35 98 92 6
2020-21 Playoffs 11 304 332 -28 24 27 11.76% 10 6.86% 7 13.13% 13 11.11% 2 17 16 1 15 19 -4
2021-22 PreSeason 8 304 203 101 20 20 11.21% 12 8.91% 9 8.33% 8 0.00% 0 14 10 4 15 11 4
2021-22 RegularSeason 82 2509 2167 342 192 144 11.28% 97 9.15% 75 9.43% 76 26.19% 11 131 90 41 123 101 22
2021-22 Playoffs 5 168 125 43 8 11 10.94% 7 2.00% 1 4.00% 2 0.00% 0 6 11 -5 4 2 2
2022-23 PreSeason 6 194 177 17 10 17 6.25% 4 4.62% 3 11.48% 7 0.00% 0 9 10 -1 5 9 -4
2022-23 RegularSeason 82 2349 2276 73 152 186 10.61% 76 7.40% 63 9.57% 71 20.27% 15 111 111 0 108 130 -22
2023-24 PreSeason 8 274 242 32 18 19 10.87% 10 6.58% 5 11.24% 10 15.15% 5 17 11 6 11 12 -1
2023-24 RegularSeason 82 2611 2327 284 213 172 9.39% 82 13.85% 118 7.99% 67 20.00% 16 135 110 25 141 114 27
2023-24 Playoffs 5 145 168 -23 9 12 6.38% 3 8.89% 4 7.55% 4 0.00% 0 8 13 -5 3 4 -1
2024-25 PreSeason 8 217 230 -13 17 17 9.59% 7 12.86% 9 8.45% 6 6.67% 1 12 13 -1 11 6 5
2024-25 RegularSeason 32 995 887 108 78 75 9.12% 32 13.07% 40 9.09% 29 16.13% 5 66 53 13 40 44 -4
RegularSeason Totals 688 21340 19485 1855 1531 1450 9.71% 675 9.38% 670 8.90% 622 22.27% 100 1107 891 216 926 961 -35
Playoff Totals 51 1611 1536 75 100 98 9.20% 46 5.58% 30 7.60% 38 12.33% 9 68 70 -2 55 58 -3
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2016-17 PreSeason 7 54.73% 43.47% 49.06% 47.37% 56.00% 58.60%
2016-17 RegularSeason 82 50.57% 39.66% 50.21% 50.10% 49.76% 60.42%
2016-17 Playoffs 12 48.64% 41.57% 44.59% 50.95% 50.57% 61.46%
2017-18 PreSeason 6 51.16% 36.41% 41.98% 48.51% 49.15% 62.13%
2017-18 RegularSeason 82 45.64% 37.06% 47.75% 49.69% 50.44% 62.74%
2018-19 PreSeason 8 45.30% 36.41% 52.22% 48.72% 52.15% 62.74%
2018-19 RegularSeason 82 49.12% 36.88% 52.64% 49.98% 50.88% 64.03%
2019-20 PreSeason 7 52.10% 31.45% 59.38% 50.33% 53.26% 68.99%
2019-20 RegularSeason 82 52.28% 32.08% 52.07% 50.74% 53.63% 70.12%
2019-20 Playoffs 18 52.51% 30.42% 47.73% 48.82% 49.07% 69.30%
2020-21 PreSeason 6 56.85% 29.48% 55.88% 49.81% 47.18% 67.56%
2020-21 RegularSeason 82 53.25% 32.07% 52.99% 49.85% 51.89% 69.09%
2020-21 Playoffs 11 45.26% 28.86% 48.37% 49.61% 51.60% 67.99%
2021-22 PreSeason 8 56.68% 32.43% 47.45% 52.11% 50.53% 71.10%
2021-22 RegularSeason 82 51.73% 31.66% 52.14% 50.59% 52.22% 69.77%
2021-22 Playoffs 5 54.78% 33.35% 41.43% 50.54% 46.84% 69.04%
2022-23 PreSeason 6 54.68% 29.96% 42.86% 48.76% 56.79% 69.08%
2022-23 RegularSeason 82 51.88% 30.96% 52.39% 50.07% 52.62% 69.93%
2023-24 PreSeason 8 49.47% 29.79% 52.38% 49.92% 51.80% 69.85%
2023-24 RegularSeason 82 50.29% 30.34% 48.68% 49.50% 50.72% 69.31%
2023-24 Playoffs 5 43.75% 29.78% 59.49% 49.73% 50.83% 69.28%
2024-25 PreSeason 8 54.93% 31.36% 51.82% 51.53% 51.57% 70.80%
2024-25 RegularSeason 32 51.43% 31.33% 53.70% 51.01% 51.58% 69.67%
RegularSeason Totals 688 50.98% 33.62% 51.24% 50.09% 51.70% 67.22%
Playoff Totals 51 49.21% 32.53% 47.88% 49.85% 49.89% 67.19%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2016-17 RegularSeason 82 94.60% 96.20% 96.50% 95.35% 95.50% 704,716
2016-17 Playoffs 12 100.00% 100.00% 99.55% 100.00% 100.00% 125,940
2017-18 RegularSeason 82 92.92% 89.92% 87.60% 88.95% 97.20% 670,573
2018-19 RegularSeason 82 85.02% 92.36% 96.95% 95.75% 92.70% 673,135
2019-20 RegularSeason 82 95.05% 96.92% 96.80% 96.98% 94.70% 709,853
2019-20 Playoffs 18 99.55% 100.00% 100.00% 98.15% 99.80% 143,187
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2020-21 Playoffs 11 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2021-22 Playoffs 5 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 Playoffs 5 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2024-25 RegularSeason 32 100.00% 100.00% 100.00% 100.00% 100.00% 324,000
RegularSeason Total 688 96.15% 97.08% 97.35% 97.28% 97.60% 6,034,277
Playoff Total 51 99.87% 100.00% 99.85% 99.45% 99.90% 485,127