DAL
(11-8-2)
VGK
(15-6-2)
T-Mobile Arena
PIT
(9-10-1)
DAL
(11-8-2)
American Airlines Center
NSH
(3-14-5)
DAL
(11-8-2)
American Airlines Center

Dallas Stars Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Stone (C) C/W 90 63 40 95 76 85 90 84 78 56 88 79 73 75 82 93 26
Tom Wilson (A) C/W 90 84 88 64 78 91 90 89 76 57 77 82 84 71 83 79 52
Seth Jarvis C/W 89 72 36 92 82 66 90 87 80 57 79 83 84 82 66 69 83
Mike Matheson (A) D 88 67 39 83 77 80 95 90 73 30 78 64 94 56 80 76 50
Wyatt Johnston C/W 88 65 35 91 80 75 89 90 83 78 81 85 72 82 65 67 81
Mathew Barzal C/W 87 63 38 81 86 75 91 81 82 74 83 71 66 77 75 72 68
Aliaksei Protas C/W 87 60 71 92 76 99 88 89 75 58 77 79 81 74 67 71 62
Anze Kopitar C/W 86 62 38 95 72 88 90 88 76 87 79 71 72 74 95 96 33
Filip Hronek D 85 74 37 84 73 72 95 87 71 30 82 65 81 55 73 72 57
Josh Anderson C/W 84 78 83 68 79 89 84 90 67 62 64 68 84 66 79 73 38
Kaiden Guhle D 83 78 52 71 72 84 91 77 68 30 74 64 87 54 65 66 82
Jake Neighbours C/W 82 79 50 79 73 75 86 89 74 55 72 73 68 76 65 69 78
Frank Nazar C/W 82 63 36 87 80 68 88 86 75 77 73 71 70 74 62 68 85
Ilya Protas C/W 80 79 42 83 66 97 95 88 68 72 69 67 70 65 60 62 68
Ryker Evans D 79 72 35 84 70 73 89 86 67 30 73 66 69 55 65 67 73
Ilya Lyubushkin D 78 71 42 83 65 82 87 85 62 30 71 53 81 48 75 72 27
Lian Bichsel D 76 90 56 71 66 99 83 82 65 30 64 63 67 52 62 64 83
Dominic James C/W 76 67 36 95 71 73 80 77 66 78 65 67 63 69 65 66 48

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jeff Malott C/W 77 81 49 70 68 92 83 85 65 62 64 63 67 65 70 72 35

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Mackenzie Blackwood G 91 94 89 84 91 93 92 94 93 92 94 93 76 84 59
Dennis Hildeby G 80 80 86 82 98 79 78 80 79 78 80 79 65 73 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sam Rinzel D 76 74 40 78 68 85 88 90 67 30 69 58 64 51 62 63 81
Harrison Brunicke D 73 71 42 73 67 84 83 63 65 30 60 61 64 53 60 62 75
David Jiricek D 72 74 40 81 63 87 79 80 62 30 61 55 64 49 63 65 87
Maxim Groshev C/W 72 66 39 88 63 80 86 82 62 30 61 55 57 51 65 67 61
Jared Davidson C/W 69 67 39 73 60 69 81 85 58 61 57 60 57 62 64 66 56
Ronnie Attard D 68 76 43 70 58 85 75 80 56 30 57 55 59 47 67 69 56
Daylan Kuefler C/W 68 70 51 73 55 79 83 75 54 57 56 53 58 52 64 66 48
Vsevolod Komarov D 67 70 43 68 58 77 75 83 57 30 56 53 59 46 62 64 57
Tanner Molendyk D 67 63 37 93 63 72 65 82 59 30 60 54 55 47 61 63 81

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jesper Boqvist C/W 77 80 35 94 72 76 81 89 64 73 62 61 66 63 70 72 64

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Nico Daws G 76 76 88 84 87 75 74 76 75 74 76 75 66 75 61
Drew Commesso G 75 76 87 83 76 75 74 76 75 74 76 75 64 71 73

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jonas Johansson G 83 84 79 74 93 83 82 84 83 82 84 83 72 85 52