MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place
NYR
(8-7-2)
EDM
(6-13-1)
Rogers Place
EDM
(6-13-1)
UTA
(11-5-2)
Delta Center

Edmonton Oilers Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Gaudette 28 C/W 75 1 $2,000,000 75 51 74 64 76 89 85 63 66 60 64 65 61 70 69 45
Ethan Bear 28 D 77 1 $1,872,000 65 37 87 67 72 88 75 64 30 72 58 75 52 68 70 50
Louie Belpedio 29 D 74 4 $1,500,000 66 41 69 64 72 80 82 63 30 66 65 67 53 68 69 53
Denis Gurianov 28 C/W 78 1 $2,652,000 73 39 95 70 84 87 81 68 65 67 66 64 71 69 70 72
Dominik Kubalik 29 C/W 78 5 $3,559,500 70 39 92 69 79 83 89 67 58 66 69 65 73 71 72 40
Erik Johnson 37 D 79 1 $4,800,000 78 44 92 64 91 86 84 61 30 62 57 85 48 87 77 44
Maksymilian Szuber 22 D 70 5 $1,500,000 72 40 78 60 81 82 73 58 30 59 57 63 49 62 64 49
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Allen 34 G 86 6 $5,280,000 88 85 79 80 87 86 88 87 86 88 87 82 89 51