NYR
(4-7-0)
EDM
(5-5-1)
Rogers Place
CHI
(7-2-1)
EDM
(5-5-1)
Rogers Place
EDM
(5-5-1)
STL
(4-6-0)
Enterprise Center

Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dylan Holloway (A) C/W 82 78 40 88 74 79 86 85 76 68 71 73 67 75 64 69 82
Josh Anderson (A) C/W 80 79 74 71 76 89 85 90 66 59 63 67 71 65 77 72 49
Andrew Mangiapane C/W 80 70 33 86 76 67 84 90 72 58 71 67 64 73 72 71 40
Rasmus Ristolainen D 79 75 38 93 64 88 90 77 63 30 72 59 78 52 80 72 68
Nate Schmidt D 78 70 41 90 68 74 85 87 67 30 72 59 65 53 81 75 23
Jesperi Kotkaniemi C/W 78 67 43 83 72 84 83 90 71 82 69 65 67 71 68 66 86
Brock McGinn C/W 77 78 35 95 64 73 78 68 62 55 60 61 78 63 75 71 56
Jack Johnson D 77 68 37 90 63 85 84 83 61 30 71 55 73 48 91 78 37
Adam Gaudette C/W 77 68 51 86 68 75 90 88 66 76 61 71 63 68 72 71 45
Tomas Tatar C/W 76 66 33 91 68 65 79 87 67 57 65 62 64 71 86 76 35
Conor Geekie C/W 76 77 42 85 68 88 82 74 66 70 62 67 63 68 61 63 85
Jack Thompson D 75 64 37 92 66 75 84 83 65 30 67 63 62 54 63 65 61
Carl Grundstrom C/W 74 84 35 90 66 74 76 80 64 56 60 62 63 61 69 71 58
Aatu Raty C/W 74 73 39 85 65 78 80 88 63 83 64 65 61 66 63 65 71
Louie Belpedio D 73 63 40 66 64 72 80 82 63 30 65 62 64 53 69 71 52
Hunter McKown C/W 70 69 39 84 59 78 81 83 56 65 59 58 57 56 63 65 43
Maksymilian Szuber D 70 72 40 77 60 81 82 86 58 30 62 55 59 48 63 65 49
Chase Wheatcroft C/W 68 70 39 85 57 79 72 81 56 65 58 55 59 56 63 65 45

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan McDonagh D 83 61 37 89 68 84 92 90 66 30 78 58 86 52 88 78 43

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jakub Dobes G 78 78 87 83 89 77 76 78 77 76 78 77 64 71 55
Clay Stevenson G 77 77 84 80 85 76 75 77 76 75 77 76 66 75 55
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Laferriere C/W 79 74 52 87 71 78 85 90 72 57 68 70 65 71 64 67 63
Philip Tomasino C/W 78 66 37 89 71 74 84 83 72 65 68 69 62 71 65 67 79
Fedor Svechkov C/W 76 63 38 89 68 72 81 83 69 72 65 64 67 66 63 64 83
Lukas Reichel C/W 75 61 36 94 70 69 81 87 67 74 68 60 63 66 65 67 82
Jackson Blake C/W 75 56 34 88 70 68 83 75 69 59 64 66 61 68 62 65 63
Max Sasson C/W 74 64 37 87 63 74 84 85 64 71 65 61 60 63 65 67 42
Tristan Broz C/W 71 66 39 79 62 75 83 70 61 67 60 62 61 64 63 65 69
Ben King C/W 70 74 41 82 59 83 75 83 58 64 57 59 60 56 63 65 60
Nathan Legare C/W 69 77 41 66 58 74 79 83 56 52 57 59 55 58 64 65 66
Sandis Vilmanis C/W 68 67 37 94 58 76 75 71 57 61 59 56 55 61 63 61 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Hendrix Lapierre C/W 76 63 37 93 72 70 80 85 67 76 71 61 63 68 64 65 81
Henry Thrun D 76 71 42 86 69 82 88 84 66 30 68 60 67 52 64 66 60
Jayden Struble D 75 77 47 69 67 76 81 84 65 30 70 60 63 52 64 66 71

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Cayden Primeau G 80 82 82 78 84 81 80 82 81 80 82 81 66 75 56
Arturs Silovs G 76 77 84 80 87 76 75 77 76 75 77 76 64 71 58