EDM
(3-0-0)
LAK
(0-3-0)
Staples Center
LAK
(0-3-0)
EDM
(3-0-0)
Rogers Place
EDM
(3-0-0)
LAK
(0-3-0)
Staples Center

Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mika Zibanejad (A) C/W 91 62 36 94 79 81 92 90 83 80 84 82 85 83 79 74 70
Victor Hedman D 90 68 40 84 76 99 95 90 78 30 88 75 83 59 86 77 54
Bo Horvat (C) C/W 89 65 35 88 78 79 91 88 81 87 75 84 82 81 75 80 71
Aaron Ekblad D 88 66 38 77 75 89 95 85 74 30 83 78 85 61 73 69 78
Brent Burns D 88 58 39 83 77 95 93 90 76 30 84 73 81 59 92 79 34
Mark Stone (A) C/W 88 59 37 93 76 87 89 74 84 58 81 77 82 75 76 88 38
Reilly Smith C/W 87 64 35 95 79 74 88 85 78 57 76 77 79 72 81 76 41
Gustav Forsling D 85 61 34 88 73 72 93 89 69 30 78 72 88 56 69 71 50
Jordan Eberle C/W 84 58 34 91 76 70 88 90 78 56 77 73 65 76 85 76 49
Sam Bennett C/W 84 81 41 72 78 76 88 85 75 77 74 77 71 75 71 72 76
Dylan Strome C/W 84 55 37 89 75 83 90 88 77 80 78 76 61 77 68 70 85
David Krejci C/W 84 58 35 91 73 75 88 72 78 77 82 71 60 74 89 78 30
Conor Sheary C/W 83 59 33 93 76 65 86 89 72 55 73 71 79 72 75 74 34
Jeff Carter C/W 83 67 37 86 72 87 86 89 70 88 71 69 75 67 91 80 36
Brandon Carlo D 82 77 48 86 67 96 90 89 64 30 70 60 92 51 70 67 65
Derek Forbort D 81 79 47 83 63 88 86 84 61 30 69 62 90 51 74 73 65
Teddy Blueger C/W 81 69 34 90 68 71 83 84 66 83 70 61 87 63 70 72 58
Sam Lafferty C/W 80 83 53 82 67 76 86 84 66 77 65 64 79 63 69 71 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ben Chiarot D 83 82 77 79 66 90 92 88 64 30 73 66 85 53 77 73 36

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Frederik Andersen G 93 95 97 91 94 95 93 95 94 93 95 94 83 88 51
Cam Talbot G 90 92 93 87 89 91 90 92 91 90 92 91 83 90 49

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Clay Stevenson G 73 76 55 56 85 75 74 76 75 74 76 75 64 71 43
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Noah Juulsen D 74 82 40 73 64 81 84 82 62 30 63 58 67 50 66 68 76
Justin Addamo RW 72 90 43 77 58 99 75 61 57 50 52 64 66 61 65 67 42
Jan Mysak C/W 68 58 36 94 58 67 77 66 57 61 53 56 62 59 61 63 73
Josh Jacobs D 67 71 39 86 55 80 71 77 54 30 56 55 57 46 67 69 63

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Erik Gustafsson D 79 61 38 91 68 74 89 84 72 30 79 63 65 55 73 72 49
Matt Irwin D 75 81 48 83 64 80 81 74 61 30 63 57 69 49 77 76 21
Brett Murray C/W 75 80 75 76 62 95 83 87 63 64 65 62 63 62 65 67 59
Mason Shaw C/W 74 65 54 62 66 67 78 84 64 75 61 67 69 63 67 65 60
Riley Tufte C/W 74 83 80 71 62 98 79 84 63 60 58 61 66 62 65 67 78
Pavol Regenda LW 72 74 43 70 61 89 83 71 60 58 61 59 63 59 64 66 43
Felix Robert C/W 70 61 37 85 61 62 83 82 58 67 59 62 55 61 64 66 43
Tristen Nielsen C 70 60 39 78 60 69 83 79 59 68 61 58 56 59 63 65 43
Milos Kelemen LW 70 73 40 74 60 82 77 73 59 62 58 59 60 64 65 66 43

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Collin Delia G 74 74 71 72 82 73 72 74 73 72 74 73 69 83 51
Zach Fucale G 74 75 65 67 78 74 73 75 74 73 75 74 68 81 63

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Thatcher Demko G 89 92 95 90 85 91 90 92 91 90 92 91 71 81 63
Oskari Salminen G 71 71 67 68 90 70 69 71 70 69 71 70 64 71 43