EDM
(24-32-7)
VGK
(36-21-6)
T-Mobile Arena
EDM
(24-32-7)
COL
(26-30-5)
Ball Arena
EDM
(24-32-7)
DAL
(41-20-1)
American Airlines Center

Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Auston Matthews (C) C/W 95 69 37 92 84 87 91 88 86 85 82 95 83 91 74 88 76
Martin Necas C/W 88 69 36 88 86 84 89 90 79 74 81 77 66 80 69 73 81
Shea Theodore D 86 55 36 91 82 80 93 81 77 30 92 68 67 61 75 72 64
Thomas Chabot (A) D 85 67 36 89 77 80 94 85 74 30 81 71 76 58 72 75 71
Anthony Mantha C/W 83 68 70 87 73 96 84 76 74 55 72 76 69 73 75 72 64
Jacob Trouba D 82 82 70 72 66 86 91 88 63 30 73 55 89 50 81 71 67
Jason Zucker C/W 82 70 46 72 76 71 85 87 72 57 75 73 63 74 82 75 41
Nino Niederreiter C/W 82 75 37 89 73 84 85 90 70 58 69 71 66 74 86 76 52
Conor Garland C/W 82 65 42 83 78 63 87 90 74 53 75 72 64 76 74 73 47
Dylan Holloway C/W 82 78 40 88 74 79 86 85 76 68 71 73 67 75 64 69 82
Morgan Frost C/W 81 68 35 91 75 73 86 89 72 80 74 67 65 72 68 70 76
Mark Jankowski C/W 80 75 44 78 69 89 82 85 66 81 67 68 74 64 73 72 64
Kevin Stenlund C/W 80 68 37 80 67 86 82 90 64 86 61 65 87 63 70 71 56
Will Cuylle C/W 80 89 63 81 72 86 82 90 71 55 67 69 65 66 63 68 67
Jack Johnson D 77 68 37 90 63 85 84 83 61 30 71 55 73 48 91 78 37
Jack Drury C/W 76 63 43 88 68 70 81 88 66 87 67 62 71 63 65 66 71
Justin Barron D 76 72 39 89 68 80 86 87 65 30 66 67 64 53 64 65 79

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Smith D 79 75 73 71 64 80 86 77 62 30 71 61 81 53 82 76 39

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joseph Woll G 88 93 84 80 85 92 91 93 92 91 93 92 67 77 57
Karel Vejmelka G 88 91 90 85 91 90 89 91 90 89 91 90 72 83 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Laferriere C/W 79 74 52 87 71 78 85 90 72 57 68 70 65 71 64 67 63
Jack Thompson D 75 64 37 92 66 75 84 83 65 30 67 63 62 54 63 65 61
Aatu Raty C/W 74 73 39 85 65 78 80 88 63 83 64 65 61 66 63 65 71
Max Sasson C/W 74 64 37 87 63 74 84 85 64 71 65 61 60 63 65 67 42
Joona Koppanen C/W 73 82 38 89 61 92 78 84 59 63 60 58 62 57 67 69 48
Reese Johnson C/W 73 79 65 74 62 76 77 78 61 64 60 59 66 58 67 69 37
James Hamblin C/W 73 59 36 90 66 67 82 77 64 67 61 62 60 65 67 68 42
Luke Toporowski C/W 70 60 39 80 61 69 84 82 58 62 60 59 56 58 64 66 43
Ben King C/W 70 74 41 82 59 83 75 83 58 64 57 59 60 56 63 65 60
Nathan Legare C/W 69 77 41 66 58 74 79 83 56 52 57 59 55 58 64 65 66

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
James Reimer G 84 86 80 74 80 85 84 86 85 84 86 85 87 91 48
Cayden Primeau G 80 82 82 78 84 81 80 82 81 80 82 81 66 75 56
Arturs Silovs G 76 77 84 80 87 76 75 77 76 75 77 76 64 71 58

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Vyacheslav Buteyets G 60 57 70 66 88 56 55 57 56 55 57 56 63 69 49