Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Auston Matthews (C) C/W 92 66 37 91 81 86 91 84 86 88 82 85 84 83 76 87 74
Roope Hintz C/W 88 69 37 88 84 87 85 82 80 86 81 77 69 79 74 78 58
Matthew Schaefer D 87 63 36 83 85 78 95 90 80 30 82 81 71 63 58 61 94
Dylan Holloway C/W 86 78 42 93 77 79 88 86 76 58 79 78 68 75 66 70 81
Anthony Mantha C/W 85 67 45 82 74 97 86 77 73 56 75 81 66 72 77 74 50
Jason Zucker C/W 85 69 40 81 78 72 86 85 73 57 76 77 65 74 83 80 36
Shea Theodore D 85 52 36 89 79 80 93 86 77 30 85 70 68 59 77 74 62
Gustav Forsling D 85 69 38 87 74 77 93 90 71 30 76 64 89 55 75 72 47
Pavel Buchnevich C/W 85 62 38 90 75 78 89 90 76 74 77 73 75 76 78 74 51
Noah Dobson D 85 68 37 87 77 86 93 89 76 30 80 71 78 62 69 67 81
Jacob Trouba D 84 78 71 80 67 86 92 90 63 30 74 62 91 52 84 73 53
Christian Dvorak C/W 84 63 38 92 72 75 87 90 70 85 74 68 85 69 76 71 55
Bowen Byram D 84 67 36 82 76 78 93 90 75 30 79 68 78 56 67 69 86
Ryan Donato C/W 83 71 37 83 75 72 86 90 74 77 72 75 65 76 75 73 55
Mario Ferraro D 82 76 46 83 66 72 92 90 62 30 72 63 90 52 72 71 60
Kevin Stenlund C/W 81 64 37 88 67 86 84 90 64 87 65 62 89 63 72 71 55
Jack Thompson D 73 64 37 90 63 75 84 81 62 30 66 63 61 62 64 66 59
Ayrton Martino C/W 64 55 36 95 57 64 63 75 56 53 54 52 55 58 64 66 63

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Gibson G 90 92 88 83 85 91 90 92 91 90 92 91 86 87 52
Anton Forsberg G 88 91 84 78 83 90 89 91 90 89 91 90 77 88 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zac Jones D 75 64 36 89 68 70 87 80 66 30 70 61 63 52 66 68 62
Reese Johnson C/W 69 67 65 75 58 76 77 79 57 54 56 55 59 53 68 70 36
Nathan Legare C/W 69 76 41 66 58 74 80 86 56 51 53 57 59 58 65 67 63
Ben King C/W 67 74 43 73 56 83 71 75 54 61 55 57 58 54 64 66 59

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nino Niederreiter C/W 80 74 37 91 72 84 82 87 69 58 68 67 63 72 87 77 47
Jack Johnson D 77 68 37 90 63 85 84 83 61 30 71 55 73 48 91 78 37
Brendan Smith D 72 71 69 73 64 80 78 70 59 30 66 53 62 48 82 79 36

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Karel Vejmelka G 91 94 95 90 91 93 92 94 93 92 94 93 75 84 55
James Reimer G 77 76 78 72 80 75 74 76 75 74 76 75 85 92 42
Vyacheslav Buteyets G 60 56 72 68 90 55 54 56 55 54 56 55 64 71 48