Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Auston Matthews (C) C/W 92 66 37 91 81 86 91 84 86 88 82 85 84 83 76 87 74
Roope Hintz C/W 88 69 37 88 84 87 85 82 80 86 81 77 69 79 74 78 58
Matthew Schaefer D 87 63 36 83 85 78 95 90 80 30 82 81 71 63 58 61 94
Dylan Holloway C/W 86 78 42 93 77 79 88 86 76 58 79 78 68 75 66 70 81
Anthony Mantha C/W 85 67 45 82 74 97 86 77 73 56 75 81 66 72 77 74 50
Jason Zucker C/W 85 69 40 81 78 72 86 85 73 57 76 77 65 74 83 80 36
Gustav Forsling D 85 69 38 87 74 77 93 90 71 30 76 64 89 55 75 72 47
Pavel Buchnevich C/W 85 62 38 90 75 78 89 90 76 74 77 73 75 76 78 74 51
Noah Dobson D 85 68 37 87 77 86 93 89 76 30 80 71 78 62 69 67 81
Jacob Trouba D 84 78 71 80 67 86 92 90 63 30 74 62 91 52 84 73 53
Jordan Martinook C/W 84 72 39 89 70 79 86 90 66 59 70 67 88 65 82 79 37
Christian Dvorak C/W 84 63 38 92 72 75 87 90 70 85 74 68 85 69 76 71 55
Ilya Mikheyev C/W 84 61 36 93 77 79 87 90 69 52 67 72 81 71 75 77 27
Bowen Byram D 84 67 36 82 76 78 93 90 75 30 79 68 78 56 67 69 86
Ryan Donato C/W 83 71 37 83 75 72 86 90 74 77 72 75 65 76 75 73 55
Pius Suter C/W 83 66 33 92 70 67 85 87 72 75 70 73 84 71 75 72 35
Mario Ferraro D 82 76 46 83 66 72 92 90 62 30 72 63 90 52 72 71 60
Kevin Stenlund C/W 81 64 37 88 67 86 84 90 64 87 65 62 89 63 72 71 55

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Victor Olofsson C/W 80 60 34 95 74 68 83 85 72 56 71 70 64 72 74 75 38
Casey Cizikas C/W 78 79 40 86 68 71 80 90 65 85 60 61 73 63 87 76 32

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Karel Vejmelka G 91 94 95 90 91 93 92 94 93 92 94 93 75 84 55
Anton Forsberg G 88 91 84 78 83 90 89 91 90 89 91 90 77 88 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zemgus Girgensons C/W 80 81 54 84 69 83 82 90 63 76 60 61 79 62 82 74 52
Brandon Tanev C/W 79 81 66 85 73 72 79 85 66 54 61 60 75 63 80 75 23
Zac Jones D 75 64 36 89 68 70 87 80 66 30 70 61 63 52 66 68 62
Jack Thompson D 73 64 37 90 63 75 84 81 62 30 66 63 61 62 64 66 59
Reese Johnson C/W 69 67 65 75 58 76 77 79 57 54 56 55 59 53 68 70 36
Nathan Legare C/W 69 76 41 66 58 74 80 86 56 51 53 57 59 58 65 67 63
Ben King C/W 67 74 43 73 56 83 71 75 54 61 55 57 58 54 64 66 59
Ayrton Martino C/W 64 55 36 95 57 64 63 75 56 53 54 52 55 58 64 66 63

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Bogosian D 78 70 72 84 65 90 86 83 62 30 69 59 73 50 87 76 43
Brendan Smith D 72 71 69 73 64 80 78 70 59 30 66 53 62 48 82 79 36

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
James Reimer G 77 76 78 72 80 75 74 76 75 74 76 75 85 92 42
Vyacheslav Buteyets G 60 56 72 68 90 55 54 56 55 54 56 55 64 71 48