CHI
(36-21-7)
UTA
(36-22-7)
Delta Center
PIT
(23-30-11)
UTA
(36-22-7)
Delta Center
UTA
(36-22-7)
DAL
(42-21-1)
American Airlines Center

Utah Mammoth Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Aleksander Barkov (C) C/W 92 73 37 91 80 86 90 86 83 87 89 76 85 91 80 89 73
Colton Parayko D 88 73 53 93 71 98 94 88 70 30 75 74 93 57 80 76 39
Valeri Nichushkin C/W 88 73 38 89 77 88 92 78 79 57 76 87 75 80 74 73 69
William Karlsson C/W 87 63 34 93 78 72 88 83 75 87 77 76 82 74 80 75 43
Anthony Cirelli C/W 87 64 35 87 74 76 89 90 73 80 75 75 89 71 72 74 54
Evan Bouchard D 87 65 36 88 78 82 94 90 81 30 90 76 65 63 68 73 82
Andrei Svechnikov C/W 86 80 40 73 81 83 88 85 80 58 79 75 66 77 68 71 87
Cole Caufield C/W 86 67 33 94 82 63 87 90 80 58 77 81 66 82 65 74 82
Kirill Marchenko C/W 86 66 37 93 81 83 88 90 80 56 76 78 66 80 67 70 69
Adam Lowry (A) C/W 85 79 76 82 68 91 86 89 66 80 71 67 87 65 81 90 41
K'Andre Miller D 84 75 51 85 76 91 92 89 68 30 75 66 84 55 67 70 79
Ivan Provorov (A) D 83 64 39 90 72 80 93 90 67 30 77 62 86 54 75 68 72
Matty Beniers C/W 82 64 35 93 76 78 89 90 74 79 72 71 66 77 64 70 90
Tommy Novak C/W 81 55 35 95 74 73 81 83 75 77 72 73 64 75 69 70 53
Nick Seeler D 80 76 67 75 64 83 88 89 63 30 73 55 88 49 74 73 35
Dylan Samberg D 80 69 41 84 65 90 89 86 63 30 74 59 86 52 67 69 71
Mitchell Chaffee C/W 76 77 39 90 67 78 85 86 64 58 61 65 60 63 68 70 37
Ivan Ivan C/W 72 62 37 88 66 72 76 87 62 65 60 61 63 62 64 65 45

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matthew Knies C/W 84 80 54 82 77 89 87 90 76 51 73 74 69 78 63 71 68
Simon Benoit D 78 88 59 74 65 89 86 87 62 30 66 58 79 51 68 70 37

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Oettinger G 92 95 93 89 97 94 93 95 94 93 95 94 72 77 68
Jet Greaves G 80 82 91 87 72 81 80 82 81 80 82 81 64 71 57
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tristan Luneau D 74 68 38 88 66 78 85 74 65 30 67 60 64 52 61 63 71
Victor Mancini D 73 77 40 87 66 89 82 72 63 30 65 58 60 50 63 65 49
Jonah Gadjovich C/W 72 83 77 56 65 86 71 75 62 58 60 61 63 59 67 68 60
Ian Moore D 72 71 39 94 63 84 80 61 62 30 64 58 60 51 63 65 66
Trevor Kuntar C/W 68 66 43 62 57 75 85 83 56 61 55 54 58 59 64 66 62
Matvey Petrov C/W 67 67 38 87 58 76 74 79 56 59 53 57 55 58 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Declan Chisholm D 74 62 35 90 68 75 87 79 66 30 71 59 57 52 64 66 47

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Isaac Poulter G 74 75 83 79 75 74 73 75 74 73 75 74 64 71 43
Ruslan Khazheyev G 69 68 74 71 93 67 66 68 67 66 68 67 61 65 49