Utah Hockey Club Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Aleksander Barkov (C) C/W 93 71 37 93 81 86 91 87 83 86 90 77 88 91 77 89 73
Valeri Nichushkin C/W 90 71 38 93 81 88 91 80 79 53 80 82 84 78 73 75 70
William Karlsson C/W 87 65 34 94 77 72 88 89 76 86 78 75 85 76 78 73 55
Andrei Svechnikov C/W 87 80 39 70 82 79 88 83 84 59 81 78 66 82 67 70 88
Colton Parayko D 86 73 43 90 69 98 94 90 67 30 74 65 94 53 78 74 49
Anthony Cirelli C/W 86 66 38 84 73 75 88 86 72 80 73 71 92 70 72 74 56
Adam Lowry (A) C/W 85 80 77 79 68 91 86 90 67 80 72 65 89 63 79 88 52
Jonas Brodin D 85 64 36 88 70 80 94 83 65 30 75 64 95 53 81 72 67
Evan Bouchard D 85 70 36 89 77 82 91 90 79 30 86 73 65 63 67 72 83
Viktor Arvidsson C/W 84 60 33 87 77 67 88 74 76 57 78 79 65 77 75 73 47
Ivan Provorov (A) D 84 70 36 92 72 81 93 90 68 30 76 61 87 54 73 75 72
Matty Beniers C/W 83 68 35 95 77 75 88 89 76 78 75 73 68 77 62 70 91
Kirill Marchenko C/W 82 71 39 92 76 82 87 89 74 72 68 75 65 77 64 69 70
Tommy Novak C/W 82 62 36 95 75 73 86 88 74 77 76 73 64 76 67 69 54
Ryan Graves D 81 70 39 88 65 93 90 88 62 30 73 63 87 52 71 73 49
Kevin Stenlund C/W 80 80 45 78 66 92 81 89 65 82 64 62 83 63 69 70 58
Alexander Barabanov C/W 80 64 34 91 73 69 88 81 72 57 75 66 62 70 71 73 35
Nick Seeler D 78 76 67 73 63 83 86 88 61 30 70 56 84 49 72 71 45

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matthew Knies C/W 79 78 54 82 73 87 83 75 69 50 70 67 65 68 62 67 71
Declan Chisholm D 74 64 39 85 66 75 84 78 65 30 69 61 64 52 64 66 48

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Oettinger G 93 96 93 89 97 95 94 96 95 94 96 95 70 78 76
David Rittich G 83 85 82 77 87 84 83 85 84 83 85 84 74 86 47
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dylan Samberg D 79 72 45 85 65 90 86 87 63 30 71 54 85 50 65 67 71
Philip Tomasino C/W 78 63 37 84 71 70 87 85 70 69 72 67 62 68 63 64 81
MacKenzie Entwistle C/W 73 78 56 86 63 84 79 85 62 75 59 60 64 58 65 66 63
Jonah Gadjovich C/W 70 79 77 53 60 82 72 74 61 53 59 62 58 60 66 68 67

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Simon Benoit D 77 86 65 74 64 87 89 87 60 30 62 59 78 50 67 68 42
Adam Klapka C/W 74 87 49 64 62 99 86 84 61 60 58 62 64 59 63 66 45
Jake Wise C/W 69 59 36 87 63 68 76 69 62 71 61 54 53 58 64 66 65
Trevor Kuntar C/W 67 66 44 61 56 75 85 72 54 61 55 56 57 54 63 65 62

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Spencer Martin G 80 81 82 77 82 80 79 81 80 79 81 80 69 83 55

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jet Greaves G 76 77 89 85 71 76 75 77 76 75 77 76 63 69 58
Arvid Holm G 72 71 79 75 89 70 69 71 70 69 71 70 66 75 47
Isaac Poulter G 72 73 78 74 75 72 71 73 72 71 73 72 63 69 43
Tomas Suchanek G 72 74 75 72 74 73 72 74 73 72 74 73 61 65 46