Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 | |||||||
2029 |
Year |
---|
2025 |
2026 |
2027 |
2028 |
2029 |
Prospect Name | Pos | FU | NC | YR | OV |
---|
Prospect Name | Pos | FU | NC | YR | OV |
---|---|---|---|---|---|
Alexander Perevalov | W | 7.0 | 6.5 | 2022 | 44 |
Alexandre Blais | C | 0.1 | 0.1 | 2024 | 97 |
Cole Brown | W | 4.0 | 3.0 | 2023 | 210 |
Daimon Gardner | C | 5.5 | 3.0 | 2022 | 144 |
Dmitri Rashevsky | W | 7.0 | 5.0 | 2020 | 147 |
Henry Mews | D | 7.5 | 6.0 | 2024 | 61 |
Hiroki Gojsic | W | 0.1 | 0.1 | 2024 | 91 |
Jack Beck | W | 6.0 | 4.5 | 2021 | 207 |
Jacob Battaglia | C | 0.1 | 0.1 | 2024 | 55 |
Luca Munzenberger | D | 3.0 | 3.0 | 2021 | 111 |
Markus Loponen | C | 3.5 | 3.0 | 2024 | 105 |
Matthew Morden | D | 0.1 | 0.1 | 2022 | 177 |
Mikhail Gulyayev | D | 7.0 | 8.5 | 2023 | 29 |
Noel Fransen | D | 6.0 | 5.5 | 2024 | 57 |
Owen Lindmark | C | 6.0 | 5.5 | 2019 | 204 |
Patrick Moynihan | C | 4.0 | 5.0 | 2019 | 138 |
Philip Svedeback | G | 0.1 | 0.1 | 2021 | 143 |
Ruslan Khazheyev | G | 5.5 | 6.5 | 2023 | 97 |
Tristan Luneau | D | 7.5 | 8.0 | 2022 | 46 |
Vittorio Mancini | D | 3.5 | 4.5 | 2022 | 210 |
Yegor Yegorov | G | 5.0 | 3.0 | 2023 | 143 |
Prospect Name |
---|