BOS
(34-36-7)
PHI
(49-21-6)
Wells Fargo Center
BOS
(34-36-7)
CAR
(42-28-6)
PNC Arena
TBL
(35-30-11)
BOS
(34-36-7)
TD Garden

Boston Bruins Schedule for 2025 Regular Season

Day Game Away Team Score Home Team Score Result
2 5 Boston Bruins 3 Washington Capitals 4 F
3 8 Chicago Blackhawks 3 Boston Bruins 1 F
5 24 Buffalo Sabres 5 Boston Bruins 2 F
7 40 Tampa Bay Lightning 3 Boston Bruins 2 F
10 69 Boston Bruins 1 Vegas Golden Knights 2 F
12 85 Boston Bruins 3 Colorado Avalanche 2 F
13 92 Boston Bruins 1 Utah Mammoth 6 F
15 103 Florida Panthers 5 Boston Bruins 1 F
17 111 Anaheim Ducks 2 Boston Bruins 6 F
19 128 Colorado Avalanche 3 Boston Bruins 1 F
21 149 Boston Bruins 5 Ottawa Senators 6 F/OT
22 154 New York Islanders 2 Boston Bruins 3 F/SO
24 167 Buffalo Sabres 4 Boston Bruins 5 F/SO
26 181 Carolina Hurricanes 2 Boston Bruins 0 F
29 205 Boston Bruins 3 New York Islanders 5 F
31 218 Ottawa Senators 5 Boston Bruins 1 F
33 234 Boston Bruins 3 Toronto Maple Leafs 1 F
36 256 Toronto Maple Leafs 0 Boston Bruins 5 F
38 271 Boston Bruins 0 Ottawa Senators 3 F
40 285 Boston Bruins 2 Montreal Canadiens 3 F
42 301 Carolina Hurricanes 5 Boston Bruins 2 F
44 318 Boston Bruins 2 Anaheim Ducks 1 F
46 334 Boston Bruins 4 Los Angeles Kings 3 F
48 351 Boston Bruins 3 San Jose Sharks 1 F
51 365 Boston Bruins 2 New York Islanders 4 F
53 376 New York Rangers 4 Boston Bruins 3 F/OT
54 394 Detroit Red Wings 5 Boston Bruins 2 F
57 412 Boston Bruins 4 Detroit Red Wings 3 F
59 426 St Louis Blues 6 Boston Bruins 2 F
61 443 New Jersey Devils 6 Boston Bruins 5 F/OT
64 472 Boston Bruins 4 St Louis Blues 2 F
66 489 Boston Bruins 2 Winnipeg Jets 1 F/SO
69 511 Boston Bruins 4 Minnesota Wild 2 F
71 519 Utah Mammoth 3 Boston Bruins 2 F/SO
73 534 Edmonton Oilers 2 Boston Bruins 5 F
75 555 Vancouver Canucks 4 Boston Bruins 5 F/OT
76 564 Ottawa Senators 2 Boston Bruins 1 F
78 577 Montreal Canadiens 4 Boston Bruins 2 F
82 589 Boston Bruins 5 Buffalo Sabres 1 F
84 613 Boston Bruins 1 Calgary Flames 2 F
86 631 Boston Bruins 6 Edmonton Oilers 4 F
89 656 Boston Bruins 1 Vancouver Canucks 3 F
92 676 Boston Bruins 1 Seattle Kraken 2 F
94 682 Calgary Flames 4 Boston Bruins 3 F/SO
96 697 New York Rangers 2 Boston Bruins 1 F
97 712 Pittsburgh Penguins 3 Boston Bruins 4 F/OT
99 729 Detroit Red Wings 1 Boston Bruins 2 F
101 739 Seattle Kraken 5 Boston Bruins 1 F
103 763 Boston Bruins 1 Chicago Blackhawks 0 F
106 783 Boston Bruins 5 Dallas Stars 4 F
108 794 Vegas Golden Knights 5 Boston Bruins 4 F/SO
110 812 Montreal Canadiens 6 Boston Bruins 1 F
112 826 Boston Bruins 0 New York Rangers 5 F
113 830 Nashville Predators 1 Boston Bruins 0 F
115 843 Philadelphia Flyers 3 Boston Bruins 0 F
118 873 Boston Bruins 2 Tampa Bay Lightning 6 F
121 893 Boston Bruins 0 Florida Panthers 5 F
143 918 Columbus Blue Jackets 3 Boston Bruins 5 F
145 935 Boston Bruins 0 Philadelphia Flyers 4 F
148 959 Pittsburgh Penguins 4 Boston Bruins 5 F/OT
150 979 Boston Bruins 4 Nashville Predators 3 F
152 990 Washington Capitals 3 Boston Bruins 5 F
153 1002 Boston Bruins 4 Pittsburgh Penguins 1 F
155 1012 Los Angeles Kings 4 Boston Bruins 2 F
157 1027 San Jose Sharks 4 Boston Bruins 6 F
159 1044 Boston Bruins 6 Washington Capitals 1 F
161 1064 Boston Bruins 0 New Jersey Devils 6 F
162 1069 Boston Bruins 1 Montreal Canadiens 6 F
164 1083 Winnipeg Jets 3 Boston Bruins 6 F
166 1108 Boston Bruins 2 Detroit Red Wings 6 F
169 1120 Toronto Maple Leafs 2 Boston Bruins 4 F
170 1135 Boston Bruins 4 Buffalo Sabres 3 F
173 1155 Minnesota Wild 3 Boston Bruins 4 F
174 1170 Boston Bruins 6 Columbus Blue Jackets 3 F
176 1178 Dallas Stars 3 Boston Bruins 4 F
178 1193 Boston Bruins 3 Florida Panthers 4 F/OT
180 1210 Boston Bruins 3 Tampa Bay Lightning 5 F
181 1224 Boston Bruins - Philadelphia Flyers - N/A
183 1237 Boston Bruins - Carolina Hurricanes - N/A
187 1261 Tampa Bay Lightning - Boston Bruins - N/A
188 1278 Boston Bruins - Columbus Blue Jackets - N/A
190 1292 New Jersey Devils - Boston Bruins - N/A