BOS
(2-0-0)
OTT
(0-2-0)
Canadian Tire Centre
BOS
(2-0-0)
OTT
(0-2-0)
Canadian Tire Centre
OTT
(0-2-0)
BOS
(2-0-0)
TD Garden

Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kris Letang (A) D 88 86 38 82 77 75 95 87 76 30 87 72 76 59 88 79 32
Boone Jenner (C) C/W 86 75 39 82 75 81 91 84 74 84 73 80 75 76 77 88 61
Damon Severson D 84 62 39 81 74 81 92 90 68 30 79 69 80 57 75 70 55
Ryan McDonagh (A) D 84 67 36 92 70 80 92 87 65 30 76 57 92 51 84 75 45
Andreas Athanasiou C/W 83 57 36 89 81 78 86 80 77 78 70 75 68 76 72 73 49
Anthony Duclair C/W 83 59 34 89 79 72 85 77 76 56 75 78 62 77 71 73 53
Jason Zucker C/W 83 85 40 84 76 71 86 82 73 57 70 75 64 73 77 74 53
Andrew Mangiapane C/W 83 64 33 85 78 67 87 90 74 59 72 76 75 78 69 72 42
Erik Johnson D 83 82 38 92 65 91 88 86 62 30 72 60 89 50 86 76 47
Nick Bonino C/W 82 55 35 90 68 76 89 87 67 80 62 68 87 65 84 75 25
David Kampf C/W 82 64 36 95 70 80 86 90 67 82 68 62 87 63 70 69 36
Samuel Girard D 82 64 33 92 74 64 92 87 72 30 79 63 74 55 68 66 70
Brock McGinn C/W 81 70 37 92 66 72 83 86 65 55 61 67 86 65 72 74 58
Andrew Peeke D 81 86 43 84 64 85 92 90 65 30 69 59 90 51 65 66 74
Sean Monahan C/W 79 61 36 86 71 80 85 76 73 84 72 65 67 69 76 70 71
Jack McBain C/W 79 90 49 76 67 84 83 77 63 73 64 65 80 66 62 64 67
Luke Kunin C/W 78 88 75 67 68 74 84 81 67 73 63 66 72 65 67 66 80
Michael McCarron C/W 77 89 85 68 63 99 80 81 63 85 62 62 74 60 68 70 67

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Christian Fischer C/W 78 75 37 92 66 83 84 85 65 68 62 64 74 65 68 66 73

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marc-Andre Fleury G 91 93 95 89 77 92 91 93 92 91 93 92 99 93 46
Dan Vladar G 85 86 95 91 93 85 84 86 85 84 86 85 66 75 62
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Oskar Sundqvist C/W 79 66 40 86 68 87 83 84 66 72 71 64 73 63 71 70 52
Vinnie Hinostroza C/W 77 57 37 89 70 67 82 78 66 67 68 69 60 68 71 72 40
Sam Steel C/W 77 59 34 92 71 69 83 85 74 79 70 62 63 68 66 67 75
Trent Frederic C/W 76 75 82 74 66 86 79 86 63 70 65 67 64 66 65 69 76
Ryan Lomberg C/W 75 80 78 66 70 67 78 86 65 59 61 65 66 63 69 70 36
Carl Grundstrom C/W 75 88 35 88 67 73 77 81 66 57 60 68 59 67 66 68 66
Joona Koppanen C/W 75 81 41 88 62 93 79 84 59 80 63 58 68 59 65 67 55
Justin Brazeau C/W 75 71 43 94 62 93 88 82 61 65 62 60 64 59 65 67 42
Dennis Cholowski D 74 69 38 90 67 82 83 81 65 30 68 58 61 50 65 67 79
Michael Kesselring D 74 73 40 75 62 84 92 83 61 30 68 58 67 49 63 65 49
Aleksi Heponiemi C/W 73 60 34 90 67 63 78 85 64 77 66 59 60 68 64 66 73
Oskar Steen C/W 73 66 37 85 65 69 84 86 63 65 61 60 64 62 65 67 47
Reese Johnson C/W 73 90 47 83 60 76 77 79 59 81 60 58 70 58 64 66 42
Jake Christiansen D 73 63 40 80 61 73 88 87 63 30 64 59 62 50 64 66 43
Josh Dunne C/W 72 79 43 69 58 89 86 79 59 71 58 59 63 57 65 67 42
Declan Carlile D 65 70 39 83 56 79 64 74 54 30 57 55 56 47 63 65 44

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jakub Lauko C/W 72 71 43 69 65 74 78 81 64 63 60 63 59 62 64 65 66
James Hamblin C/W 71 56 35 89 63 65 82 83 62 64 58 59 61 59 64 66 43
Luke Toporowski LW 71 60 39 78 62 69 85 68 61 62 59 63 57 62 64 62 44
John Beecher C/W 70 76 40 85 59 85 79 72 58 63 57 58 60 56 62 64 78
Jachym Kondelik C/W 69 89 42 83 56 98 71 66 53 61 55 54 62 52 64 66 59
Tuukka Tieksola C/W 67 60 36 89 62 60 67 69 58 62 60 57 53 58 62 64 59
Layton Ahac D 63 69 39 89 55 78 64 72 52 30 53 51 54 45 62 64 66

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sam Montembeault G 85 86 95 91 86 85 84 86 85 84 86 85 68 77 56
Spencer Knight G 83 86 90 87 82 85 84 86 85 84 86 85 62 67 85
Callum Booth G 72 75 55 56 83 74 73 75 74 73 75 74 66 75 60

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 71 73 62 63 82 72 71 73 72 71 73 72 63 69 59
Kyle Keyser G 70 71 63 64 76 70 69 71 70 69 71 70 64 71 43