BUF
(18-10-5)
BOS
(19-14-1)
TD Garden
WAS
(10-18-4)
BOS
(19-14-1)
TD Garden
BOS
(19-14-1)
CBJ
(19-9-5)
Nationwide Arena

Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
John Carlson (A) D 89 69 37 87 74 86 95 83 75 30 83 72 87 58 87 77 43
John Tavares (C) C/W 89 74 36 87 75 80 88 90 78 89 80 81 66 79 88 96 49
Dylan Strome C/W 85 57 37 91 77 83 88 90 78 81 80 76 65 78 70 71 76
Trevor Moore C/W 85 70 34 91 78 71 88 87 76 56 73 75 80 74 71 72 36
Ryan Hartman C/W 84 70 61 68 75 74 87 85 73 75 74 74 77 72 75 76 62
Viktor Arvidsson C/W 84 60 33 87 77 67 88 74 76 57 78 79 65 77 75 73 47
Josh Manson D 82 83 75 69 67 87 88 79 64 30 74 66 86 54 78 74 29
Logan O'Connor C/W 82 72 43 84 73 69 85 86 67 58 68 65 87 66 69 70 36
Tyler Myers D 81 72 77 71 66 99 90 89 61 30 75 57 87 49 86 74 45
Conor Sheary C/W 80 64 33 93 72 64 83 86 67 59 69 64 77 65 76 73 27
Jesper Fast C/W 80 72 35 94 71 76 83 89 66 58 68 61 75 64 81 74 29
Trevor van Riemsdyk D 80 60 39 94 63 82 89 87 61 30 73 58 86 50 79 73 26
Cole Smith C/W 79 85 70 74 66 82 80 88 63 54 65 60 83 58 69 72 36
Michael McCarron C/W 78 87 85 67 65 99 81 82 64 84 61 63 75 62 70 71 66
Josh Brown D 78 80 75 65 63 93 86 82 62 30 64 60 84 50 71 73 39
Dante Fabbro D 78 71 34 83 68 72 87 85 66 30 70 57 77 52 68 66 79
John Beecher C/W 75 77 42 86 65 87 77 84 63 85 58 61 71 65 63 66 78
Matthew Poitras C/W 75 62 34 95 72 68 82 66 69 75 67 63 65 64 59 63 72

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jonathan Marchessault (A) C/W 88 71 36 88 82 66 88 89 81 56 75 83 64 80 79 81 23

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sam Montembeault G 87 90 86 81 88 89 88 90 89 88 90 89 70 81 54
Alex Lyon G 85 87 86 81 79 86 85 87 86 85 87 86 73 88 47
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Erik Gustafsson D 81 68 41 88 71 75 89 88 69 30 80 65 67 55 75 74 38
Miles Wood C/W 78 73 48 71 74 79 81 88 68 55 67 65 66 64 72 71 50
Emil Bemstrom C/W 77 64 38 94 69 73 79 86 70 73 67 68 62 70 66 69 57
Vinnie Hinostroza C/W 76 60 38 84 68 67 85 77 66 69 70 64 62 68 72 73 39
Parker Wotherspoon D 75 69 54 74 65 76 85 78 63 30 66 58 70 50 67 69 51
Riley Tufte C/W 75 84 80 66 62 98 86 85 63 65 60 61 64 62 66 67 77
Ian Mitchell D 75 63 38 84 69 73 84 77 64 30 71 60 62 53 65 67 69
Mark Kastelic C/W 74 82 77 66 64 92 74 85 63 86 65 60 67 63 65 66 56
Reese Johnson C/W 73 85 64 75 62 76 77 78 59 83 60 57 70 58 66 67 42
Jake Christiansen D 73 64 39 80 63 73 90 88 62 30 66 58 61 52 65 67 42
Ryan Lomberg C/W 72 79 77 70 68 66 76 89 63 58 55 61 62 66 71 72 35
Joona Koppanen C/W 72 80 41 87 59 93 76 84 57 62 59 58 65 55 67 68 54
Oskar Steen C/W 72 70 37 88 62 70 81 84 61 65 58 63 60 62 67 68 47
Connor Mackey D 72 74 61 58 62 84 79 73 60 30 63 62 65 51 68 70 36
Dennis Cholowski D 71 67 38 93 63 82 80 86 62 30 60 55 59 48 66 68 78
James Hamblin C/W 70 58 36 93 63 67 76 79 59 83 58 60 61 62 66 67 42

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan Suter D 81 70 36 90 67 78 92 90 65 30 74 55 77 50 94 80 34
Sam Steel C/W 79 67 37 90 71 73 84 87 67 78 69 63 76 66 68 70 74
Nils Aman C/W 77 67 37 92 66 76 79 87 65 74 64 65 73 63 64 66 48
Declan Carlile D 70 65 37 84 60 74 76 84 59 30 58 57 62 48 64 66 43
Luke Toporowski C/W 69 60 38 80 57 69 82 81 58 62 59 60 56 58 63 65 44
Layton Ahac D 64 69 39 86 54 78 65 79 53 30 52 51 55 45 63 65 63

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 73 74 78 75 82 73 72 74 73 72 74 73 64 71 58
Callum Booth G 72 75 55 56 83 74 73 75 74 73 75 74 66 75 60
Kyle Keyser G 65 64 75 71 76 63 62 64 63 62 64 63 65 73 42