Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Travis Konecny C/W 87 72 40 77 79 69 88 90 81 57 83 77 69 79 77 74 66
Pierre-Luc Dubois C/W 84 68 38 74 78 90 88 80 76 79 81 71 65 74 76 70 73
Mason McTavish C/W 83 71 36 83 75 81 87 89 76 80 75 73 65 76 65 68 88
Luke Hughes D 83 59 36 89 79 82 93 86 75 30 82 67 68 58 64 66 88
Casey Mittelstadt C/W 82 60 36 93 74 78 87 89 75 77 74 69 65 76 74 71 72
Oliver Bjorkstrand C/W 81 70 39 94 74 69 84 90 73 57 72 70 65 71 79 73 49
Pavel Mintyukov D 81 69 39 92 71 79 89 87 67 30 73 66 78 54 64 66 85
Jordan Greenway C/W 79 79 75 71 67 99 83 73 65 54 62 60 83 61 72 69 58
Will Borgen D 79 74 71 83 68 83 88 90 63 30 69 61 79 51 72 71 50
John Beecher C/W 77 69 40 84 70 87 78 81 63 80 61 60 79 62 65 67 75
Wyatt Kaiser D 77 65 37 89 68 72 86 89 66 30 65 61 74 53 64 66 63
Jiri Kulich C/W 76 66 36 91 73 76 85 74 68 72 60 69 63 67 62 64 80
Lukas Reichel C/W 75 60 35 95 71 69 80 84 65 72 66 62 63 67 64 65 81
Henry Thrun D 75 72 43 82 66 83 84 82 64 30 68 56 69 51 65 67 59
Matthew Poitras C/W 75 62 39 79 69 72 82 87 68 66 67 61 63 65 62 64 71
Jack St. Ivany D 74 76 41 80 64 86 84 75 59 30 68 53 70 48 67 69 51
Adam Edstrom C/W 74 77 53 90 67 99 74 76 63 55 60 61 64 62 65 68 47
Jordan Harris D 73 65 34 95 66 72 80 67 63 30 70 58 62 50 66 68 62

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Josh Manson D 81 80 78 72 68 87 88 83 64 30 77 58 78 51 82 76 25
Emil Lilleberg D 76 75 55 66 68 86 87 84 63 30 73 57 69 52 65 67 58

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sergei Bobrovsky G 91 93 92 86 76 92 91 93 92 91 93 92 94 92 47
Jet Greaves G 85 89 92 88 72 88 87 89 88 87 89 88 65 73 56
Samuel Ersson G 85 88 86 83 82 87 86 88 87 86 88 87 69 77 58

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marc-Andre Fleury G 88 90 84 77 77 89 88 90 89 88 90 89 99 95 45
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Kastelic C/W 78 86 77 59 72 93 79 87 63 88 61 62 77 63 68 69 50
Emil Bemstrom C/W 77 65 39 86 69 72 84 85 68 72 66 67 61 68 67 69 57
Arttu Hyry C/W 77 75 39 93 66 86 85 82 64 83 61 63 71 66 65 67 42
Riley Tufte C/W 76 85 79 71 64 99 87 85 63 62 60 65 66 63 69 68 65
Matthew Robertson D 76 77 42 78 67 88 84 85 64 30 66 59 68 49 65 67 70
Elmer Soderblom C/W 76 86 44 85 66 99 84 83 64 59 62 61 65 58 66 67 48
Zac Jones D 75 64 36 89 68 70 87 80 66 30 70 61 63 52 66 68 62
Hendrix Lapierre C/W 75 65 38 88 72 73 80 85 65 78 69 58 62 61 64 66 80
Matej Blumel C/W 75 65 37 90 68 75 77 86 67 61 63 65 62 67 66 68 59
Josh Brown D 73 83 75 61 62 93 77 80 59 30 64 52 72 47 73 74 30
Owen Beck C/W 73 68 39 82 66 74 80 88 62 67 60 58 64 61 62 65 77
Jake Christiansen D 72 67 38 95 64 74 79 80 65 30 66 52 61 49 67 69 37
Ian Mitchell D 71 63 37 93 62 73 82 83 61 30 63 53 59 48 67 69 59
Jakub Stancl C/W 67 75 39 93 56 84 71 72 55 62 54 53 58 55 61 63 62

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Fraser Minten C/W 79 76 38 93 71 81 89 86 67 75 64 66 72 68 62 64 75
Tim Washe C/W 77 76 41 83 66 86 83 88 62 83 60 63 74 61 66 65 42
Nick Lardis C/W 76 65 35 91 70 65 86 89 67 64 62 69 63 72 61 63 67
Jack Finley C/W 75 84 51 77 65 98 75 76 64 78 63 62 68 61 65 67 66
Matt Benning D 71 72 40 79 62 81 76 75 59 30 57 52 68 48 74 73 30
Curtis Douglas C/W 69 85 81 55 59 99 71 81 58 57 56 54 60 53 66 68 58
Maxence Guenette D 68 65 39 84 60 74 71 79 58 30 61 55 57 48 65 67 47

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arvid Soderblom G 84 87 83 80 79 86 85 87 86 85 87 86 68 77 58
Remi Poirier G 77 78 87 83 82 77 76 78 77 76 78 77 65 73 47
Erik Portillo G 77 77 81 77 96 76 75 77 76 75 77 76 66 75 63

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 73 74 75 71 82 73 72 74 73 72 74 73 66 75 47