Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matthew Tkachuk C/W 88 73 71 67 76 82 89 75 84 55 86 82 66 78 76 73 71
Victor Hedman (C) D 87 63 40 89 75 99 92 81 74 30 86 71 77 59 89 92 45
Travis Konecny C/W 87 72 40 77 79 69 88 90 81 57 83 77 69 79 77 74 66
Noah Dobson D 85 68 37 87 77 86 93 89 76 30 80 71 78 62 69 67 81
Bowen Byram D 84 67 36 82 76 78 93 90 75 30 79 68 78 56 67 69 86
Casey Mittelstadt C/W 82 60 36 93 74 78 87 89 75 77 74 69 65 76 74 71 72
Oliver Bjorkstrand C/W 81 70 39 94 74 69 84 90 73 57 72 70 65 71 79 73 49
Jordan Greenway C/W 79 79 75 71 67 99 83 73 65 54 62 60 83 61 72 69 58
Ryker Evans D 79 72 35 84 70 73 89 86 67 30 73 66 69 55 65 67 73
Carson Soucy D 78 74 72 82 65 89 88 89 63 30 67 60 75 52 75 73 35
Mark Kastelic C/W 78 86 77 59 72 93 79 87 63 88 61 62 77 63 68 69 50
Marat Khusnutdinov C/W 78 65 34 93 72 71 82 89 67 75 64 63 73 66 64 65 74
Tim Washe C/W 77 76 41 83 66 86 83 88 62 83 60 63 74 61 66 65 42
Elmer Soderblom C/W 76 86 44 85 66 99 84 83 64 59 62 61 65 58 66 67 48
Emil Lilleberg D 76 75 55 66 68 86 87 84 63 30 73 57 69 52 65 67 58
Fedor Svechkov C/W 76 66 38 89 70 72 80 87 68 72 65 66 68 64 63 65 82
Emmitt Finnie C/W 76 72 36 95 73 76 82 77 67 61 66 63 64 68 62 65 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Boone Jenner C/W 85 78 51 84 72 81 87 76 73 82 77 70 79 71 83 90 45

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sergei Bobrovsky G 91 93 92 86 76 92 91 93 92 91 93 92 94 92 47
Jet Greaves G 85 89 92 88 72 88 87 89 88 87 89 88 65 73 56

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marc-Andre Fleury G 88 90 84 77 77 89 88 90 89 88 90 89 99 95 45
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Emil Bemstrom C/W 77 65 39 86 69 72 84 85 68 72 66 67 61 68 67 69 57
Matthew Robertson D 76 77 42 78 67 88 84 85 64 30 66 59 68 49 65 67 70
Braeden Bowman C/W 76 64 38 94 66 78 82 87 65 63 68 64 62 65 63 66 42
Lukas Reichel C/W 75 60 35 95 71 69 80 84 65 72 66 62 63 67 64 65 81
Hendrix Lapierre C/W 75 65 38 88 72 73 80 85 65 78 69 58 62 61 64 66 80
Matej Blumel C/W 75 65 37 90 68 75 77 86 67 61 63 65 62 67 66 68 59
Henry Thrun D 75 72 43 82 66 83 84 82 64 30 68 56 69 51 65 67 59
Jack St. Ivany D 74 76 41 80 64 86 84 75 59 30 68 53 70 48 67 69 51
Adam Edstrom C/W 74 77 53 90 67 99 74 76 63 55 60 61 64 62 65 68 47
Josh Brown D 73 83 75 61 62 93 77 80 59 30 64 52 72 47 73 74 30
Jake Christiansen D 72 67 38 95 64 74 79 80 65 30 66 52 61 49 67 69 37
Alexis Gendron C/W 69 55 39 74 61 64 88 82 59 55 57 60 56 58 63 65 49
Jackson Hallum C/W 68 63 39 79 58 72 73 86 55 51 57 56 59 53 64 66 62
Jakub Stancl C/W 67 75 39 93 56 84 71 72 55 62 54 53 58 55 61 63 62

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jack Finley C/W 75 84 51 77 65 98 75 76 64 78 63 62 68 61 65 67 66
Jordan Harris D 73 65 34 95 66 72 80 67 63 30 70 58 62 50 66 68 62
Matt Benning D 71 72 40 79 62 81 76 75 59 30 57 52 68 48 74 73 30
Ian Mitchell D 71 63 37 93 62 73 82 83 61 30 63 53 59 48 67 69 59
Curtis Douglas C/W 69 85 81 55 59 99 71 81 58 57 56 54 60 53 66 68 58
Maxence Guenette D 68 65 39 84 60 74 71 79 58 30 61 55 57 48 65 67 47

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Samuel Ersson G 85 88 86 83 82 87 86 88 87 86 88 87 69 77 58
Arvid Soderblom G 84 87 83 80 79 86 85 87 86 85 87 86 68 77 58
Remi Poirier G 77 78 87 83 82 77 76 78 77 76 78 77 65 73 47
Erik Portillo G 77 77 81 77 96 76 75 77 76 75 77 76 66 75 63

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 73 74 75 71 82 73 72 74 73 72 74 73 66 75 47