CBJ
(1-4-0)
NJD
(12-6-0)
Prudential Center
NJD
(12-6-0)
CBJ
(1-4-0)
Nationwide Arena

Columbus Blue Jackets Team Statistics

SeasonGPGFGAGDS%SV%HPDOPP%PK%SOFO%POS%PIMs
Season
GP
GF
GA
GD
S%
SV%
H
PDO
PP%
PK%
SO
FO%
POS%
PIMs
RegularSeason Totals
738
1977
2239
-262
9.17%
89.90%
16202
99.06%
18.63%
79.78%
39
51.13%
49.10%
6660
Playoff Totals
9
20
31
-11
6.43%
89.77%
226
96.20%
10.53%
79.41%
0
48.63%
51.22%
73
2016-17 PreSeason 7 16 25 -9 7.05% 88.21% 138 95.26% 15.38% 66.67% 0 54.50% 50.18% 24
2016-17 RegularSeason 82 213 187 26 7.94% 93.14% 1684 101.08% 24.75% 80.43% 5 54.45% 49.67% 472
2016-17 Playoffs 4 8 14 -6 5.56% 89.31% 97 94.87% 8.33% 77.78% 0 47.47% 51.08% 18
2017-18 PreSeason 8 13 26 -13 6.05% 88.55% 161 94.59% 16.67% 71.43% 0 48.35% 48.94% 56
2017-18 RegularSeason 82 205 259 -54 8.34% 89.49% 1749 97.83% 21.79% 77.78% 1 52.98% 49.54% 544
2018-19 PreSeason 7 15 22 -7 8.98% 89.47% 146 98.46% 27.78% 82.76% 0 48.36% 48.50% 116
2018-19 RegularSeason 82 160 388 -228 7.49% 85.15% 1728 92.65% 15.65% 73.51% 1 46.36% 45.96% 1610
2019-20 PreSeason 7 23 19 4 10.90% 91.00% 139 101.90% 15.38% 78.57% 1 49.59% 48.67% 60
2019-20 RegularSeason 82 242 232 10 9.69% 90.09% 1904 99.77% 14.63% 82.76% 9 51.36% 49.18% 704
2020-21 PreSeason 7 23 21 2 12.17% 88.27% 148 100.44% 18.18% 78.57% 0 49.20% 50.38% 69
2020-21 RegularSeason 82 198 219 -21 9.51% 90.97% 1910 100.48% 9.76% 79.88% 7 50.01% 48.65% 805
2021-22 PreSeason 8 23 26 -3 11.06% 90.00% 194 101.06% 26.67% 83.33% 1 50.39% 46.48% 79
2021-22 RegularSeason 82 222 258 -36 9.76% 89.43% 1843 99.19% 16.85% 81.59% 2 51.59% 49.03% 620
2022-23 PreSeason 6 14 15 -1 7.57% 91.98% 131 99.55% 13.64% 94.12% 0 51.32% 49.27% 48
2022-23 RegularSeason 82 232 253 -21 9.53% 89.56% 1769 99.09% 23.36% 82.84% 4 50.34% 49.46% 637
2023-24 PreSeason 8 27 21 6 12.62% 91.86% 165 104.48% 20.83% 85.71% 0 50.75% 47.84% 46
2023-24 RegularSeason 82 251 221 30 10.04% 90.06% 1735 100.11% 19.93% 78.80% 5 52.15% 50.38% 584
2024-25 PreSeason 8 24 24 0 9.41% 91.67% 203 101.08% 13.64% 77.14% 0 49.86% 48.32% 76
2024-25 RegularSeason 82 254 222 32 10.15% 91.12% 1880 101.27% 23.10% 83.15% 5 50.83% 50.00% 684
2024-25 Playoffs 5 12 17 -5 7.19% 90.12% 129 97.30% 11.54% 80.00% 0 49.22% 51.31% 55
RegularSeason Totals73819772239-2629.17%89.90%1620299.06%18.63%79.78%3951.13%49.10%6660
Playoff Totals92031-116.43%89.77%22696.20%10.53%79.41%048.63%51.22%73
SeasonGPPPGPPPKGAPKSHGENG
Season
GP
PPG
PP
PKGA
PK
SHG
ENG
RegularSeason Totals
738
449
2410
507
2508
27
29
Playoff Totals
9
4
38
7
34
0
1
2016-17 PreSeason 7 2 13 4 12 0 0
2016-17 RegularSeason 82 50 202 36 184 4 5
2016-17 Playoffs 4 1 12 2 9 0 1
2017-18 PreSeason 8 3 18 8 28 0 0
2017-18 RegularSeason 82 51 234 44 198 4 1
2018-19 PreSeason 7 5 18 5 29 0 0
2018-19 RegularSeason 82 41 262 111 419 8 2
2019-20 PreSeason 7 4 26 6 28 0 0
2019-20 RegularSeason 82 43 294 50 290 1 3
2020-21 PreSeason 7 4 22 6 28 1 2
2020-21 RegularSeason 82 28 287 69 343 3 4
2021-22 PreSeason 8 4 15 6 36 0 0
2021-22 RegularSeason 82 46 273 51 277 4 4
2022-23 PreSeason 6 3 22 1 17 0 0
2022-23 RegularSeason 82 64 274 46 268 1 5
2023-24 PreSeason 8 5 24 3 21 1 0
2023-24 RegularSeason 82 56 281 53 250 1 3
2024-25 PreSeason 8 3 22 8 35 0 1
2024-25 RegularSeason 82 70 303 47 279 1 2
2024-25 Playoffs 5 3 26 5 25 0 0
RegularSeason Totals738449241050725082729
Playoff Totals943873401
SeasonGPSFSASDGFESGAESS%1stGF1stS%2ndGF2ndS%3rdGF3rdS%OTGFOTHGFHGAHGDAGFAGAAGD
Season
GP
SF
SA
SD
GFES
GAES
S%1st
GF1st
S%2nd
GF2nd
S%3rd
GF3rd
S%OT
GFOT
HGF
HGA
HGD
AGF
AGA
AGD
RegularSeason Totals
738
21567
22158
-591
1476
1704
9.67%
675
9.04%
644
8.14%
585
21.09%
97
1018
1046
-28
959
1193
-234
Playoff Totals
9
311
303
8
16
24
3.66%
3
9.35%
10
7.69%
6
2.27%
1
10
16
-6
10
15
-5
2016-17 PreSeason 7 227 212 15 14 20 3.03% 2 12.35% 10 3.95% 3 22.22% 2 10 19 -9 6 6 0
2016-17 RegularSeason 82 2682 2726 -44 155 147 5.40% 42 8.22% 78 9.16% 84 17.74% 11 116 90 26 97 97 0
2016-17 Playoffs 4 144 131 13 7 12 6.25% 3 3.77% 2 7.89% 3 0.00% 0 3 6 -3 5 8 -3
2017-18 PreSeason 8 215 227 -12 10 18 5.88% 4 9.21% 7 2.82% 2 0.00% 0 8 13 -5 5 13 -8
2017-18 RegularSeason 82 2459 2464 -5 147 212 9.27% 75 7.58% 64 7.04% 55 31.11% 14 103 119 -16 102 140 -38
2018-19 PreSeason 7 167 209 -42 10 17 6.67% 4 11.32% 6 10.00% 5 0.00% 0 10 11 -1 5 11 -6
2018-19 RegularSeason 82 2135 2613 -478 109 275 6.16% 45 8.64% 61 7.14% 49 20.00% 5 90 172 -82 70 216 -146
2019-20 PreSeason 7 211 211 0 19 11 12.07% 7 10.45% 7 10.39% 8 14.29% 2 19 15 4 4 4 0
2019-20 RegularSeason 82 2498 2340 158 195 181 11.54% 98 9.18% 74 7.71% 63 24.32% 9 122 108 14 120 124 -4
2020-21 PreSeason 7 189 179 10 17 15 5.66% 3 15.58% 12 12.28% 7 20.00% 1 13 12 1 10 9 1
2020-21 RegularSeason 82 2082 2426 -344 165 146 10.40% 72 9.98% 64 7.59% 55 25.00% 12 102 109 -7 96 110 -14
2021-22 PreSeason 8 208 260 -52 19 18 14.29% 9 12.50% 8 6.76% 5 18.75% 3 14 13 1 9 13 -4
2021-22 RegularSeason 82 2275 2442 -167 169 201 10.68% 78 9.88% 74 8.12% 61 14.86% 11 115 119 -4 107 139 -32
2022-23 PreSeason 6 185 187 -2 10 14 10.39% 8 5.56% 3 3.77% 2 60.00% 3 6 4 2 8 11 -3
2022-23 RegularSeason 82 2435 2424 11 162 205 10.26% 78 9.58% 76 8.08% 69 25.40% 16 119 111 8 113 142 -29
2023-24 PreSeason 8 214 258 -44 20 18 12.33% 9 11.94% 8 12.33% 9 37.50% 3 14 11 3 13 10 3
2023-24 RegularSeason 82 2499 2224 275 192 168 12.01% 99 8.24% 66 8.96% 76 38.71% 12 123 110 13 128 111 17
2024-25 PreSeason 8 255 288 -33 20 16 10.75% 10 8.05% 7 7.25% 5 33.33% 3 15 9 6 9 15 -6
2024-25 RegularSeason 82 2502 2499 3 182 169 10.88% 88 10.38% 87 8.99% 73 9.33% 7 128 108 20 126 114 12
2024-25 Playoffs 5 167 172 -5 9 12 0.00% 0 14.81% 8 7.50% 3 2.56% 1 7 10 -3 5 7 -2
RegularSeason Totals7382156722158-591147617049.67%6759.04%6448.14%58521.09%9710181046-289591193-234
Playoff Totals9311303816243.66%39.35%107.69%62.27%11016-61015-5
SeasonGPFO%DZPOS%DZFO%NZPOS%NZFO%OZPOS%OZ
Season
GP
FO%DZ
POS%DZ
FO%NZ
POS%NZ
FO%OZ
POS%OZ
RegularSeason Totals
738
51.35%
32.77%
51.45%
49.33%
50.76%
66.08%
Playoff Totals
9
47.44%
34.56%
44.97%
50.53%
51.63%
67.25%
2016-17 PreSeason 7 50.66% 41.99% 57.45% 49.10% 56.64% 59.34%
2016-17 RegularSeason 82 54.51% 40.94% 53.82% 50.37% 54.74% 58.04%
2016-17 Playoffs 4 48.39% 41.39% 40.00% 50.47% 51.52% 60.78%
2017-18 PreSeason 8 54.60% 36.65% 37.89% 48.82% 47.74% 62.21%
2017-18 RegularSeason 82 54.11% 36.23% 54.18% 49.46% 51.21% 63.10%
2018-19 PreSeason 7 48.70% 38.60% 45.33% 48.39% 50.00% 59.46%
2018-19 RegularSeason 82 47.47% 34.43% 42.92% 47.68% 47.58% 59.10%
2019-20 PreSeason 7 47.53% 30.77% 46.61% 47.88% 53.54% 68.96%
2019-20 RegularSeason 82 51.02% 31.05% 51.80% 49.15% 51.48% 68.25%
2020-21 PreSeason 7 50.00% 31.76% 41.88% 50.25% 52.16% 68.24%
2020-21 RegularSeason 82 49.98% 30.57% 51.89% 48.72% 49.16% 67.96%
2021-22 PreSeason 8 51.84% 27.66% 55.47% 46.45% 46.09% 68.24%
2021-22 RegularSeason 82 52.76% 30.73% 51.11% 49.09% 50.63% 68.18%
2022-23 PreSeason 6 52.68% 31.04% 45.35% 48.75% 52.48% 68.90%
2022-23 RegularSeason 82 49.36% 30.30% 52.11% 49.48% 50.53% 69.10%
2023-24 PreSeason 8 43.96% 29.20% 52.24% 49.29% 57.09% 68.09%
2023-24 RegularSeason 82 51.87% 30.71% 53.65% 49.93% 51.77% 69.88%
2024-25 PreSeason 8 49.40% 30.14% 49.21% 47.88% 50.72% 69.03%
2024-25 RegularSeason 82 51.86% 31.00% 51.41% 50.00% 49.57% 69.04%
2024-25 Playoffs 5 47.03% 30.51% 48.81% 50.59% 51.69% 70.99%
RegularSeason Totals73851.35%32.77%51.45%49.33%50.76%66.08%
Playoff Totals947.44%34.56%44.97%50.53%51.63%67.25%
SeasonGPLVL1%LVL2%LVL3%LVL4%LVL5%Total
Season
GP
LVL1%
LVL2%
LVL3%
LVL4%
LVL5%
Total
RegularSeason Total
738
85.30%
85.06%
87.45%
86.50%
83.50%
5,689,134
Playoff Total
9
88.70%
87.80%
88.85%
90.65%
87.50%
79,957
2016-17 RegularSeason 82 55.13% 54.34% 53.80% 55.35% 57.30% 405,473
2016-17 Playoffs 4 71.77% 69.50% 72.15% 76.65% 68.70% 25,957
2017-18 RegularSeason 82 68.78% 69.56% 76.05% 72.10% 63.20% 518,433
2018-19 RegularSeason 82 69.83% 70.38% 78.55% 77.43% 64.50% 533,997
2019-20 RegularSeason 82 74.00% 71.30% 78.80% 73.65% 67.00% 541,231
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2024-25 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2024-25 Playoffs 5 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
RegularSeason Total73885.30%85.06%87.45%86.50%83.50%5,689,134
Playoff Total988.70%87.80%88.85%90.65%87.50%79,957