Columbus Blue Jackets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dmitry Orlov (A) D 82 74 35 86 73 76 91 90 72 30 78 60 68 54 86 76 36
Oliver Bjorkstrand C/W 81 70 39 94 74 69 84 90 73 57 72 70 65 71 79 73 49
Oliver Ekman-Larsson D 80 72 36 75 71 78 91 89 68 30 78 63 64 53 89 76 45
Cole Sillinger C/W 80 71 41 85 72 75 86 88 69 75 73 63 74 68 65 67 84
Zach Benson C/W 79 63 33 76 74 66 84 86 75 56 74 67 69 73 62 63 85
Nick Bjugstad C/W 78 75 55 88 73 94 79 84 67 78 60 62 66 64 83 75 45
Stefan Noesen C/W 78 75 48 76 68 78 85 82 66 59 67 70 63 72 76 78 49
Timothy Liljegren D 78 69 38 81 72 77 90 81 67 30 72 60 70 52 69 67 71
Marat Khusnutdinov C/W 78 65 34 93 72 71 82 89 67 75 64 63 73 66 64 65 74
Zachary L'Heureux C/W 76 80 61 69 67 72 82 83 66 61 65 67 68 62 63 65 80
Emmitt Finnie C/W 76 72 36 95 73 76 82 77 67 61 66 63 64 68 62 65 49
Justin Robidas C/W 76 55 36 95 67 65 92 85 66 72 68 64 61 65 64 66 55
Mathew Dumba D 75 70 59 69 66 73 83 79 63 30 69 58 64 51 78 74 53
Jani Nyman C/W 75 72 40 83 65 83 85 86 67 56 60 68 63 66 62 64 73

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Drew Doughty (C) D 83 67 36 81 71 79 94 78 74 30 76 65 73 57 91 80 41
Kirby Dach C/W 79 75 41 76 74 91 85 77 69 75 67 68 66 72 67 66 86
Scott Mayfield D 78 71 50 76 65 89 87 88 63 30 69 56 79 50 79 74 41
Sammy Blais C/W 77 87 51 70 66 82 79 80 65 69 70 64 67 63 71 72 39
Jimmy Vesey C/W 76 70 42 94 67 81 79 83 65 56 61 64 66 68 78 74 41

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Semyon Varlamov G 77 77 73 67 81 76 75 77 76 75 77 76 86 92 44
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Braeden Bowman C/W 76 64 38 94 66 78 82 87 65 63 68 64 62 65 63 66 42
Drew Helleson D 75 75 43 80 64 85 83 84 62 30 67 57 72 50 65 66 70
Joakim Kemell C/W 72 66 39 77 62 69 82 85 63 57 61 59 62 60 63 64 83
Owen Pickering D 72 77 40 90 62 91 80 87 61 30 60 54 65 49 62 64 82
Tristan Broz C/W 72 62 39 76 64 75 82 80 63 66 61 60 62 63 65 66 68
William Villeneuve D 70 65 40 73 62 77 84 82 58 30 63 53 61 47 64 66 57
Ty Nelson D 69 59 38 83 63 68 81 85 59 30 62 56 57 48 62 64 67
Ethan Samson D 68 64 39 81 59 73 77 80 56 30 58 57 55 48 63 65 49
Jakub Brabenec C/W 68 64 38 88 59 73 74 83 56 60 58 57 55 59 63 65 61
Artem Duda D 68 66 39 88 61 75 73 78 58 30 62 54 57 46 62 64 76
Julian Lutz C/W 66 65 39 78 55 74 66 79 53 57 56 54 58 52 62 64 74
Michael Buchinger D 64 59 38 81 56 68 66 80 55 30 53 54 52 46 62 64 66
Paul Ludwinski C/W 64 58 37 86 57 67 65 72 56 62 54 55 52 53 61 63 75

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Axel Sandin-Pellikka D 76 61 38 92 69 74 86 88 67 30 68 63 64 52 61 62 83
Melvin Fernstrom C/W 70 65 36 95 61 74 81 63 59 66 64 56 58 57 60 62 64
Michael Brandsegg-Nygard C/W 69 75 40 81 59 78 85 88 57 53 56 55 58 57 61 63 84
Ethan Gauthier C/W 67 62 38 94 57 71 72 81 56 52 55 54 58 53 61 63 76
Connor Clattenburg C/W 66 77 46 50 58 83 68 73 56 61 52 57 55 58 61 63 49
Otto Salin D 64 61 37 85 55 70 64 76 54 30 56 52 53 45 62 64 55

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Colten Ellis G 77 79 82 78 76 78 77 79 78 77 79 78 66 75 60
Jakub Malek G 74 75 83 79 80 74 73 75 74 73 75 74 64 71 60