San Jose Sharks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kirill Kaprizov C/W 93 65 34 86 87 71 92 82 89 53 86 92 66 88 70 77 47
Nick Suzuki (C) C/W 90 68 35 92 81 74 91 90 83 82 84 80 71 85 69 86 81
Quinn Hughes (A) D 90 59 36 86 83 66 95 88 82 30 95 78 67 63 69 84 83
John Tavares C/W 89 74 36 85 76 80 91 89 78 88 79 83 66 80 89 82 53
Martin Necas C/W 88 69 36 88 86 84 89 90 79 74 81 77 66 80 69 73 81
Elias Lindholm C/W 87 72 39 92 75 78 89 90 74 86 76 69 87 74 82 75 68
Josh Morrissey D 87 69 35 87 80 73 95 90 78 30 88 72 64 59 77 75 68
Troy Terry C/W 84 56 35 91 79 73 86 89 80 57 78 74 65 82 71 73 45
Jack Roslovic C/W 81 60 35 94 74 77 85 86 73 81 72 71 64 73 72 71 67
Nikita Zadorov D 80 82 78 59 66 99 92 90 65 30 73 61 77 51 78 71 67
Radek Faksa C/W 80 74 37 89 66 86 81 87 64 86 63 62 82 61 79 73 66
Julien Gauthier C/W 77 82 40 91 67 91 80 70 68 62 65 66 63 67 69 70 68
Hudson Fasching C/W 75 74 39 94 67 85 79 78 64 53 62 60 63 61 70 72 48
David Gustafsson C/W 73 65 39 95 64 80 73 75 62 82 61 60 67 63 65 67 64

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kris Letang D 87 75 35 78 76 73 95 90 72 30 80 69 83 57 90 79 28
Jordan Eberle C/W 84 61 37 92 76 68 88 82 74 58 75 70 66 73 88 92 42
Justin Faulk D 83 71 38 84 72 77 93 86 71 30 80 58 75 52 86 74 45
Ryan McDonagh D 83 61 37 89 68 84 92 90 66 30 78 58 86 52 88 78 43
Nick Paul C/W 83 70 51 89 72 92 87 90 73 82 71 75 68 72 73 75 49
Jesse Ylonen C/W 73 68 38 92 63 79 78 83 62 65 60 58 64 59 66 68 73

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Juuse Saros G 89 93 95 90 68 92 91 93 92 91 93 92 79 84 55
Karel Vejmelka G 88 91 90 85 91 90 89 91 90 89 91 90 72 83 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Turcotte C/W 75 64 36 90 71 70 79 83 67 72 68 62 63 69 64 66 86
Gustav Lindstrom D 74 72 39 81 64 79 82 77 62 30 67 60 63 51 67 69 64
Sam Poulin C/W 73 75 40 78 62 86 82 80 64 65 61 62 63 67 64 66 80
Brennan Othmann C/W 73 69 40 73 65 73 84 82 64 58 62 61 63 65 62 64 84
Hugh McGing C/W 69 64 38 74 59 64 78 83 58 62 59 57 56 58 67 69 48
Chase Stillman C/W 67 65 41 70 58 74 77 82 57 53 55 56 54 58 62 64 79

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Oliver Wahlstrom C/W 74 71 44 82 64 81 80 77 65 53 62 63 61 65 67 68 82
Rem Pitlick C/W 74 61 37 88 67 70 78 76 64 73 65 62 63 61 68 70 54
Yegor Sidorov C/W 71 62 37 91 61 71 93 70 60 63 59 61 57 62 63 61 64
Florian Xhekaj C/W 69 72 66 50 62 81 75 73 59 55 56 60 62 58 61 63 62
Nathan Gaucher C/W 68 76 50 69 58 85 73 84 55 62 56 57 59 58 62 64 82
Colton White D 67 66 40 79 59 75 69 81 57 30 58 53 54 46 68 70 52
Carson Bantle C/W 65 76 43 71 55 85 69 63 54 50 52 53 56 54 63 65 55
Jakub Dvorak D 64 81 42 81 55 90 62 68 54 30 52 50 57 45 60 62 72
Kim Nousiainen D 63 63 36 89 56 63 61 76 55 30 54 51 52 45 64 66 58

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Leevi Merilainen G 77 79 85 81 81 78 77 79 78 77 79 78 63 69 65