MTL
(0-0-0)
DET
(0-0-0)
Little Caesars Arena
TOR
(0-0-0)
DET
(0-0-0)
Little Caesars Arena
DET
(0-0-0)
TOR
(0-0-0)
Scotiabank Arena

Detroit Red Wings Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Artemi Panarin (C) C/W 93 58 34 92 86 70 91 90 89 53 88 87 66 86 82 78 23
Robert Thomas C/W 89 57 35 86 82 76 91 88 81 84 89 76 78 82 69 75 78
Kevin Fiala C/W 87 68 35 80 82 75 89 90 83 56 77 81 65 80 76 73 69
Mats Zuccarello C/W 86 62 33 88 77 65 90 86 78 57 84 71 66 76 87 82 18
Quinton Byfield C/W 85 69 39 83 78 94 88 90 77 76 79 74 67 78 64 71 90
Dylan Guenther C/W 85 67 39 87 80 76 89 87 79 69 76 77 66 79 62 70 86
Jordan Eberle C/W 84 61 37 92 76 68 88 82 74 58 75 70 66 73 88 92 42
Aliaksei Protas C/W 84 60 69 94 74 99 86 89 77 69 76 72 75 67 65 68 62
Cody Ceci D 82 70 37 93 66 85 91 90 64 30 74 59 87 51 83 73 52
Jack Quinn C/W 82 66 35 92 76 76 86 79 75 54 74 72 65 75 64 67 85
Shane Wright C/W 81 65 37 92 75 73 90 88 74 76 71 72 64 74 61 65 89
Simon Edvinsson D 80 82 43 74 71 94 85 88 69 30 72 63 74 52 62 66 88
Olen Zellweger D 79 63 36 91 74 68 90 85 72 30 73 65 66 55 62 64 77
Henri Jokiharju D 77 70 35 91 68 74 89 85 66 30 72 58 69 52 70 68 75
Juuso Parssinen C/W 77 77 40 88 68 86 82 84 67 73 65 64 66 69 64 67 48
Vasily Podkolzin C/W 76 80 40 85 68 75 87 88 66 61 64 62 63 67 65 67 84
Samuel Bolduc D 73 78 40 95 63 91 80 81 64 30 62 60 61 53 65 67 69
Albert Johansson D 73 66 38 81 65 68 83 84 64 30 63 56 65 51 64 66 68

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Thatcher Demko G 90 94 85 80 87 93 92 94 93 92 94 93 75 84 61
Jonathan Quick G 87 89 81 75 81 88 87 89 88 87 89 88 95 93 46
Olivier Rodrigue G 75 76 86 82 70 75 74 76 75 74 76 75 65 73 65
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Samuel Fagemo C/W 75 64 37 85 65 74 89 83 64 58 61 66 63 67 65 68 69
Reid Schaefer C/W 73 86 54 74 60 95 80 75 61 59 62 60 64 61 63 64 77
Matt Savoie C/W 72 60 37 86 66 67 82 74 65 73 64 59 60 62 61 63 86
Noah Ostlund C/W 72 57 38 90 65 67 85 69 64 67 59 60 63 66 61 62 84
Antti Tuomisto D 70 76 41 79 61 85 71 82 59 30 60 54 62 45 64 66 74
Xavier Bourgault C/W 69 60 37 90 59 69 83 82 56 59 58 57 55 56 63 65 81
Xavier Simoneau C/W 69 64 43 58 63 65 72 81 62 68 61 55 63 60 64 66 48
Bogdan Trineyev C/W 69 74 39 90 57 83 80 83 56 52 54 58 59 57 63 65 59
Donovan Sebrango D 68 70 44 60 61 85 74 76 59 30 58 55 60 52 63 65 67
Nikolai Knyzhov D 68 79 42 79 58 88 67 74 55 30 57 56 61 47 67 69 37
Luke Tuch C/W 68 76 41 73 58 85 75 68 56 52 55 54 59 56 63 65 72
Gavin Hayes C/W 67 64 37 94 57 73 81 68 54 58 56 55 57 53 61 63 67
Robert Mastrosimone C/W 66 55 38 79 56 64 77 78 54 60 55 57 52 58 64 66 68
Nico Myatovic C/W 66 68 38 92 57 77 70 73 54 56 53 55 58 57 61 63 77
Marshall Warren D 65 56 37 78 55 66 72 69 54 30 56 53 57 46 64 66 48

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sam Colangelo C/W 78 73 39 91 72 83 87 74 68 66 63 69 62 71 64 65 74

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Calle Clang G 73 73 83 79 79 72 71 73 72 71 73 72 63 69 65
Aleksei Kolosov G 73 74 77 73 74 73 72 74 73 72 74 73 63 69 64