NYR
(21-18-1)
CAR
(18-15-4)
PNC Arena
NYR
(21-18-1)
WAS
(15-18-5)
Capital One Arena
NYR
(21-18-1)
FLA
(14-20-3)
FLA Live Arena

New York Rangers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mika Zibanejad (A) C/W 89 64 36 89 78 81 92 90 79 81 83 75 83 77 84 74 54
Adam Fox D 89 64 34 85 76 68 94 88 77 30 91 75 84 58 70 76 56
Frank Vatrano C/W 85 78 38 71 77 74 88 90 76 58 72 79 78 75 77 74 34
Esa Lindell (A) D 84 69 37 95 66 87 92 90 65 30 75 61 93 52 78 71 51
Logan Cooley C/W 84 66 35 87 79 73 87 90 78 74 77 75 65 80 62 67 89
Colton Sissons C/W 83 74 35 88 68 77 86 89 67 83 69 64 86 65 79 73 44
Vladimir Tarasenko C/W 83 69 36 95 73 81 86 90 75 58 74 70 65 76 83 77 45
Pius Suter C/W 83 67 34 93 71 68 87 88 73 75 70 74 80 73 71 72 36
Scott Laughton (C) C/W 82 78 44 79 67 76 86 90 68 80 71 66 80 65 78 73 64
Alec Martinez D 81 64 36 95 66 79 89 78 63 30 73 65 78 55 86 78 26
Jan Rutta D 80 69 37 83 64 84 89 83 63 30 71 61 83 52 77 76 23
Logan Stankoven C/W 80 65 36 90 74 61 90 88 73 75 72 69 65 71 62 67 73
Matvei Michkov C/W 80 59 33 82 75 65 87 74 76 59 73 72 63 78 61 64 87
Sam Carrick C/W 78 77 73 71 67 75 80 90 63 84 61 60 79 58 75 74 33
Jamie Drysdale D 78 62 34 91 73 69 90 79 68 30 72 66 63 55 64 66 87
Kevin Rooney C/W 77 75 36 95 63 78 75 80 62 77 60 61 81 62 74 75 27
Artyom Levshunov D 74 71 41 72 64 82 90 72 65 30 67 58 63 52 60 64 93
Stephen Halliday C/W 73 77 40 80 62 86 82 75 61 73 65 57 62 59 63 65 61

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
David Kampf C/W 80 70 36 93 67 79 82 86 65 81 63 62 82 64 74 71 35
Joel Kiviranta C/W 77 73 34 92 69 71 77 87 65 58 62 64 74 63 70 72 36
Uvis Balinskis D 76 70 40 85 68 74 83 86 64 30 70 60 65 52 69 71 36

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Linus Ullmark G 91 94 87 82 89 93 92 94 93 92 94 93 78 86 53
Dustin Wolf G 85 89 92 88 70 88 87 89 88 87 89 88 64 71 58
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexander Alexeyev D 74 77 38 95 66 89 83 73 62 30 63 58 65 50 65 67 75
Ivan Miroshnichenko C/W 74 70 37 90 66 74 85 86 65 56 62 64 61 66 62 63 82
Nolan Allan D 73 70 54 73 65 79 82 83 63 30 64 57 66 49 62 64 77
Ryan Johnson D 73 64 37 87 65 76 81 86 64 30 66 58 62 50 64 66 76
Justin Sourdif C/W 71 65 40 69 63 69 89 79 61 58 62 59 56 61 63 64 62
Martin Chromiak C/W 71 63 37 90 61 72 84 86 58 62 60 59 57 61 63 65 57
Yan Kuznetsov D 69 72 40 85 58 88 77 85 57 30 56 55 59 47 63 65 71
Tristen Robins C/W 68 57 37 88 58 66 80 78 57 61 59 56 54 58 64 66 67
Zac Funk C/W 68 67 41 72 58 76 89 61 57 59 55 56 54 57 62 64 44
Topi Niemela D 67 55 37 85 61 64 67 84 59 30 62 53 55 47 63 65 66
Cross Hanas C/W 66 63 39 80 56 72 76 82 55 58 54 57 53 56 63 65 70
Luke Krys D 65 68 40 81 54 77 70 73 53 30 56 53 55 46 65 67 42
Justin Gill C/W 65 66 39 81 57 76 69 65 56 62 55 52 54 53 62 64 56

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Keegan Kolesar C/W 77 88 82 80 68 84 80 90 66 56 65 63 67 62 70 71 55
John Leonard C/W 76 63 37 90 66 72 93 87 64 61 63 65 62 66 68 69 42

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Georgi Romanov G 75 75 82 78 91 74 73 75 74 73 75 74 66 75 55
Artur Akhtyamov G 71 72 76 72 74 71 70 72 71 70 72 71 64 71 59