NYR
(23-27-5)
BUF
(28-20-6)
KeyBank Center
NYR
(23-27-5)
PIT
(28-24-5)
PPG Paints Arena
NYR
(23-27-5)
NYI
(29-22-4)
UBS Arena

New York Rangers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Anze Kopitar C/W 91 65 38 95 74 88 92 90 78 85 82 77 87 76 92 96 38
Nick Schmaltz C/W 86 57 34 94 79 71 90 87 78 74 81 76 66 77 72 71 68
Colton Sissons C/W 84 76 35 89 68 77 87 90 67 83 69 66 88 65 77 73 55
Scott Laughton (C) C/W 84 78 38 76 71 76 87 90 70 78 73 68 85 69 76 73 66
Alec Martinez D 82 64 39 92 67 79 90 85 65 30 72 59 87 53 85 78 28
Jan Rutta D 82 71 37 83 66 84 89 83 64 30 71 61 90 52 75 77 23
Morgan Frost C/W 82 69 35 91 76 73 87 89 74 78 75 70 66 73 67 71 77
Vladislav Namestnikov C/W 81 72 40 85 74 71 83 89 69 73 72 63 75 66 80 72 49
Dakota Joshua C/W 81 89 72 74 68 85 81 87 67 65 66 69 77 64 68 72 48
Marc-Edouard Vlasic D 80 64 36 90 67 78 87 85 62 30 71 59 81 52 91 78 34
Trent Frederic C/W 80 77 82 75 73 87 81 90 72 75 69 70 67 71 68 72 75
Mathew Dumba D 80 78 59 71 68 72 91 89 67 30 69 59 80 52 77 71 69
Logan Cooley C/W 79 62 33 93 74 65 86 75 73 76 69 70 67 75 60 66 91
Logan Stankoven C/W 78 63 36 87 69 63 90 73 71 74 70 69 65 72 62 64 73
Lukas Reichel C/W 77 63 36 93 71 68 84 89 66 70 69 63 67 71 62 68 83
Jamie Drysdale D 77 68 34 93 72 69 90 67 69 30 71 62 63 54 62 66 88
Filip Zadina C/W 76 66 36 92 70 72 82 79 67 53 62 68 61 70 66 68 85
Alexander Alexeyev D 74 77 38 95 66 89 83 73 62 30 63 58 65 50 65 67 75

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan Johnson D 73 64 37 93 65 76 80 72 64 30 66 58 62 50 63 65 78
Ivan Miroshnichenko C/W 72 71 37 91 67 74 80 72 64 58 62 59 61 63 60 65 84
Topi Niemela D 68 55 37 81 64 66 70 73 63 30 62 56 57 48 62 64 67

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jonas Johansson G 79 80 81 75 93 79 78 80 79 78 80 79 69 83 55
Dustin Wolf G 77 79 91 87 70 78 77 79 78 77 79 78 63 70 59
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Capobianco D 74 70 39 80 66 81 79 75 63 30 64 65 61 53 67 69 57
Spencer Stastney D 74 60 36 95 64 71 82 84 63 30 65 60 68 52 64 65 56
Radim Simek D 73 75 39 80 62 75 81 77 58 30 60 54 71 49 73 74 27
John Leonard C/W 73 62 37 91 63 72 85 87 64 59 60 62 63 65 67 68 47
Marc McLaughlin C/W 72 69 37 84 64 74 76 86 59 65 58 63 62 59 66 67 42
Justin Sourdif C/W 71 66 39 73 64 68 84 80 62 59 61 57 58 60 62 64 66
Martin Chromiak C/W 70 63 38 87 61 72 85 83 58 62 59 60 56 61 63 64 58
Stephen Halliday C/W 70 77 39 94 62 86 71 60 58 74 65 50 61 54 63 64 62
Tristen Robins C/W 69 61 35 92 59 66 82 80 58 65 57 56 59 58 63 65 69
Cross Hanas C/W 67 63 40 75 59 72 80 76 56 57 55 58 54 59 63 64 71
Nolan Allan D 67 70 55 75 58 79 65 70 57 30 56 54 62 46 61 63 77
Dmitry Ovchinnikov C/W 66 56 36 95 61 65 68 63 57 55 53 60 54 59 63 64 57
William Wallinder D 66 76 39 95 58 85 68 72 56 30 54 52 57 45 62 64 77
Luke Krys D 65 68 42 71 56 77 68 61 55 30 53 54 57 45 64 66 43

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Antti Raanta G 82 84 81 75 73 83 82 84 83 82 84 83 78 89 43