FLA
(24-34-8)
MTL
(37-18-10)
Centre Bell
FLA
(24-34-8)
NYI
(36-24-4)
UBS Arena
FLA
(24-34-8)
CBJ
(40-17-8)
Nationwide Arena

Florida Panthers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan O'Reilly C/W 87 60 36 92 74 79 90 85 75 86 77 76 84 73 87 76 46
Andre Burakovsky C/W 82 60 37 91 77 85 86 78 73 54 75 69 66 76 75 71 66
Anthony Mantha C/W 82 69 71 88 73 96 84 87 74 58 71 72 68 73 75 71 66
Evgeny Kuznetsov C/W 82 63 36 81 78 84 88 87 75 77 76 64 66 82 80 74 49
Marcus Foligno C/W 82 90 84 66 69 89 85 82 67 58 68 64 80 63 82 75 37
Jordan Martinook C/W 81 69 38 81 68 74 86 90 67 59 69 66 80 65 78 74 43
Shane Pinto C/W 81 69 37 92 73 84 87 83 74 82 71 72 65 73 64 71 75
Josh Anderson C/W 80 79 75 71 76 88 87 88 68 58 63 69 67 66 74 73 50
Ilya Mikheyev C/W 80 63 36 95 74 79 86 83 70 55 72 68 69 67 71 72 35
Cam Atkinson C/W 80 63 36 88 73 63 86 72 68 59 67 69 75 72 83 77 25
Niko Mikkola D 78 79 57 75 66 91 89 90 62 30 68 55 82 51 69 68 48
Klim Kostin C/W 75 84 66 69 67 93 76 82 66 63 62 65 61 67 65 66 75
Andreas Englund D 74 81 73 69 63 86 79 87 61 30 65 58 67 49 68 70 62
Olle Lycksell C/W 74 61 35 91 65 63 84 82 64 68 66 63 62 67 65 68 47
Tyler Kleven D 73 74 42 75 63 86 81 72 62 30 65 58 66 49 62 64 74
Nikolas Matinpalo D 69 73 39 89 59 85 68 73 57 30 60 58 61 49 66 68 42
Corson Ceulemans D 66 71 39 91 58 80 64 70 57 30 55 53 56 46 61 63 81

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Daniil Miromanov D 77 74 39 92 67 88 89 73 66 30 68 64 63 52 67 69 37

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kaapo Kahkonen G 84 86 84 79 84 85 84 86 85 84 86 85 70 81 57
Jack Campbell G 82 83 84 79 83 82 81 83 82 81 83 82 74 86 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Graeme Clarke C/W 73 68 36 89 63 69 90 86 62 58 60 61 63 62 64 65 64

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zack Ostapchuk C/W 71 74 40 80 59 84 77 74 57 61 58 59 64 56 61 63 75
Frederic Brunet D 66 72 38 86 58 81 64 68 56 30 60 52 57 46 61 63 58

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Akira Schmid G 81 82 86 83 90 81 80 82 81 80 82 81 64 71 55