NYI
(38-25-8)
FLA
(30-35-7)
FLA Live Arena
DET
(30-38-4)
FLA
(30-35-7)
FLA Live Arena
FLA
(30-35-7)
TOR
(14-51-6)
Scotiabank Arena

Florida Panthers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Drake Batherson C/W 86 75 40 84 79 83 89 84 78 55 81 76 63 75 66 68 56
Andre Burakovsky C/W 85 57 37 92 81 85 87 84 78 55 80 74 67 76 73 72 67
Josh Anderson C/W 83 83 76 71 80 87 88 86 72 59 65 75 67 73 72 74 51
Ilya Mikheyev C/W 83 59 36 91 77 79 87 78 72 59 71 78 76 74 69 72 36
Oliver Ekman-Larsson D 82 69 36 82 72 80 92 85 71 30 77 59 75 53 84 73 54
Owen Tippett C/W 82 76 36 94 75 79 86 89 73 56 69 74 63 73 64 67 84
Michael Rasmussen C/W 81 80 42 74 68 95 85 86 68 80 69 68 79 66 65 67 84
Rasmus Sandin D 80 79 43 89 76 69 89 83 73 30 77 67 60 56 63 65 79
Justin Braun D 79 67 39 86 63 81 88 82 62 30 68 59 81 50 84 76 24
Marc-Edouard Vlasic D 79 59 36 93 66 78 87 89 63 30 72 55 76 50 90 76 37
Shane Pinto C/W 79 62 37 93 74 84 86 76 73 81 66 71 64 72 62 64 77
Niko Mikkola (C) D 77 80 47 74 67 88 86 85 62 30 68 55 78 49 67 69 49
Mark Kastelic C/W 74 86 77 65 62 90 74 89 61 87 65 62 67 61 64 66 57
Graeme Clarke C/W 73 58 37 87 64 67 91 82 63 66 64 62 58 63 62 64 65
Olle Lycksell RW 73 61 35 93 65 63 83 70 64 69 66 58 62 64 65 66 48
Michal Teply C/W 70 72 38 95 58 81 79 81 57 61 59 58 60 56 62 64 62
Oskar Back C/W 69 75 38 95 58 84 69 85 57 67 60 54 59 56 63 65 67
Corson Ceulemans D 64 71 40 84 55 80 65 61 52 30 53 54 56 45 60 62 83

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Evgeny Kuznetsov C/W 87 57 36 80 83 82 92 90 81 75 83 71 72 76 78 74 62
Calle Rosen D 77 55 35 93 68 75 86 80 65 30 70 68 66 58 68 70 36

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Scott Wedgewood G 80 82 78 75 81 82 80 82 81 80 82 81 72 85 53
Dustin Tokarski G 76 77 67 68 74 76 75 77 76 75 77 76 74 88 46

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jaroslav Halak G 79 82 63 60 70 81 80 82 81 80 82 81 88 92 47
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Lucas Carlsson D 75 63 38 82 66 72 89 81 65 30 68 62 61 52 66 68 58
Marcus Bjork D 75 77 40 75 65 89 84 74 66 30 67 61 62 52 66 68 42
Jacob Larsson D 72 67 40 75 66 79 78 83 62 30 63 58 61 50 66 68 76
Jacob MacDonald D 71 68 38 82 64 75 79 78 63 30 67 53 55 50 70 72 35
Andreas Englund D 71 80 53 62 60 81 78 82 59 30 61 58 64 49 67 69 64
Filip Cederqvist C/W 68 74 40 82 56 83 77 69 54 60 56 57 58 56 63 65 55
Brandon Coe C/W 66 75 39 90 55 84 65 69 53 60 56 54 58 52 62 64 63
Hunter Skinner D 65 68 41 76 56 77 67 73 55 30 59 51 56 45 62 64 61

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jordan Harris D 76 61 34 86 67 69 89 73 66 30 69 59 70 52 62 63 65
Klim Kostin C/W 75 85 51 72 68 86 76 83 66 62 63 64 62 66 64 66 76
Egor Sokolov C/W 75 76 41 82 65 88 85 88 64 67 65 60 63 62 64 65 67

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Akira Schmid G 76 76 80 78 90 75 74 76 75 74 76 75 63 69 56