FLA
(13-5-2)
STL
(7-12-0)
Enterprise Center
FLA
(13-5-2)
DAL
(10-6-2)
American Airlines Center
EDM
(14-4-2)
FLA
(13-5-2)
FLA Live Arena

Florida Panthers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Werenski (C) D 91 61 38 90 84 83 95 90 80 30 91 81 78 63 76 75 70
Tim Stutzle (A) C/W 89 75 37 83 87 72 91 90 80 82 85 79 71 83 67 68 86
Shane Pinto (A) C/W 87 71 37 85 78 85 89 87 75 81 72 76 89 74 67 70 73
Seth Jones D 86 72 38 89 73 89 95 81 72 30 81 71 81 58 84 73 55
Josh Norris C/W 86 75 36 77 79 80 88 74 76 82 75 78 80 77 68 71 73
Shea Theodore D 85 52 36 89 79 80 93 86 77 30 85 70 68 59 77 74 62
Mason Marchment C/W 84 72 64 75 73 92 87 84 74 57 77 76 65 72 73 75 34
Jason Dickinson C/W 82 74 42 85 71 80 86 83 68 79 63 62 87 65 76 72 62
Marcus Foligno C/W 81 88 84 70 68 89 83 85 65 58 63 66 76 64 86 78 32
Michael Bunting C/W 81 67 69 81 74 72 85 88 73 56 70 71 64 73 74 72 46
Nino Niederreiter C/W 80 74 37 91 72 84 82 87 69 58 68 67 63 72 87 77 47
Nico Sturm C/W 78 74 43 90 67 85 77 81 64 87 60 61 77 63 73 72 34
A.J. Greer C/W 77 84 76 62 70 85 77 90 68 55 65 64 61 63 72 73 60
Tyler Kleven D 77 74 54 83 68 94 86 88 65 30 70 58 71 52 64 65 72
Tanner Jeannot C/W 76 87 85 70 69 85 79 87 64 58 63 60 67 62 71 70 36
Nikolas Matinpalo D 74 75 39 87 67 86 83 81 62 30 63 54 66 48 68 70 36
Jayden Struble D 73 76 83 72 67 76 81 82 64 30 67 55 62 49 65 67 71
Lenni Hameenaho C/W 73 66 37 88 64 76 82 86 62 57 63 59 65 61 63 64 70

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jeremy Swayman G 90 93 94 88 82 92 91 93 92 91 93 92 73 81 57
Akira Schmid G 80 82 84 80 87 81 80 82 81 80 82 81 67 75 54
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sam Dickinson D 74 66 37 91 73 83 85 87 67 30 68 52 62 50 59 60 87
Kasper Halttunen C/W 73 76 40 80 64 85 83 86 63 58 60 61 62 64 61 63 76
Frederic Brunet D 71 72 39 86 60 83 81 85 58 30 61 56 63 48 62 65 57
Isaiah George D 71 66 38 92 64 78 83 82 57 30 64 54 63 49 62 64 65
Juraj Pekarcik C/W 69 72 38 95 58 81 67 86 59 63 61 57 58 62 61 63 66
Corson Ceulemans D 68 71 38 76 58 80 82 78 57 30 56 55 59 46 63 65 81
Nikita Prishchepov C/W 67 67 40 75 58 76 72 75 57 60 59 55 56 58 63 64 49
Jorian Donovan D 65 67 42 65 56 77 69 83 54 30 55 53 57 45 62 64 57

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kirill Gerasimyuk G 71 71 78 74 76 70 69 71 70 69 71 70 63 69 49