NJD
(23-13-2)
TOR
(19-14-5)
Scotiabank Arena
WIN
(14-16-6)
TOR
(19-14-5)
Scotiabank Arena
TOR
(19-14-5)
NYI
(28-8-3)
UBS Arena

Toronto Maple Leafs Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kris Letang (C) D 87 75 35 78 76 73 95 90 72 30 80 69 83 57 90 79 28
Jordan Kyrou C/W 87 62 35 92 84 77 86 89 80 67 77 81 64 79 70 72 65
Brady Skjei D 86 67 37 84 75 85 92 90 73 30 78 71 83 57 79 74 62
Adam Fantilli C/W 83 73 36 92 75 80 87 85 76 74 72 77 67 75 62 69 89
Brett Howden C/W 81 73 42 82 71 81 84 89 68 80 66 69 77 68 70 69 68
Dylan DeMelo D 80 77 35 86 64 76 92 90 63 30 75 56 82 51 78 73 30
Philipp Kurashev C/W 80 62 37 91 73 71 87 84 72 77 74 69 63 73 68 70 56
Matt Coronato C/W 80 60 38 90 74 68 88 89 73 58 69 71 63 74 64 67 84
Casey Cizikas (A) C/W 79 80 40 85 66 71 82 89 65 84 63 62 78 64 84 75 33
Brandt Clarke D 78 68 41 77 73 80 86 87 69 30 76 62 66 53 63 65 87
Martin Pospisil C/W 77 92 56 66 68 75 82 88 66 58 71 60 64 63 66 67 59
Luca Del Bel Belluz C/W 76 63 37 94 69 74 83 85 67 70 68 65 63 66 62 64 74
Brayden Pachal D 75 80 51 69 64 81 83 84 61 30 68 57 73 49 66 68 42
Peyton Krebs C/W 75 74 49 75 68 72 82 90 65 78 66 61 63 64 65 67 81
Arber Xhekaj D 75 85 88 58 65 94 84 85 63 30 67 59 66 50 65 68 43
Emil Heineman C/W 75 76 39 88 68 80 86 81 64 59 62 63 61 64 65 67 72
Linus Karlsson C/W 75 66 38 84 67 73 86 82 65 71 64 66 61 65 67 68 60
Louis Crevier D 75 85 42 89 64 99 84 81 63 30 62 61 68 50 65 66 48

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tyler Seguin (A) C/W 87 67 36 89 79 81 87 76 77 85 78 80 68 79 86 76 54
Cutter Gauthier C/W 80 68 36 92 72 81 84 75 74 57 73 72 64 74 61 65 88
Emil Andrae D 73 64 38 75 65 67 84 85 64 30 66 58 62 51 63 65 70

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jordan Binnington G 90 94 93 88 75 93 92 94 93 92 94 93 79 86 53
Pheonix Copley G 77 77 81 76 87 76 75 77 76 75 77 76 73 87 46
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Danil Gushchin C/W 75 61 36 84 67 62 90 84 66 68 63 65 61 69 63 65 67
Grigori Denisenko C/W 72 73 39 72 64 72 87 86 62 57 60 58 61 63 65 67 81
Jacob Perreault C/W 67 62 41 68 57 71 70 76 56 60 58 55 59 54 63 65 80
Jett Woo D 66 66 43 64 56 75 73 84 55 30 59 53 57 46 65 67 73

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Marc Del Gaizo D 74 67 38 84 65 70 85 87 63 30 66 59 64 52 66 68 58
Luca Cagnoni D 73 56 36 83 67 65 85 72 65 30 66 58 63 52 61 64 59
Adam Sykora C/W 69 59 35 95 57 66 82 86 56 60 58 56 59 55 61 63 68
Jagger Firkus C/W 69 62 36 91 61 64 81 72 58 63 60 59 56 62 61 65 76
Adam Engstrom D 67 70 40 81 57 79 71 72 56 30 60 54 58 46 62 64 63
Elias Salomonsson D 67 60 38 86 62 69 70 69 58 30 63 54 55 47 61 63 71

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jakub Skarek G 75 74 82 78 89 73 72 74 73 72 74 73 66 75 62