PHI
(53-22-1)
MTL
(39-20-14)
Centre Bell
PHI
(53-22-1)
NYR
(37-31-6)
Madison Square Garden
NYI
(42-26-5)
PHI
(53-22-1)
Wells Fargo Center

Philadelphia Flyers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Steven Stamkos (C) C/W 92 70 35 84 85 76 89 90 83 85 82 84 67 86 87 95 49
Jack Hughes C/W 91 56 33 95 85 67 91 86 87 72 88 86 66 84 65 77 91
Claude Giroux (A) C/W 89 66 34 89 79 70 92 90 82 88 81 78 74 83 89 80 39
Joel Eriksson Ek C/W 89 77 37 79 75 85 90 89 74 80 79 78 89 73 70 72 70
Mikhail Sergachev D 88 74 77 81 78 86 94 81 76 30 87 68 87 56 69 71 82
Darnell Nurse D 87 77 82 73 74 89 93 90 70 30 77 71 90 57 75 72 70
Brandon Hagel C/W 87 67 38 74 77 76 89 90 75 56 80 78 86 74 67 71 47
Vladimir Tarasenko C/W 86 71 36 95 79 81 89 87 76 58 78 75 65 77 82 76 50
Artturi Lehkonen C/W 86 72 34 88 76 68 90 80 75 54 78 78 80 71 73 72 57
Lawson Crouse C/W 86 81 77 86 75 89 88 89 74 56 70 75 83 72 71 70 73
Jake Sanderson D 85 64 39 93 75 81 93 89 71 30 78 65 89 55 63 70 89
Casey Mittelstadt C/W 83 62 35 90 77 76 87 90 75 78 80 69 67 79 68 70 83
Jake Evans C/W 83 68 41 88 71 75 88 86 68 82 72 58 91 63 69 71 41
Noah Cates C/W 82 70 36 95 67 79 89 87 66 74 71 64 87 66 65 68 55
Luke Hughes D 82 60 36 90 78 80 92 75 77 30 82 69 64 57 61 67 89
Marcus Pettersson D 81 75 58 78 67 79 92 88 63 30 77 56 86 50 71 69 62
Cam York D 81 68 37 87 72 75 91 89 71 30 74 64 77 54 63 65 83
Anton Lundell C/W 81 64 38 81 73 75 86 89 70 82 72 66 77 69 65 68 84

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Larsson (A) D 85 81 43 80 67 85 94 90 62 30 74 63 95 52 82 74 55

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Filip Gustavsson G 89 94 86 82 77 93 92 94 93 92 94 93 67 75 67
Ilya Samsonov G 89 93 86 82 87 92 91 93 92 91 93 92 71 77 70
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Beck Malenstyn C/W 80 84 40 88 68 83 80 84 62 58 64 60 84 59 66 67 53
Marco Rossi C/W 79 60 38 79 72 68 91 89 73 75 70 69 66 74 63 67 85
Dylan Gambrell C/W 76 68 36 88 64 71 80 83 62 75 60 59 78 61 69 70 56
Pontus Holmberg C/W 76 69 37 87 66 72 80 86 64 75 67 65 68 63 66 67 47
Philippe Myers D 75 85 44 68 66 95 79 84 65 30 67 61 64 52 67 69 37
Tanner Laczynski C/W 75 66 37 92 65 75 83 75 66 70 65 63 64 66 67 69 42
Ty Emberson D 74 75 38 90 64 79 83 78 63 30 67 55 66 49 64 66 67
Sammy Walker C/W 73 57 36 89 64 68 85 86 63 67 61 62 60 63 65 67 47
Kyle MacLean C/W 72 69 40 73 63 74 77 87 61 75 62 60 64 62 66 67 42
Jack Thompson D 72 67 37 92 63 75 84 85 59 30 62 57 64 49 62 64 63
Maxence Guenette D 71 65 37 90 62 74 81 86 59 30 61 58 60 49 63 65 49
Santeri Hatakka D 71 67 38 82 63 76 81 72 58 30 64 55 66 48 63 65 49
Ville Ottavainen D 68 82 40 87 56 91 72 73 55 30 58 54 61 46 62 64 62
Jon-Randall Avon C/W 67 60 37 90 58 69 77 71 57 60 55 56 53 58 61 63 43
Alexis Gendron C/W 66 55 38 76 58 64 81 62 57 54 53 61 52 59 61 63 49
Nikita Novikov D 66 74 41 79 59 83 63 71 56 30 60 53 58 46 61 63 49

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Samuel Ersson G 83 86 90 86 82 85 84 86 85 84 86 85 65 73 54
Nikita Tolopilo G 76 77 76 72 98 76 75 77 76 75 77 76 64 71 43
Trent Miner G 72 74 73 69 74 73 72 74 73 72 74 73 63 69 49

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Colten Ellis G 71 72 73 69 74 71 70 72 71 70 72 71 64 73 61