PHI
(53-17-3)
MTL
(20-34-17)
Centre Bell
CHI
(33-32-7)
PHI
(53-17-3)
Wells Fargo Center
NYI
(38-25-8)
PHI
(53-17-3)
Wells Fargo Center

Philadelphia Flyers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jack Hughes C/W 90 55 33 95 86 67 90 84 85 70 86 89 64 87 63 71 92
John Carlson (A) D 89 64 37 92 76 86 94 82 77 30 87 78 83 61 85 74 48
Claude Giroux (A) C/W 88 63 34 88 80 70 89 90 83 89 82 79 67 80 88 78 42
Darnell Nurse D 88 85 82 75 76 91 95 89 73 30 79 71 91 57 73 70 72
Joel Eriksson Ek C/W 88 76 37 85 77 85 91 89 75 78 76 76 86 73 69 68 78
Jamie Benn (C) C/W 87 72 79 76 74 81 87 90 79 88 78 76 73 70 87 92 31
Mikhail Sergachev D 87 76 78 77 75 81 94 90 76 30 84 68 88 57 68 67 83
Brandon Hagel C/W 86 62 53 83 77 76 88 90 75 70 74 78 87 76 66 68 47
Trevor Zegras C/W 85 59 34 73 80 71 89 90 84 71 80 75 62 83 62 71 86
Ryan Hartman C/W 84 64 57 66 76 74 88 87 75 74 76 78 76 75 73 76 63
Esa Lindell D 84 68 37 95 67 87 91 90 65 30 74 63 93 53 73 70 53
Anton Lundell C/W 84 55 38 86 76 78 87 86 72 75 74 70 86 71 62 65 85
Mark Giordano D 83 63 41 77 68 75 90 89 67 30 77 63 84 54 91 81 15
Eetu Luostarinen C/W 83 66 36 92 72 81 85 90 74 71 73 66 84 67 66 68 71
Noah Cates C/W 83 66 34 95 68 70 88 78 70 69 72 68 87 66 63 67 55
Sean Kuraly C/W 82 90 40 73 65 83 86 88 63 80 64 66 86 62 73 70 46
Casey Mittelstadt C/W 81 55 35 94 72 76 86 83 76 75 79 67 65 73 66 67 84
Jake Evans C/W 81 63 40 88 72 74 86 84 67 81 71 62 84 66 67 69 42
Radko Gudas D 80 90 75 67 65 76 90 88 62 30 72 56 85 48 80 73 39

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Samsonov G 90 94 95 91 86 93 92 94 93 92 94 93 68 75 78
Filip Gustavsson G 86 90 95 91 77 89 88 90 89 88 90 89 65 73 68
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jake Sanderson D 80 57 36 95 71 82 92 74 68 30 72 57 84 52 60 61 88
Dylan Gambrell C/W 76 70 34 87 63 69 79 84 62 77 60 59 82 61 68 67 57
Cam York D 76 60 35 92 71 67 88 86 69 30 70 60 65 52 62 64 84
Cole Smith C/W 76 83 54 73 65 82 80 86 62 57 61 58 75 59 67 69 36
Cole Guttman C 76 61 37 83 68 63 88 69 66 82 67 68 62 66 64 65 48
Tanner Laczynski C/W 75 66 36 95 65 75 74 71 67 81 65 66 63 67 66 68 47
Vincent Desharnais D 75 81 79 73 63 95 80 81 62 30 64 58 73 49 67 69 42
Wade Allison C/W 74 85 42 86 66 81 79 76 63 57 56 62 65 61 65 67 68
Samuel Walker C/W 74 57 36 89 68 68 81 71 66 69 61 67 59 65 64 66 48
Dylan Holloway C/W 73 71 39 84 63 78 79 77 62 57 60 66 59 64 62 63 84
Pontus Holmberg C/W 73 64 37 86 65 75 78 74 64 72 63 61 62 66 65 67 48
Beck Malenstyn C/W 72 82 40 87 62 83 76 84 57 56 58 59 63 56 65 66 54
Ethen Frank C 72 60 36 91 62 69 90 71 61 59 58 66 57 64 65 67 42
Maxence Guenette D 70 64 37 93 59 74 75 82 60 30 62 58 61 49 62 64 49
Ty Emberson D 66 67 38 89 56 76 66 84 54 30 57 55 56 47 63 65 67
Jack Thompson D 66 61 37 92 56 70 76 72 53 30 56 55 58 47 61 63 65

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Philippe Myers D 76 86 46 68 65 96 83 80 66 30 68 60 67 52 66 68 42
Casey Fitzgerald D 73 75 46 73 64 70 85 77 63 30 66 50 67 48 65 66 60
Brandon Gignac LW 71 57 36 92 62 66 82 78 63 65 62 59 58 60 66 68 61

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Samuel Ersson G 73 74 78 79 76 73 72 74 73 72 74 73 64 71 54