NYR
(21-43-9)
ARI
(48-21-4)
Gila River Arena
VAN
(30-36-7)
ARI
(48-21-4)
Gila River Arena
VGK
(43-25-5)
ARI
(48-21-4)
Gila River Arena

Arizona Coyotes Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Aleksander Barkov (C) C/W 94 61 37 94 82 86 91 85 88 86 89 84 88 90 75 89 75
Andrei Svechnikov C/W 88 86 42 70 85 79 88 87 82 58 80 80 63 83 65 68 90
Valeri Nichushkin C/W 88 69 38 95 77 88 90 81 76 56 80 79 84 76 71 72 71
Viktor Arvidsson C/W 85 55 33 90 80 67 88 87 79 70 78 77 62 75 74 73 48
William Karlsson C/W 85 59 34 95 78 72 90 88 75 84 77 67 83 71 76 71 56
Ivan Provorov (A) D 85 66 36 89 76 78 94 90 74 30 75 66 85 56 70 67 83
Anthony Cirelli C/W 85 62 43 75 76 72 88 85 73 79 74 70 91 72 68 69 62
Adam Lowry (A) C/W 84 87 78 79 68 94 86 90 65 82 66 67 89 63 76 71 53
Colton Parayko D 84 68 40 91 70 98 94 90 65 30 77 61 88 52 75 72 51
Thomas Chabot D 84 68 36 80 78 79 95 84 75 30 82 71 66 58 68 67 79
Matty Beniers C/W 84 64 35 95 80 76 88 76 77 72 78 76 65 78 60 68 91
Ryan Graves D 83 67 39 89 66 93 91 89 65 30 75 66 89 53 70 69 50
Evan Bouchard D 83 66 36 89 75 82 92 90 74 30 79 70 73 57 64 66 84
Trevor van Riemsdyk D 81 55 45 88 64 82 89 88 61 30 73 59 92 50 76 72 27
Alexander Barabanov C/W 81 60 34 93 72 69 88 86 76 57 78 67 65 72 69 71 36
Darren Helm C/W 80 75 35 93 71 73 76 74 64 73 60 62 82 63 84 77 28
Tommy Novak C 79 62 36 94 72 75 85 87 70 74 71 68 62 69 66 68 60
Jordan Greenway C/W 78 83 77 75 68 99 84 83 66 57 65 63 69 65 68 70 68

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Trevor Lewis C/W 80 82 36 95 67 78 80 90 64 72 61 60 80 62 85 77 40
Kirill Marchenko C/W 80 70 39 90 74 83 87 73 75 67 65 73 64 76 63 65 72
Troy Stecher D 78 64 42 84 70 67 87 80 65 30 68 56 77 51 72 70 36

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Oettinger G 92 96 95 91 93 95 94 96 95 94 96 95 67 73 77
Jake Allen G 85 87 90 85 79 86 85 87 86 85 87 86 81 87 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Philip Tomasino C/W 78 61 38 92 73 70 86 87 69 71 72 64 59 67 62 64 81
Dylan Samberg D 76 69 43 84 65 90 85 80 64 30 66 54 76 49 63 64 72
Kieffer Bellows C/W 75 78 42 85 66 76 80 75 64 68 69 62 60 63 65 67 80
Alexander True C/W 71 81 41 78 59 91 77 86 57 65 58 55 60 56 66 68 42
Adam Klapka RW 71 90 57 66 59 99 81 70 56 60 57 58 63 55 63 65 45
Jonah Gadjovich C/W 70 81 79 60 63 82 73 74 59 57 60 58 57 59 64 65 68
Declan Chisholm D 69 63 38 89 62 78 79 81 57 30 64 53 58 48 63 65 49
Henri Nikkanen C/W 66 77 40 88 55 86 68 72 53 60 54 53 58 55 62 64 60

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kevin Stenlund C/W 78 77 44 82 66 92 81 82 63 83 64 61 79 60 67 69 59
MacKenzie Entwistle C/W 73 83 39 89 64 80 78 83 62 75 59 60 63 58 66 64 65
Ole Bjorgvik-Holm D 62 69 38 93 52 78 62 63 51 30 52 50 54 45 61 63 56

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Spencer Martin G 77 77 78 79 82 76 75 77 76 75 77 76 68 81 56
Jet Greaves G 72 74 67 68 71 73 72 74 73 72 74 73 62 67 58
Arvid Holm G 71 71 65 66 89 70 69 71 70 69 71 70 65 73 47

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Isaac Poulter G 66 67 58 59 75 66 65 67 66 65 67 66 62 67 44