
Tampa Bay Lightning
1 | |
---|---|
Amalie Arena | |
8-2-0 (W8) 16-8-5 38-12-9 | ![]() 7-2-1 (W3) 15-11-5 30-24-7 |
X =
Y =
Z =
Boston Bruins | 61 | 44 | 16 | 1 | 89 | 6-4-0 | W1 |
Buffalo Sabres | 59 | 38 | 12 | 9 | 85 | 8-2-0 | W8 |
Toronto Maple Leafs | 59 | 34 | 15 | 10 | 78 | 7-1-2 | W1 |
Tampa Bay Lightning | 61 | 30 | 24 | 7 | 67 | 7-2-1 | W3 |
Ottawa Senators | 59 | 16 | 37 | 6 | 38 | 2-7-1 | L7 |
Montreal Canadiens | 60 | 14 | 44 | 2 | 30 | 3-7-0 | W1 |
Florida Panthers | 58 | 7 | 43 | 8 | 22 | 2-8-0 | L1 |
Detroit Red Wings | 61 | 8 | 50 | 3 | 19 | 3-7-0 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jeff Skinner | 61 | 46 | 46 | 92 | 20 | 36 | 5 | 37 |
Vladislav Namestnikov | 58 | 17 | 48 | 65 | 23 | 62 | 8 | 16 |
Cam Atkinson | 61 | 31 | 32 | 63 | 4 | 20 | 0 | 34 |
Josh Bailey | 55 | 18 | 25 | 43 | 2 | 13 | 0 | 13 |
Alex Tuch | 61 | 17 | 20 | 37 | 16 | 50 | 3 | 16 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Craig Anderson | 42 | 21 | 15 | 6 | 2.96 | 0.902 | 0 | 15 | |
Carter Hutton | 19 | 9 | 9 | 1 | 3.63 | 0.881 | 0 | 5 | |
›› |
![]() |
Danny O'Regan
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Vladislav Namestnikov
:17 :48 :65 :23 :62 : 8 |
---|
![]() |
|
Finances
Pro Payroll: | $67,712,557 | Attendance: | 454,798 |
Current Funds: | $-1,024,238 | Total New Income: | $49,004,675 |
Franchise Facts
|
|