Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:25 PO:63 OV:85 | ![]() AGE:28 PO:64 OV:87 | ![]() AGE:22 PO:81 OV:85 |
![]() AGE:23 PO:82 OV:84 | ![]() AGE:26 PO:79 OV:87 | ![]() AGE:30 PO:35 OV:81 |
![]() AGE:35 PO:42 OV:83 | ![]() AGE:36 PO:42 OV:84 | ![]() AGE:24 PO:70 OV:79 |
![]() AGE:25 PO:86 OV:82 | ![]() AGE:29 PO:70 OV:83 | ![]() AGE:27 PO:51 OV:78 |
![]() AGE:25 PO:59 OV:79 | ![]() AGE:21 PO:91 OV:78 | ![]() AGE:23 PO:62 OV:74 |
![]() AGE:22 PO:67 OV:75 |   | ![]() AGE:26 PO:47 OV:72 |
![]() AGE:23 PO:56 OV:74 |   |   |
![]() AGE:26 PO:51 OV:71 |   |   |
![]() AGE:21 PO:64 OV:67 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:25 PO:86 OV:88 | ![]() AGE:28 PO:54 OV:84 | ![]() AGE:35 PO:47 OV:93 |
![]() AGE:24 PO:83 OV:83 | ![]() AGE:36 PO:34 OV:83 | ![]() AGE:28 PO:41 OV:83 |
![]() AGE:29 PO:36 OV:81 | ![]() AGE:32 PO:37 OV:79 | ![]() AGE:25 PO:57 OV:76 |
![]() AGE:24 PO:81 OV:77 | ![]() AGE:22 PO:72 OV:69 | ![]() AGE:20 PO:78 OV:64 |
![]() AGE:23 PO:62 OV:67 | ![]() AGE:24 PO:61 OV:67 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.0C | PO:8.0B | PO:8.0B |
PO:7.0C | PO:8.0C | PO:8.0C |
  | PO:7.0C | PO:7.0C |
  | PO:7.0C | PO:7.0C |
  | PO:7.0C | PO:7.0C |
  | PO:6.0C |   |
  | PO:6.0C |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.0C | PO:7.0B | PO:7.0B |
PO:7.0C | PO:7.0C |   |
PO:7.0C | PO:6.0B |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2020 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2022 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2023 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2024 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |